League: WCF09, WEDNESDAY C 301 FALL 2009
Report Date: 12/18/2009
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---------------------+-------+------+--------+
Division: C |
THE ROOKIES | 182 | 109 | 73 |
PLAYERS WEBBER | 182 | 107 | 75 |
KOM ON INN FOR BEER | 182 | 97 | 85 |
RUSTIC WALLACE | 182 | 97 | 85 |
BEACON BEEBEES | 182 | 97 | 85 |
CHASERS GREEN | 182 | 97 | 85 |
DART BITCHES | 182 | 89 | 93 |
BERGEYS BULLSEYES | 182 | 89 | 93 |
JOES CRABS | 182 | 83 | 99 |
SLOP SHOTS | 169 | 77 | 92 |
PLAYERS JOYAL | 182 | 79 | 103 |
PLAYERS TING TINGS | 169 | 58 | 111 |
---------------------+-------+------+--------+
All X01 games, Week 9, sorted by Team / Player:
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
Team: | BEACON BEEBEES |
| TRISHA CHRISTINSON |
| | 9 | 14.45 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 19.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.79 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADDY DANIELSON |
| | 9 | 18.61 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 20.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 18.80 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| JOY DANIELSON |
| | 9 | 14.44 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 5.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.69 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| INGER WOLF |
| | 9 | 13.96 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 13.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.95 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Team: | BERGEYS BULLSEYES |
| BILL BOHMERT |
| | 9 | 19.71 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 5.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 18.71 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| BILLY BOHMERT |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | 9 | 17.09 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 31.11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 18.61 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TERRA JENNISSEN |
| | 9 | 13.91 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 13.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.86 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| KERRIE WITTKOP |
| | 9 | 14.18 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 11.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.93 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team: | CHASERS GREEN |
| LYNN CONITO |
| | 9 | 15.10 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 12.71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.91 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| DAVE GREEN |
| | 9 | 12.96 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 15.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KEVIN MALEC |
| | 9 | 14.48 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | 9 | 13.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.43 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| KENDELLE OLSON |
| | 9 | 13.36 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 13.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.39 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team: | DART BITCHES |
| ASHLEY HAALA |
| | 9 | 12.78 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 7.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 12.47 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DORI HAALA |
| | 9 | 13.42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 19.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.80 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHANETTE JUSCZAK |
| | 9 | 15.71 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 15.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.68 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PATTI PORTERFIELD |
| | 9 | 16.55 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 17.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | Summary: | 16.65 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Team: | JOES CRABS |
| CHAR LARSON |
| | 9 | 14.63 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 16.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.72 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DAVE LARSON |
| | 9 | 15.08 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.34 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| JOANNE ROGGE |
| | 9 | 15.03 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 14.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.02 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SHAWNA SHYKES |
| | 9 | 11.32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 11.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 11.34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team: | KOM ON INN FOR BEER |
| MIKE FECHNER |
| | 9 | 13.81 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 13.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | Summary: | 13.78 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| JASON HELL |
| | 9 | 13.53 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 23.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.01 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| KATHY WELLER |
| | 9 | 16.10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 19.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 16.32 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JULIE WHITE |
| | 9 | 15.32 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 20.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.65 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Team: | PLAYERS JOYAL |
| HAZEL JOYAL |
| | 9 | 15.56 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 17.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.73 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| STACI JOYAL |
| | 9 | 14.63 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 17.89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.91 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| JULIE THOMAS |
| | 9 | 13.34 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 8.89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 12.98 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CINDY ZYLKA |
| | 9 | 12.39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 11.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 12.36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team: | PLAYERS TING TINGS |
| COURTNEY HATLAND |
| | 9 | 11.84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 19.44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 12.51 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DAN MATHEWS |
| | 9 | 15.41 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 21.83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.80 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HEATHER SCHULTZ |
| | 9 | 14.57 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 5.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.82 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CAMEO TOROK |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | 9 | 10.36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 15.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 10.83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team: | PLAYERS WEBBER |
| John Lafave |
| | 9 | 14.00 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 23.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.53 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LEANNE SCHANSBERG |
| | 9 | 15.26 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 10.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.91 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CANDIE WEBBER |
| | 9 | 16.42 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 16.33 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Webber |
| | 9 | 17.18 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 17.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 17.23 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Team: | RUSTIC WALLACE |
| HERBIE HANSON |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | 9 | 18.26 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 12.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 17.67 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| ANDY IMOFF |
| | 9 | 15.50 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 15.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.51 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| CINDY KILLIAN |
| | 9 | 13.83 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 23.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.41 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WENDY WALLACE |
| | 9 | 14.64 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 22.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.22 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team: | SLOP SHOTS |
| DIANNA BOORTZ |
| | 9 | 15.66 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 8.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.22 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| RACHELLE HILLS |
| | 9 | 13.20 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | 9 | 24.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.10 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| STEVE MARSHALL |
| | 9 | 17.01 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 10.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 16.38 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MATT TENEYCK |
| | 9 | 15.77 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 15.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 15.71 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Team: | THE ROOKIES |
| JOHN BENOIT |
| | 9 | 17.15 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 25.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 17.68 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| MIKE KOBERSTEIN |
| | 9 | 14.96 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 6.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 14.47 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CHAD LAUSENG |
| | 9 | 15.32 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 12.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| Player | Week | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | Game |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
| | Summary: | 15.09 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHELLY LAUSENG |
| | 9 | 13.29 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 301o |
| | 9 | 11.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
| | Summary: | 13.17 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
-------+---------------------+----------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------+
|
Created by LeagueLeader with ARACHNET™ processing