TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for WCW10 - WEDNESDAY C WINTER 2010

Report Date: 04/22/2010

League: WCW10, WEDNESDAY C WINTER 2010

Report Date: 04/22/2010

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: C         |
 PLAYERS WEBBER      |   182 |  107 |     75 |
 KOM ON INN FOR BEER |   182 |   98 |     84 |
 BERGEYS BULLSEYES   |   182 |   93 |     89 |
 CHASERS GREEN       |   182 |   93 |     89 |
 DART BITCHES        |   182 |   91 |     91 |
 JOES CRABS          |   182 |   88 |     94 |
 RUSTIC WALLACE      |   182 |   84 |     98 |
 PLAYERS BITCHES     |   182 |   74 |    108 |
---------------------+-------+------+--------+

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player           | Team                | PPD   | Improvement |
------------------+---------------------+-------+-------------+
 JASON HILL       | KOM ON INN FOR BEER | 23.31 |        5.00 |
 CANDIE WEBBER    | PLAYERS WEBBER      | 19.14 |        3.55 |
------------------+---------------------+-------+-------------+
 Player           | Team                | PPD   | Improvement |
------------------+---------------------+-------+-------------+
 BILL BOHMERT     | BERGEYS BULLSEYES   | 21.61 |        2.34 |
 JOANNE ROGGE     | JOES CRABS          | 16.46 |        2.06 |
 COURTNEY HATLAND | PLAYERS BITCHES     | 15.22 |        1.90 |
------------------+---------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BILLY BOHMERT     | BERGEYS BULLSEYES   | 19.69 |  84 |  30 |   2 |   0 |   0 |   0 |  55 |   0 |   0 |   0 |   1 |
 HERBIE HANSON     | RUSTIC WALLACE      | 19.56 |  84 |  32 |   7 |   0 |   0 |   0 |  52 |   0 |   0 |   2 |   0 |
 BILL BOHMERT      | BERGEYS BULLSEYES   | 19.43 |  84 |  27 |   7 |   0 |   0 |   0 |  41 |   0 |   1 |   0 |   0 |
 JASON HILL        | KOM ON INN FOR BEER | 18.64 |  78 |  33 |   4 |   0 |   0 |   0 |  48 |   0 |   0 |   1 |   0 |
 HOWIE WELLER      | KOM ON INN FOR BEER | 18.64 |  72 |  26 |   4 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 DJ GROSS          | PLAYERS WEBBER      | 18.49 |  24 |   9 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 ROGER RAYMOND     | DART BITCHES        | 18.03 |  12 |   5 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 NOLL BINNER       | DART BITCHES        | 17.56 |   6 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOHN LAFAVE       | PLAYERS WEBBER      | 16.85 |  84 |  26 |   3 |   0 |   0 |   1 |  37 |   0 |   1 |   0 |   0 |
 NATHAN BARTNESS   | PLAYERS WEBBER      | 16.72 |  24 |   8 |   3 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 LEANNE SCHANSBERG | PLAYERS WEBBER      | 16.63 |  60 |  15 |   0 |   0 |   0 |   0 |  21 |   0 |   0 |   1 |   0 |
 KEVIN MALEC       | CHASERS GREEN       | 16.39 |  84 |  31 |   0 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   2 |
 TODD WEBBER       | PLAYERS WEBBER      | 15.97 |  66 |  18 |   1 |   0 |   0 |   0 |  23 |   0 |   0 |   1 |   2 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DON SHYKES        | JOES CRABS          | 15.91 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CANDIE WEBBER     | PLAYERS WEBBER      | 15.91 |  66 |  20 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   1 |   1 |
 WENDY WALLACE     | RUSTIC WALLACE      | 15.76 |  78 |  14 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JAMIE JONES       | PLAYERS BITCHES     | 15.74 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE WHITE       | KOM ON INN FOR BEER | 15.65 |  66 |   9 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 SHANETTE JUSCZAK  | DART BITCHES        | 15.61 |  78 |  10 |   0 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   1 |
 ANDY IMOFF        | RUSTIC WALLACE      | 15.59 |  78 |  17 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 CINDY DAMMER      | DART BITCHES        | 15.43 |  72 |  21 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   1 |
 MIKE LAFAVE       | PLAYERS BITCHES     | 15.42 |  84 |  22 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 MIKE FECHNER      | KOM ON INN FOR BEER | 15.33 |  60 |  11 |   0 |   0 |   0 |   1 |   9 |   0 |   0 |   3 |   0 |
 DAVE LARSON       | JOES CRABS          | 15.28 |  84 |  26 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   1 |   0 |
 TIM WARK          | PLAYERS WEBBER      | 15.26 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DORI HAALA        | DART BITCHES        | 15.25 |  78 |  21 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   2 |
 CHAR LARSON       | JOES CRABS          | 14.97 |  84 |  16 |   1 |   1 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 ANDY KINNUNEN     | PLAYERS BITCHES     | 14.96 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ASHLEY HAALA      | DART BITCHES        | 14.83 |  78 |  22 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   1 |
 DAN MATHEWS       | PLAYERS WEBBER      | 14.69 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 FELISHA WIDEN     | PLAYERS BITCHES     | 14.67 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOANNE ROGGE      | JOES CRABS          | 14.54 |  84 |  23 |   2 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 KATHY WELLER      | KOM ON INN FOR BEER | 14.46 |  60 |  10 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 DAVE GREEN        | CHASERS GREEN       | 14.38 |  66 |  17 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 LYNN CONITO       | CHASERS GREEN       | 14.10 |  84 |  15 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AMY STERNAL       | CHASERS GREEN       | 14.00 |  48 |  10 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 PAULA FORSTNER    | BERGEYS BULLSEYES   | 13.96 |  30 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 GREG WANKER       | RUSTIC WALLACE      | 13.90 |  12 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SHAWNA SHYKES     | JOES CRABS          | 13.87 |  78 |  17 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   2 |   0 |
 CINDY KILLIAN     | RUSTIC WALLACE      | 13.80 |  78 |  13 |   0 |   0 |   0 |   0 |  11 |   0 |   1 |   0 |   0 |
 KENDELLE OLSON    | CHASERS GREEN       | 13.69 |  54 |  10 |   0 |   0 |   0 |   0 |   8 |   0 |   1 |   0 |   0 |
 LORIE METZ        | RUSTIC WALLACE      | 13.62 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TIM RODGERS       | BERGEYS BULLSEYES   | 13.60 |  36 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CAMEO TOROK       | PLAYERS BITCHES     | 13.47 |  84 |  13 |   0 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
 COURTNEY HATLAND  | PLAYERS BITCHES     | 13.46 |  84 |  13 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 HEATHER SCHULTZ   | PLAYERS BITCHES     | 13.15 |  66 |  13 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   1 |
 BEV CARLSON       | DART BITCHES        | 13.15 |  12 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KERRIE WITTKOP    | BERGEYS BULLSEYES   | 12.89 |  78 |  15 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   1 |
 JULIE BOHMERT     | BERGEYS BULLSEYES   | 12.81 |  24 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing