TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for WBF09 - WEDNESDAY B 501 FALL 2009

Report Date: 12/18/2009

League: WBF09, WEDNESDAY B 501 FALL 2009

Report Date: 12/18/2009

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Division: B   |
 DONT KNOW     |   182 |  106 |     76 |
 BEDROCK       |   182 |  102 |     80 |
 BUZZ KILLS    |   182 |   96 |     86 |
 BUILDERS      |   182 |   90 |     92 |
 HERE FOR BEER |   182 |   89 |     93 |
 SUCKAFREE     |   182 |   88 |     94 |
 GRUMPYS       |   182 |   85 |     97 |
 SKY BOMBERS   |   182 |   72 |    110 |
---------------+-------+------+--------+

All X01 games, sorted by PPD:

 Player             | Team          | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH ELDER         | BUZZ KILLS    | 23.43 |  98 |  30 |  19 |   0 |   0 |   0 | 132 |   0 |   0 |   0 |   0 |
 BRETT LISIECKI     | HERE FOR BEER | 23.10 |   7 |   3 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JARED ZEKER        | BEDROCK       | 22.77 |  98 |  34 |  24 |   0 |   0 |   1 | 120 |   0 |   0 |   0 |   0 |
 GREG LAU           | DONT KNOW     | 22.45 |  63 |  22 |   8 |   0 |   0 |   0 |  78 |   0 |   0 |   0 |   0 |
 PETE SORENSEN      | DONT KNOW     | 22.17 |  49 |  12 |  11 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |
 ALISHA             | GRUMPYS       | 21.66 |   7 |   2 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 SEAN               | SUCKAFREE     | 21.63 |   7 |   3 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 SHAWN MCDONALD     | HERE FOR BEER | 21.60 |  14 |   2 |   3 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 JASON DEROSIA      | DONT KNOW     | 20.85 |  84 |  26 |  12 |   0 |   0 |   1 | 102 |   0 |   0 |   0 |   0 |
 CARL NELSON        | BEDROCK       | 20.74 |  98 |  25 |  19 |   0 |   0 |   0 |  76 |   0 |   0 |   0 |   0 |
 CRAIG SMEBAK       | GRUMPYS       | 20.68 |  98 |  20 |  18 |   0 |   0 |   0 |  86 |   0 |   0 |   0 |   0 |
 PAPPY              | Substitutes   | 20.57 |   7 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JASON LUNA         | BEDROCK       | 20.27 |  98 |  30 |  10 |   0 |   0 |   0 |  94 |   0 |   0 |   0 |   0 |
 LEROY CHIOVITTE    | BEDROCK       | 19.97 |  14 |   2 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 JASON BUDISALOVICH | BUZZ KILLS    | 19.95 |  98 |  34 |  11 |   0 |   0 |   0 |  96 |   0 |   0 |   0 |   0 |
 DANIEL DUFFY       | SUCKAFREE     | 19.91 |  91 |  21 |  10 |   0 |   0 |   0 |  83 |   0 |   0 |   0 |   0 |
 BOB HOYT           | DONT KNOW     | 19.63 |  77 |  21 |   7 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   0 |
 NOLL BINNER        | HERE FOR BEER | 19.59 |  98 |  24 |  13 |   0 |   0 |   0 |  71 |   0 |   0 |   0 |   0 |
 ROGER RAYMOND      | HERE FOR BEER | 18.47 |  91 |  25 |   8 |   0 |   0 |   0 |  54 |   0 |   0 |   0 |   0 |
 LARRY AIKERS       | GRUMPYS       | 18.24 |  98 |  23 |   9 |   0 |   0 |   2 |  59 |   0 |   0 |   0 |   0 |
 KYLE SCANLON       | SUCKAFREE     | 18.01 |  56 |  15 |   2 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 BILLY THOMSON      | GRUMPYS       | 17.95 |  91 |  17 |   3 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 PAUL COONITO       | SUCKAFREE     | 17.66 |  14 |   4 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JER                | Substitutes   | 17.47 |  21 |   3 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DARIN BRINDLEY     | SKY BOMBERS   | 17.32 |  98 |  26 |   3 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   0 |
 RENEE LAU          | DONT KNOW     | 17.31 |  84 |  21 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 SARAH GREIG        | GRUMPYS       | 17.18 |  98 |  22 |   0 |   0 |   0 |   5 |  52 |   0 |   0 |   0 |   0 |
 ALEX THORESON      | SUCKAFREE     | 16.96 |  98 |  24 |   5 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   0 |
 CASEY HAMMER       | SKY BOMBERS   | 16.62 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BEN                | Substitutes   | 16.44 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TODD BAKKE         | HERE FOR BEER | 16.26 |  98 |  23 |   0 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   0 |
 DOUG AULBACH       | SKY BOMBERS   | 16.19 |  91 |  18 |   0 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 ANDREW CARLSON     | BUILDERS      | 15.95 |  91 |  18 |   2 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 JESSE WALSTROM     | HERE FOR BEER | 15.82 |  84 |  11 |   4 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 Roger Raymond Jr   | SKY BOMBERS   | 15.82 |   7 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 HENRY LEMIEUX      | SUCKAFREE     | 15.73 |  77 |  14 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 JIM PYRLIK         | BUILDERS      | 15.66 |  98 |  32 |   4 |   0 |   0 |   1 |  43 |   0 |   0 |   0 |   0 |
 JASON HANN         | BUILDERS      | 15.54 |  28 |   5 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 LISA ZIDAR         | BUZZ KILLS    | 15.17 |  98 |  19 |   0 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 BYRON HELLAND      | SKY BOMBERS   | 15.13 |  98 |  12 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 TOM FONTAINE       | SKY BOMBERS   | 14.81 |  91 |  14 |   1 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 KIMBERLY           | Substitutes   | 14.80 |   7 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 DAN ZIDAR          | BUZZ KILLS    | 14.38 |  98 |  13 |   2 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 JEANNE PEARSON     | BUILDERS      | 14.35 |  91 |  17 |   0 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 PETE KRAUSE        | BEDROCK       | 14.08 |  84 |  11 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 BLAZE              | Substitutes   | 13.91 |   7 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team          | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DARLENE DEROSIA    | DONT KNOW     | 13.72 |  35 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TARA PRATT         | BUILDERS      | 13.65 |  84 |  17 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
--------------------+---------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing