TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for WAF09 - WEDNESDAY A FALL 2009

Report Date: 12/18/2009

League: WAF09, WEDNESDAY A FALL 2009

Report Date: 12/18/2009

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 Division: A        |
 LORD STANLEYS      |   195 |  147 |     48 |
 PLAYERS MAC        |   210 |  144 |     66 |
 GOPHER A JAG BOMB  |   210 |  130 |     80 |
 PLAYERS Z          |   195 |   99 |     96 |
 RUSTIC PIETRUSA    |   210 |   87 |    123 |
 NORTH POLE BURSTAD |   210 |   84 |    126 |
 THE DARK SIDE      |   210 |   80 |    130 |
 PSB NIGHT TERRORS  |   210 |   54 |    156 |
--------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player           | Team               | MPR  | Improvement |
------------------+--------------------+------+-------------+
 BUCKY MOORE      | PLAYERS MAC        | 3.13 |        0.74 |
 MIKE BYRNE       | RUSTIC PIETRUSA    | 3.28 |        0.66 |
------------------+--------------------+------+-------------+
 Player           | Team               | MPR  | Improvement |
------------------+--------------------+------+-------------+
 PETE UPTON       | NORTH POLE BURSTAD | 3.46 |        0.46 |
 CHRIS ZENTKOWSKI | PLAYERS Z          | 3.00 |        0.42 |
 KEVIN PIETRUSA   | RUSTIC PIETRUSA    | 2.77 |        0.36 |
------------------+--------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player               | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WES DAMMER           | PLAYERS MAC        | 3.84 |  57 |  25 |  17 |   1 |   1 |  32 |  19 |  28 |   3 |   5 |
 WAYNE SMITH          | PLAYERS MAC        | 3.64 |   9 |   4 |   5 |   2 |   0 |   4 |   2 |   5 |   0 |   0 |
 JOSH WRIGHT          | LORD STANLEYS      | 3.12 |  53 |  20 |  22 |   3 |   1 |  20 |  16 |  11 |   1 |   3 |
 PETE UPTON           | NORTH POLE BURSTAD | 3.04 |  63 |  19 |   7 |   3 |   0 |  38 |  18 |  13 |   2 |   2 |
 JASON SCHNEEWEIS     | GOPHER A JAG BOMB  | 3.04 |  63 |  20 |  22 |   7 |   0 |  30 |  14 |  18 |   2 |   1 |
 DARRIN BARKER        | LORD STANLEYS      | 3.02 |  64 |  19 |  34 |   6 |   0 |  31 |  17 |  13 |   1 |   0 |
 KEN LOPEZ            | LORD STANLEYS      | 2.91 |  50 |  22 |  17 |   4 |   0 |  21 |  10 |   6 |   1 |   0 |
 JARROD WALKER        | GOPHER A JAG BOMB  | 2.91 |  36 |   5 |  12 |   4 |   0 |  22 |   3 |   4 |   0 |   1 |
 TODD ROURKE          | PSB NIGHT TERRORS  | 2.89 |   9 |   4 |   2 |   0 |   0 |   4 |   3 |   1 |   0 |   1 |
 DICK HIGGINS         | PLAYERS MAC        | 2.86 |  23 |   9 |   6 |   1 |   0 |  10 |   2 |   2 |   2 |   1 |
 MIKE BYRNE           | RUSTIC PIETRUSA    | 2.77 |  16 |   4 |   4 |   0 |   0 |   6 |   4 |   4 |   1 |   1 |
 MATT CARLBERG        | GOPHER A JAG BOMB  | 2.73 |  54 |  17 |  16 |   3 |   0 |  24 |  13 |   8 |   0 |   1 |
 CHRIS ZENTKOWSKI     | PLAYERS Z          | 2.62 |  51 |   9 |  17 |   2 |   0 |  20 |   5 |   9 |   1 |   1 |
----------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH NOVAK           | RUSTIC PIETRUSA    | 2.60 |   5 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
 DARREN LUSSIER       | PLAYERS MAC        | 2.59 |  57 |  17 |  24 |   1 |   1 |  26 |   7 |   2 |   1 |   1 |
 PETE JOUPPI          | LORD STANLEYS      | 2.54 |  58 |  18 |  28 |   4 |   0 |  20 |  15 |   5 |   0 |   0 |
 JAY KEARNEY          | PLAYERS Z          | 2.54 |  50 |  15 |  16 |   1 |   0 |  20 |   9 |   5 |   1 |   2 |
 BUCKY MOORE          | PLAYERS MAC        | 2.53 |  35 |  10 |  16 |   1 |   0 |  15 |  10 |   2 |   0 |   0 |
 BUTCH CARTER         | THE DARK SIDE      | 2.50 |  64 |  18 |  11 |   2 |   0 |  25 |  13 |  10 |   0 |   0 |
 DAN UEBEL            | PLAYERS Z          | 2.48 |  44 |   9 |  14 |   2 |   0 |  19 |   6 |   4 |   0 |   0 |
 KEVIN PIETRUSA       | RUSTIC PIETRUSA    | 2.44 |  54 |  11 |  13 |   0 |   0 |  18 |  15 |   5 |   1 |   0 |
 JUSTIN CICH          | RUSTIC PIETRUSA    | 2.38 |  44 |  11 |  15 |   1 |   0 |  16 |   8 |   8 |   0 |   1 |
 RICK MCARTHUR        | PLAYERS MAC        | 2.34 |  43 |   6 |  17 |   0 |   0 |  15 |   3 |   6 |   0 |   0 |
 JEREMY SODERSTROM    | PLAYERS MAC        | 2.32 |   5 |   1 |   1 |   3 |   0 |   1 |   1 |   0 |   0 |   0 |
 JEMAL BROUSSARD      | RUSTIC PIETRUSA    | 2.30 |   4 |   1 |   2 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 DAN PIETRUSA         | RUSTIC PIETRUSA    | 2.28 |   8 |   4 |   1 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 Joe Young            | PSB NIGHT TERRORS  | 2.24 |  58 |   7 |   4 |   4 |   0 |  16 |   9 |   3 |   0 |   0 |
 RONI LUNDIN          | LORD STANLEYS      | 2.18 |   9 |   2 |   4 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 STEVE LUKOVSKY       | PSB NIGHT TERRORS  | 2.16 |  52 |   8 |   6 |   0 |   1 |  21 |   6 |   4 |   0 |   0 |
 WILL BERGLUND        | PLAYERS Z          | 2.12 |  39 |   8 |   8 |   0 |   0 |  12 |   4 |   4 |   0 |   0 |
 GREG BURSTAD         | NORTH POLE BURSTAD | 2.11 |  46 |   2 |  11 |   0 |   0 |   7 |   8 |   4 |   0 |   0 |
 DENNIS WALKOWIAK     | NORTH POLE BURSTAD | 2.10 |  50 |   5 |  13 |   0 |   0 |   8 |   9 |   5 |   0 |   0 |
 JIMMY TODOROVICH     | PLAYERS Z          | 2.08 |  50 |  11 |  11 |   1 |   0 |  19 |   6 |   3 |   0 |   1 |
 DAN ANSELLO          | GOPHER A JAG BOMB  | 2.08 |  28 |   6 |   8 |   0 |   0 |   6 |   2 |   3 |   1 |   0 |
 JAKE BENSON          | NORTH POLE BURSTAD | 2.07 |  40 |   5 |   7 |   0 |   0 |   9 |   7 |   4 |   0 |   0 |
----------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DEAN MINDESTROM      | THE DARK SIDE      | 2.04 |  62 |   9 |  19 |   1 |   0 |  15 |   7 |   4 |   0 |   0 |
 RICK PIETRUSA        | RUSTIC PIETRUSA    | 1.98 |  70 |  17 |  16 |   4 |   0 |  21 |   4 |   6 |   0 |   0 |
 ANDY JOHNSON         | PSB NIGHT TERRORS  | 1.98 |  65 |   5 |  11 |   1 |   0 |  11 |   9 |   2 |   0 |   1 |
 DAWNA CARLBERG       | GOPHER A JAG BOMB  | 1.97 |  43 |   9 |  16 |   1 |   0 |  10 |   2 |   3 |   0 |   0 |
 JOHN JOYAL           | PLAYERS MAC        | 1.93 |  18 |   5 |   6 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 MARK RUTKA           | THE DARK SIDE      | 1.88 |  61 |  11 |   9 |   0 |   0 |  14 |   6 |   6 |   0 |   0 |
 STEVE TODOROVICH     | NORTH POLE BURSTAD | 1.81 |  49 |   8 |   5 |   0 |   0 |  15 |   1 |   2 |   0 |   1 |
 CATHERINE SCHNEEWEIS | GOPHER A JAG BOMB  | 1.78 |  28 |   8 |   9 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 DAVE LUKOVSKY        | PSB NIGHT TERRORS  | 1.71 |   5 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ZAC MITTLESTADT      | RUSTIC PIETRUSA    | 1.68 |  55 |   6 |  22 |   0 |   0 |   9 |   4 |   1 |   0 |   0 |
 JOE CARR             | PSB NIGHT TERRORS  | 1.65 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 WYATT HAWKS          | THE DARK SIDE      | 1.64 |  65 |   4 |  17 |   0 |   0 |   8 |  10 |   2 |   0 |   0 |
 MATT RADIG           | PLAYERS MAC        | 1.53 |   5 |   0 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MARK CONNER          | PSB NIGHT TERRORS  | 1.24 |  59 |   1 |   5 |   0 |   0 |   7 |   2 |   1 |   0 |   0 |
----------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







Most Improved Players for 501 Open In/Open Out games, Week 14, sorted by PPD Improvement:

 Player         | Team              | PPD   | Improvement |
----------------+-------------------+-------+-------------+
 WES DAMMER     | PLAYERS MAC       | 40.62 |        5.13 |
 MATT CARLBERG  | GOPHER A JAG BOMB | 29.61 |        4.74 |
 DARREN LUSSIER | PLAYERS MAC       | 29.56 |        3.88 |
 WYATT HAWKS    | THE DARK SIDE     | 20.42 |        3.10 |
 ANDY JOHNSON   | PSB NIGHT TERRORS | 22.55 |        2.95 |
----------------+-------------------+-------+-------------+

501 Open In/Open Out games, sorted by PPD:

 Player               | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WES DAMMER           | PLAYERS MAC        | 35.85 |  39 |  27 |  29 |   0 |   0 |   8 |  75 |   0 |   0 |   0 |   0 |
 WAYNE SMITH          | PLAYERS MAC        | 30.43 |   7 |   2 |   5 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 JEREMY SODERSTROM    | PLAYERS MAC        | 29.98 |   3 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JOSH NOVAK           | RUSTIC PIETRUSA    | 29.83 |   3 |   1 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 PETE UPTON           | NORTH POLE BURSTAD | 27.73 |  41 |  20 |  18 |   0 |   0 |   0 |  65 |   0 |   0 |   0 |   0 |
 KEN LOPEZ            | LORD STANLEYS      | 27.52 |  38 |  14 |  14 |   0 |   0 |   1 |  65 |   0 |   0 |   0 |   0 |
 JOSH WRIGHT          | LORD STANLEYS      | 27.30 |  51 |  21 |  17 |   0 |   1 |   4 |  84 |   0 |   0 |   0 |   0 |
 JEMAL BROUSSARD      | RUSTIC PIETRUSA    | 27.06 |   4 |   1 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 JASON SCHNEEWEIS     | GOPHER A JAG BOMB  | 27.03 |  49 |  22 |  18 |   0 |   0 |   1 |  80 |   0 |   0 |   0 |   0 |
 JARROD WALKER        | GOPHER A JAG BOMB  | 26.82 |  28 |  12 |   8 |   0 |   0 |   2 |  47 |   0 |   0 |   0 |   0 |
----------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DARREN LUSSIER       | PLAYERS MAC        | 25.95 |  55 |  14 |  25 |   0 |   0 |   1 |  84 |   0 |   0 |   0 |   0 |
 DARRIN BARKER        | LORD STANLEYS      | 25.52 |  40 |  18 |  10 |   0 |   0 |   3 |  55 |   0 |   0 |   0 |   0 |
 MATT CARLBERG        | GOPHER A JAG BOMB  | 25.23 |  50 |  18 |   7 |   0 |   0 |   1 |  82 |   0 |   0 |   0 |   0 |
 JOHN JOYAL           | PLAYERS MAC        | 24.49 |  14 |   5 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 CHRIS ZENTKOWSKI     | PLAYERS Z          | 24.45 |  37 |  13 |  13 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |
 JAY KEARNEY          | PLAYERS Z          | 24.27 |  38 |  11 |   7 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 BUTCH CARTER         | THE DARK SIDE      | 24.17 |  48 |  14 |  13 |   0 |   0 |   0 |  57 |   0 |   0 |   0 |   0 |
 DAN PIETRUSA         | RUSTIC PIETRUSA    | 24.09 |   8 |   2 |   2 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 DICK HIGGINS         | PLAYERS MAC        | 23.88 |  17 |   3 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 BUCKY MOORE          | PLAYERS MAC        | 23.53 |  21 |   6 |   2 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 KEVIN PIETRUSA       | RUSTIC PIETRUSA    | 23.43 |  42 |  11 |   5 |   0 |   0 |   0 |  63 |   0 |   0 |   0 |   0 |
 RONI LUNDIN          | LORD STANLEYS      | 23.28 |   7 |   0 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 TODD ROURKE          | PSB NIGHT TERRORS  | 23.03 |   7 |   3 |   5 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MIKE BYRNE           | RUSTIC PIETRUSA    | 22.86 |  16 |   4 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 PETE JOUPPI          | LORD STANLEYS      | 22.63 |  46 |  13 |  11 |   0 |   0 |   1 |  44 |   0 |   0 |   0 |   0 |
 RICK MCARTHUR        | PLAYERS MAC        | 22.29 |  37 |   7 |   3 |   0 |   0 |   1 |  49 |   0 |   0 |   0 |   0 |
 Joe Young            | PSB NIGHT TERRORS  | 22.10 |  46 |  12 |   7 |   0 |   0 |   1 |  57 |   0 |   0 |   0 |   0 |
 DAN UEBEL            | PLAYERS Z          | 22.00 |  44 |  10 |   7 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   0 |
 STEVE LUKOVSKY       | PSB NIGHT TERRORS  | 21.91 |  52 |   9 |   7 |   0 |   0 |   0 |  54 |   0 |   0 |   0 |   0 |
 MATT RADIG           | PLAYERS MAC        | 21.90 |   3 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JUSTIN CICH          | RUSTIC PIETRUSA    | 21.42 |  44 |   3 |  11 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   0 |
 WILL BERGLUND        | PLAYERS Z          | 21.05 |  33 |   9 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
----------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAN ANSELLO          | GOPHER A JAG BOMB  | 20.78 |  20 |   4 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 GREG BURSTAD         | NORTH POLE BURSTAD | 20.78 |  34 |   5 |   3 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 JAKE BENSON          | NORTH POLE BURSTAD | 20.47 |  40 |  10 |   3 |   0 |   0 |   1 |  34 |   0 |   0 |   0 |   0 |
 JIMMY TODOROVICH     | PLAYERS Z          | 20.26 |  30 |   4 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 RICK PIETRUSA        | RUSTIC PIETRUSA    | 20.26 |  42 |   6 |   5 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 DEAN MINDESTROM      | THE DARK SIDE      | 20.04 |  50 |  13 |   7 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 ANDY JOHNSON         | PSB NIGHT TERRORS  | 19.84 |  39 |   3 |   5 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 DAWNA CARLBERG       | GOPHER A JAG BOMB  | 19.49 |  29 |   5 |   0 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 DENNIS WALKOWIAK     | NORTH POLE BURSTAD | 18.86 |  38 |   6 |   2 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 CATHERINE SCHNEEWEIS | GOPHER A JAG BOMB  | 18.66 |  20 |   4 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 DAVE LUKOVSKY        | PSB NIGHT TERRORS  | 18.38 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEVE TODOROVICH     | NORTH POLE BURSTAD | 18.33 |  39 |   3 |   2 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 JOE CARR             | PSB NIGHT TERRORS  | 18.24 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ZAC MITTLESTADT      | RUSTIC PIETRUSA    | 17.98 |  41 |   1 |   3 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 WYATT HAWKS          | THE DARK SIDE      | 17.52 |  47 |   5 |   5 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 MARK RUTKA           | THE DARK SIDE      | 17.49 |  51 |   6 |   3 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 MARK CONNER          | PSB NIGHT TERRORS  | 14.85 |  45 |   2 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
----------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing