TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for HARBOR - TWO HARBORS WINTER 2010

Report Date: 04/22/2010

League: HARBOR, TWO HARBORS WINTER 2010

Report Date: 04/22/2010

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: OPEN      |
 FOUR SKINS          |   182 |  118 |     62 |
 DART GUPPIES        |   182 |  117 |     63 |
 STICKS AND STONES   |   182 |   98 |     83 |
 BINGO 1463          |   182 |   98 |     82 |
 UNDER THE LIMIT     |   182 |   92 |     87 |
 ZOO CREW            |   182 |   86 |     93 |
 THE PURSE SNATCHERS |   182 |   66 |    115 |
 ONE LIKES MEN       |   182 |   45 |    135 |
---------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player        | Team            | MPR  | Improvement |
---------------+-----------------+------+-------------+
 AARON RUSTAD  | BINGO 1463      | 2.74 |        0.95 |
 DUANE OLSON   | UNDER THE LIMIT | 2.52 |        0.62 |
---------------+-----------------+------+-------------+
 Player        | Team            | MPR  | Improvement |
---------------+-----------------+------+-------------+
 BRYAN WADBERG | BINGO 1463      | 2.05 |        0.50 |
 JOY RAHKO     | DART GUPPIES    | 2.16 |        0.46 |
 PAUL BELSITTO | UNDER THE LIMIT | 1.62 |        0.41 |
---------------+-----------------+------+-------------+

All Cricket games, sorted by MPR:

 Player            | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOB PARKS         | STICKS AND STONES   | 2.67 |   4 |   2 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 SUE B             | THE PURSE SNATCHERS | 2.52 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 ROBERT            | UNDER THE LIMIT     | 2.31 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ERIK ROGERS       | DART GUPPIES        | 2.17 |  26 |  12 |   8 |   1 |   0 |   9 |   6 |   1 |   0 |   0 |
 DAVID SAARISTO    | FOUR SKINS          | 2.08 |  22 |   9 |   9 |   1 |   0 |   2 |   3 |   1 |   0 |   0 |
 KELLY C           | THE PURSE SNATCHERS | 2.03 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DUANE OLSON       | UNDER THE LIMIT     | 1.95 |  28 |  13 |   6 |   1 |   0 |   4 |   2 |   0 |   0 |   0 |
 SUZY STUPKA       | ZOO CREW            | 1.90 |  28 |  10 |   6 |   1 |   0 |   6 |   2 |   2 |   0 |   0 |
 JOHN MCMILLAN     | STICKS AND STONES   | 1.88 |  28 |  14 |   5 |   0 |   0 |   8 |   3 |   0 |   1 |   0 |
 TIM               | ZOO CREW            | 1.85 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AARON RUSTAD      | BINGO 1463          | 1.84 |  28 |  11 |  10 |   0 |   0 |   3 |   2 |   0 |   1 |   0 |
 DOUG MAGEE        | BINGO 1463          | 1.84 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEVE WALDRON     | STICKS AND STONES   | 1.84 |  28 |   4 |  10 |   0 |   0 |   4 |   4 |   0 |   0 |   1 |
-------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN SAARISTO    | FOUR SKINS          | 1.81 |  26 |  11 |   5 |   3 |   0 |   5 |   0 |   1 |   0 |   0 |
 PAUL EVERETT      | UNDER THE LIMIT     | 1.77 |  26 |   5 |  11 |   2 |   0 |   4 |   2 |   1 |   0 |   0 |
 KC                | ZOO CREW            | 1.77 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NORMAN TORGERSON  | ZOO CREW            | 1.75 |   8 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TIM HEDIN         | DART GUPPIES        | 1.75 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KRISTA H          | Substitutes         | 1.74 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOY RAHKO         | DART GUPPIES        | 1.73 |  28 |  10 |   7 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
 TONY VIGEN        | FOUR SKINS          | 1.70 |  26 |   3 |  15 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 BRYAN NELSON      | DART GUPPIES        | 1.65 |  28 |  10 |   9 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 KENT SWANSON      | FOUR SKINS          | 1.61 |   8 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRYAN WADBERG     | BINGO 1463          | 1.58 |  28 |  10 |   6 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 JIM DEBAY         | FOUR SKINS          | 1.57 |  20 |  12 |   6 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 JASON HANKOWITZ   | BINGO 1463          | 1.56 |  28 |  11 |   5 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 BEN SWANSON       | ZOO CREW            | 1.53 |  24 |   6 |   7 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 DARREN HAEHIR     | STICKS AND STONES   | 1.52 |  28 |   6 |   8 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 SUE BOTT          | ONE LIKES MEN       | 1.51 |  22 |   5 |   5 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 CHRIS LUNDBERG    | ZOO CREW            | 1.50 |  28 |   4 |   8 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MARTIN MARKSMEIER | ONE LIKES MEN       | 1.46 |  26 |   2 |   4 |   0 |   0 |   5 |   1 |   2 |   0 |   0 |
 RON RYAN          | THE PURSE SNATCHERS | 1.46 |  28 |   5 |   6 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 JANEL PEER        | THE PURSE SNATCHERS | 1.44 |   2 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHERRY EVERETT    | UNDER THE LIMIT     | 1.34 |  22 |   2 |   4 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 JASON HANSEN      | DART GUPPIES        | 1.34 |  26 |   3 |  12 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
-------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TERRY G           | THE PURSE SNATCHERS | 1.34 |  18 |   4 |   6 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 TED DALLOS        | THE PURSE SNATCHERS | 1.32 |  22 |   6 |   2 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 BOBBI SAARISTO    | ONE LIKES MEN       | 1.31 |  24 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 THANE             | Substitutes         | 1.30 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LINDSEY STEWART   | STICKS AND STONES   | 1.29 |  24 |   5 |   6 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 JOANNA GAGE       | THE PURSE SNATCHERS | 1.29 |  24 |   3 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 KEVIN GANSER      | ONE LIKES MEN       | 1.28 |  26 |   3 |   2 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 MARK BAILEY       | THE PURSE SNATCHERS | 1.25 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 PAUL BELSITTO     | UNDER THE LIMIT     | 1.24 |  22 |   5 |   4 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 JESSICA CARLSON   | BINGO 1463          | 1.23 |  26 |   1 |  12 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 KEN               | THE PURSE SNATCHERS | 1.21 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 PETEY             | Substitutes         | 1.13 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KENT              | ZOO CREW            | 1.11 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TERRY             | Substitutes         | 1.11 |   2 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAMES             | Substitutes         | 1.09 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RONI              | ONE LIKES MEN       | 1.08 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LARRY             | UNDER THE LIMIT     | 0.96 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISTA HAMILTON   | ZOO CREW            | 0.96 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SANDI CARLSON     | ONE LIKES MEN       | 0.90 |  24 |   0 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 GAYLE PIERCE      | ONE LIKES MEN       | 0.89 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JEN               | Substitutes         | 0.82 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOANNE SANSON     | THE PURSE SNATCHERS | 0.78 |   8 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player        | Team                | PPD   | Improvement |
---------------+---------------------+-------+-------------+
 STEVE WALDRON | STICKS AND STONES   | 22.00 |        3.96 |
 SANDI CARLSON | ONE LIKES MEN       | 16.39 |        3.40 |
 SUZY STUPKA   | ZOO CREW            | 19.72 |        2.06 |
 JOANNA GAGE   | THE PURSE SNATCHERS | 17.17 |        2.03 |
 TONY VIGEN    | FOUR SKINS          | 17.66 |        1.88 |
---------------+---------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOB PARKS         | STICKS AND STONES   | 25.18 |   6 |   5 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 ROBERT            | UNDER THE LIMIT     | 23.91 |   3 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 TIM HEDIN         | DART GUPPIES        | 22.09 |   6 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ERIK ROGERS       | DART GUPPIES        | 20.11 |  39 |  16 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
 DAVID SAARISTO    | FOUR SKINS          | 18.98 |  33 |  10 |   1 |   0 |   0 |   0 |  17 |   0 |   1 |   0 |   0 |
 JOHN MCMILLAN     | STICKS AND STONES   | 18.75 |  42 |  10 |   2 |   0 |   0 |   1 |  22 |   0 |   0 |   0 |   1 |
 DUANE OLSON       | UNDER THE LIMIT     | 18.48 |  42 |  12 |   4 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 STEVE WALDRON     | STICKS AND STONES   | 18.31 |  42 |  11 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAUL EVERETT      | UNDER THE LIMIT     | 17.87 |  39 |   9 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
 SUZY STUPKA       | ZOO CREW            | 17.78 |  42 |  12 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 BRIAN SAARISTO    | FOUR SKINS          | 17.66 |  39 |   9 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 BRYAN NELSON      | DART GUPPIES        | 17.44 |  42 |   7 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 TIM               | ZOO CREW            | 17.29 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AARON RUSTAD      | BINGO 1463          | 17.18 |  42 |  14 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 GAYLE PIERCE      | ONE LIKES MEN       | 17.03 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOY RAHKO         | DART GUPPIES        | 16.85 |  42 |  15 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   1 |
 KENT SWANSON      | FOUR SKINS          | 16.21 |  12 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TONY VIGEN        | FOUR SKINS          | 15.93 |  39 |   6 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 MARTIN MARKSMEIER | ONE LIKES MEN       | 15.71 |  39 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 KENT              | ZOO CREW            | 15.57 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MARK BAILEY       | THE PURSE SNATCHERS | 15.54 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRYAN WADBERG     | BINGO 1463          | 15.50 |  42 |  10 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 DARREN HAEHIR     | STICKS AND STONES   | 15.41 |  42 |   4 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 JESSICA CARLSON   | BINGO 1463          | 15.31 |  39 |   3 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 JOANNA GAGE       | THE PURSE SNATCHERS | 15.29 |  36 |   6 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 LARRY             | UNDER THE LIMIT     | 15.19 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TERRY             | Substitutes         | 15.15 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NORMAN TORGERSON  | ZOO CREW            | 15.10 |  12 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JASON HANKOWITZ   | BINGO 1463          | 15.09 |  42 |  10 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 CHRIS LUNDBERG    | ZOO CREW            | 15.08 |  42 |  13 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PETEY             | Substitutes         | 15.01 |   6 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 RON RYAN          | THE PURSE SNATCHERS | 15.00 |  42 |   8 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 SUE BOTT          | ONE LIKES MEN       | 14.97 |  33 |   9 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KEN               | THE PURSE SNATCHERS | 14.96 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JIM DEBAY         | FOUR SKINS          | 14.91 |  30 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 LINDSEY STEWART   | STICKS AND STONES   | 14.89 |  36 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 KEVIN GANSER      | ONE LIKES MEN       | 14.75 |  39 |   8 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 PAUL BELSITTO     | UNDER THE LIMIT     | 14.45 |  33 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TERRY G           | THE PURSE SNATCHERS | 14.44 |  27 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 KC                | ZOO CREW            | 14.34 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TED DALLOS        | THE PURSE SNATCHERS | 14.21 |  33 |   6 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BEN SWANSON       | ZOO CREW            | 13.94 |  36 |   7 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 THANE             | Substitutes         | 13.93 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JASON HANSEN      | DART GUPPIES        | 13.91 |  39 |   7 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   1 |
 DOUG MAGEE        | BINGO 1463          | 13.78 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KELLY C           | THE PURSE SNATCHERS | 13.78 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KRISTA HAMILTON   | ZOO CREW            | 13.77 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISTA H          | Substitutes         | 13.75 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SHERRY EVERETT    | UNDER THE LIMIT     | 13.65 |  33 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JOANNE SANSON     | THE PURSE SNATCHERS | 13.58 |  12 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BOBBI SAARISTO    | ONE LIKES MEN       | 13.52 |  36 |   5 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JEN               | Substitutes         | 13.40 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SANDI CARLSON     | ONE LIKES MEN       | 13.24 |  36 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JAMES             | Substitutes         | 13.15 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JANEL PEER        | THE PURSE SNATCHERS | 12.84 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SUE B             | THE PURSE SNATCHERS | 12.39 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RONI              | ONE LIKES MEN       | 10.79 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing