TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for TW0910 - TUESDAY WOMENS 301 0910

Report Date: 04/09/2010

League: TW0910, TUESDAY WOMENS 301 0910

Report Date: 04/09/2010

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Division: WOMENS |
 CEDAR I          |   364 |  251 |    113 |
 GANGSTERS        |   364 |  250 |    114 |
 CEDAR II         |   364 |  213 |    151 |
 FLAME THROWERS   |   364 |  209 |    155 |
 TAT ATTACK       |   364 |  201 |    163 |
 HACIENDA HOWLERS |   364 |  196 |    168 |
 LOST IN THE 50S  |   364 |  180 |    184 |
 MAMAS FORCE      |   364 |  177 |    187 |
 SCHULTZS         |   364 |  175 |    189 |
 N H T            |   364 |  171 |    193 |
 THE DREAM TEAM   |   364 |  167 |    197 |
 JUNCTION WILD    |   364 |  153 |    211 |
 LANDMARK LADIES  |   364 |  151 |    213 |
 THE FLAME I      |   364 |  119 |    245 |
 GRUMPYS MIKLOZAK |   364 |  117 |    247 |
------------------+-------+------+--------+

Most Improved Players for All X01 games, Week 30, sorted by PPD Improvement:

 Player         | Team           | PPD   | Improvement |
----------------+----------------+-------+-------------+
 LESLIE GORDON  | MAMAS FORCE    | 19.95 |        3.99 |
 JACKIE JARDINE | GANGSTERS      | 16.48 |        2.63 |
 STEPH BERG     | SCHULTZS       | 16.83 |        2.24 |
 ROBBIE SWANSON | THE DREAM TEAM | 17.55 |        2.16 |
 CHRISSIE BORN  | THE DREAM TEAM | 17.13 |        2.03 |
----------------+----------------+-------+-------------+

All X01 games, sorted by PPD:

 Player             | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOLLY SOBIECH      | FLAME THROWERS   | 19.89 | 196 | 110 |  18 |   0 |   0 |   1 | 145 |   0 |   0 |   2 |   5 |
 DARELETTE MCKINNON | CEDAR I          | 19.67 | 189 | 115 |  16 |   0 |   0 |   0 | 126 |   0 |   0 |   1 |   3 |
 JODY JOHNSON       | MAMAS FORCE      | 19.07 |   7 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KIM DAMGARD        | HACIENDA HOWLERS | 19.04 | 112 |  60 |   8 |   0 |   0 |   0 |  63 |   0 |   0 |   0 |   2 |
 THERESA HILLMAN    | N H T            | 18.61 |  77 |  38 |   7 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 CRYSTAL MATTSON    | THE FLAME I      | 17.20 |  14 |   5 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ANGIE FAUSONE      | GANGSTERS        | 17.02 | 189 |  70 |   4 |   0 |   0 |   2 |  67 |   0 |   0 |   0 |   1 |
 LISA MEINKE        | GANGSTERS        | 16.98 | 140 |  57 |   5 |   0 |   0 |   0 |  66 |   0 |   0 |   0 |   0 |
 MICHELLE JAKUBEK   | GANGSTERS        | 16.86 | 182 |  73 |   8 |   0 |   0 |   0 |  76 |   0 |   0 |   0 |   2 |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HEATHER OLSON      | CEDAR II         | 16.73 | 182 |  71 |  11 |   0 |   0 |   0 |  82 |   0 |   0 |   1 |   0 |
 SUE ABBETT         | THE DREAM TEAM   | 16.59 |   7 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LEZLEE NELSON      | CEDAR I          | 16.56 |  14 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 DEB VICKLUN        | TAT ATTACK       | 16.48 | 133 |  44 |   4 |   0 |   0 |   0 |  50 |   0 |   0 |   0 |   0 |
 JENNIFER BACHINSKI | CEDAR I          | 16.34 | 196 |  56 |   2 |   0 |   0 |   0 |  62 |   0 |   0 |   0 |   0 |
 SARAH GREIG        | TAT ATTACK       | 16.19 | 189 |  77 |   0 |   0 |   0 |   3 |  63 |   0 |   0 |   0 |   0 |
 LESLIE GORDON      | MAMAS FORCE      | 16.12 | 161 |  54 |   2 |   0 |   0 |   0 |  60 |   0 |   0 |   0 |   0 |
 GENNA C            | MAMAS FORCE      | 16.11 |   7 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHELLY SHUONEN     | LOST IN THE 50S  | 15.83 | 175 |  58 |   4 |   0 |   0 |   0 |  59 |   0 |   0 |   0 |   0 |
 LAURI LARSON       | JUNCTION WILD    | 15.79 | 147 |  52 |   6 |   0 |   0 |   0 |  46 |   0 |   0 |   0 |   1 |
 HATTIE CROSS       | LANDMARK LADIES  | 15.68 | 189 |  70 |   4 |   0 |   0 |   0 |  64 |   0 |   0 |   0 |   2 |
 CARRIE WALLIN      | SCHULTZS         | 15.64 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LISSY RAMEY        | N H T            | 15.59 | 154 |  34 |   3 |   0 |   0 |   1 |  50 |   0 |   0 |   0 |   0 |
 AMANDA BENSON      | TAT ATTACK       | 15.57 |  56 |  13 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 DONNA MARSHALL     | GRUMPYS MIKLOZAK | 15.56 |   7 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSI MCKAY        | MAMAS FORCE      | 15.49 |   7 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ROBBIE SWANSON     | THE DREAM TEAM   | 15.46 | 196 |  54 |   2 |   0 |   0 |   0 |  72 |   0 |   0 |   0 |   0 |
 JEN GRENIER        | GANGSTERS        | 15.35 |  14 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KRIS ELIASON       | SCHULTZS         | 15.26 | 189 |  59 |   4 |   0 |   0 |   2 |  43 |   0 |   0 |   0 |   0 |
 SARAH NICHAUS      | CEDAR II         | 15.23 | 126 |  33 |   1 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
 CHRISSIE BORN      | THE DREAM TEAM   | 15.23 | 112 |  38 |   1 |   1 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 JEN BESSNER        | HACIENDA HOWLERS | 15.21 |   7 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RACHAEL WALETZKO   | CEDAR I          | 15.19 | 189 |  41 |   0 |   0 |   0 |   0 |  50 |   0 |   0 |   0 |   0 |
 DARCI SAVAGE       | TAT ATTACK       | 15.14 |  14 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JESS KOTTER        | FLAME THROWERS   | 15.09 | 133 |  30 |   5 |   0 |   0 |   1 |  28 |   0 |   0 |   0 |   0 |
 TRISH FOUST        | CEDAR I          | 15.05 | 196 |  37 |   1 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   1 |
 KARLA MARKON       | TAT ATTACK       | 15.05 |  14 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BROOKE SCHARTE     | SCHULTZS         | 14.98 |  28 |   8 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TINA DEMBROSKI     | CEDAR II         | 14.97 | 168 |  37 |   0 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   0 |
 BRITA NESS         | THE FLAME I      | 14.95 | 175 |  34 |   4 |   0 |   0 |   1 |  45 |   0 |   0 |   0 |   0 |
 BECCA BRAZEROL     | FLAME THROWERS   | 14.94 |  21 |   6 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TINA ORNIE         | N H T            | 14.93 | 119 |  25 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 MICHELLE MEHTALA   | GANGSTERS        | 14.86 | 196 |  37 |   2 |   1 |   0 |   1 |  27 |   0 |   0 |   0 |   0 |
 RANDI BURNAP       | HACIENDA HOWLERS | 14.75 | 168 |  42 |   2 |   0 |   0 |   0 |  50 |   0 |   0 |   0 |   0 |
 LYNN CONITO        | THE DREAM TEAM   | 14.74 |  21 |   5 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 STACY LIBBY        | HACIENDA HOWLERS | 14.73 | 196 |  39 |   0 |   0 |   0 |   1 |  27 |   0 |   0 |   0 |   0 |
 JENNY MIKLOZAK     | GRUMPYS MIKLOZAK | 14.71 | 196 |  57 |   3 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 JEN SCHORR         | GRUMPYS MIKLOZAK | 14.70 |  28 |   8 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 MICHELLE SWANSON   | THE DREAM TEAM   | 14.70 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEPH BERG         | SCHULTZS         | 14.68 | 168 |  36 |   0 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   0 |
 MARYJO OLSON       | CEDAR II         | 14.63 | 182 |  48 |   0 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 MICHELLE JOHNSON   | TAT ATTACK       | 14.62 |   7 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JUANITA CAMERON    | LOST IN THE 50S  | 14.62 |   7 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 GLENDA YINGLING    | LOST IN THE 50S  | 14.61 | 168 |  32 |   0 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DANIELLE CONNOLLY  | LOST IN THE 50S  | 14.60 | 182 |  42 |   0 |   0 |   0 |   1 |  36 |   0 |   0 |   0 |   0 |
 JULIE SPRINGER     | LOST IN THE 50S  | 14.59 | 182 |  37 |   0 |   0 |   0 |   1 |  23 |   0 |   0 |   0 |   0 |
 JULIE MEYSMAN      | LOST IN THE 50S  | 14.57 |  49 |   4 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 DANYEL BERKA       | JUNCTION WILD    | 14.55 | 182 |  41 |   1 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 CHAUDETTE MILLER   | FLAME THROWERS   | 14.55 |   7 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KELLY BANARD       | SCHULTZS         | 14.54 | 175 |  38 |   0 |   0 |   0 |   1 |  29 |   0 |   0 |   0 |   0 |
 JOANN HOMICK       | MAMAS FORCE      | 14.54 |  42 |   9 |   0 |   0 |   0 |   1 |   9 |   0 |   0 |   0 |   0 |
 MEL DUFOE          | MAMAS FORCE      | 14.52 | 189 |  43 |   4 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 MICHELLE ROBARGE   | N H T            | 14.50 |  98 |  19 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 GENNA CHRISTIAN    | MAMAS FORCE      | 14.43 |  21 |   9 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 SHANNON HUPPERT    | HACIENDA HOWLERS | 14.39 |  35 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 JACKIE JARDINE     | GANGSTERS        | 14.36 |  35 |   5 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 BECKY ORNIE        | N H T            | 14.35 |  14 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ALIDA HUPPERT      | HACIENDA HOWLERS | 14.30 | 189 |  40 |   0 |   0 |   0 |   3 |  42 |   0 |   0 |   0 |   0 |
 ALISHA BURGER      | TAT ATTACK       | 14.27 | 196 |  32 |   0 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 SHAWNETTE FOIX     | JUNCTION WILD    | 14.27 | 140 |  19 |   0 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 DEEANNA            | Substitutes      | 14.22 |  14 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 CRYSTAL REMMINGTON | THE FLAME I      | 14.20 | 196 |  29 |   0 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 KRIS AKEN          | CEDAR II         | 14.18 |  28 |   5 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 GENNA CHRISTIAN    | MAMAS FORCE      | 14.18 |  56 |   8 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 BRIDGET MEINKE     | GANGSTERS        | 14.17 |  28 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JEN MOSELLE        | FLAME THROWERS   | 14.15 | 140 |  28 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAM LINDSEY        | MAMAS FORCE      | 14.12 | 189 |  36 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 LISA MEHLE         | THE FLAME I      | 14.11 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CAROL RONNING      | LANDMARK LADIES  | 14.10 | 154 |  22 |   0 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 TONI ALM           | THE DREAM TEAM   | 14.02 | 196 |  33 |   1 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 DINA MAKI          | TAT ATTACK       | 13.99 | 175 |  28 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 SCHONA CHADWICK    | N H T            | 13.99 | 168 |  29 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 KRISTI DALBEC      | SCHULTZS         | 13.97 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE OLIPHANT     | THE FLAME I      | 13.92 | 161 |  18 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 LIZ HANSON         | SCHULTZS         | 13.88 | 161 |  25 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 DEE                | JUNCTION WILD    | 13.83 |  14 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ANGIE GIBBINS      | THE DREAM TEAM   | 13.82 | 126 |  14 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 RENATE BERGREN     | LOST IN THE 50S  | 13.82 |  21 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 PAT JOHNSTON       | LANDMARK LADIES  | 13.82 | 196 |  28 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 KAREN RENEAU       | LANDMARK LADIES  | 13.82 |  84 |  12 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 LINDSAY SCHARTE    | SCHULTZS         | 13.80 |  49 |   6 |   0 |   0 |   0 |   2 |   5 |   0 |   0 |   0 |   0 |
 ROXANNE NEPHEW     | CEDAR II         | 13.75 |  98 |  14 |   0 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   0 |
 MCKENNA MARQUIS    | THE FLAME I      | 13.74 |  84 |   9 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 WENDI HALL         | N H T            | 13.71 |  77 |  11 |   0 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   0 |
 SAM JOHNSTON       | HACIENDA HOWLERS | 13.71 |  77 |  11 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 MISTY MONTES       | THE DREAM TEAM   | 13.68 |  91 |  17 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 REGGIE LECKEL      | JUNCTION WILD    | 13.68 | 147 |  20 |   0 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 BETH JOHNSON       | THE DREAM TEAM   | 13.67 |  21 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SHANNON BOSMA      | THE FLAME I      | 13.64 |  14 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 EMILY POZANC       | GRUMPYS MIKLOZAK | 13.58 | 175 |  22 |   0 |   0 |   0 |   1 |  22 |   0 |   0 |   0 |   0 |
 BECKY CAMPANELLA   | FLAME THROWERS   | 13.56 | 140 |  18 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 TERRI BASSHAM      | MAMAS FORCE      | 13.51 |  70 |  10 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 PENNY KLITZKE      | THE FLAME I      | 13.45 |  14 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 APRIL KOLARI       | GRUMPYS MIKLOZAK | 13.40 | 189 |  17 |   0 |   0 |   0 |   1 |  17 |   0 |   0 |   0 |   0 |
 TERANI HARRIS      | FLAME THROWERS   | 13.35 | 140 |  15 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 GENNA CHRISTSON    | MAMAS FORCE      | 13.32 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMY BRILL          | JUNCTION WILD    | 13.25 | 126 |  13 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 JANET SHATTO       | JUNCTION WILD    | 13.21 |  14 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RACHAEL KOPEL      | N H T            | 13.21 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KIM MCKAY          | MAMAS FORCE      | 13.19 |  28 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JENNIFER COOK      | THE FLAME I      | 13.12 |  98 |  15 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 JAN MIDBROD        | LANDMARK LADIES  | 13.02 | 154 |  15 |   0 |   0 |   0 |   1 |  18 |   0 |   0 |   0 |   0 |
 RIKKI GRASKEY      | THE FLAME I      | 13.01 |  14 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKKI NINDORF      | N H T            | 12.92 |  70 |   6 |   0 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |   0 |
 SHASTA RUNNING     | GRUMPYS MIKLOZAK | 12.81 | 189 |  10 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 JAMEE STAVISH      | THE DREAM TEAM   | 12.47 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 COURTNYE MULLENS   | THE FLAME I      | 12.44 |   7 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MICHELLE S         | Substitutes      | 12.38 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KATHY HANSON       | FLAME THROWERS   | 12.23 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing