TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for THRKT - THURSDAY CRICKET FALL 09

Report Date: 12/30/2009

League: THRKT, THURSDAY CRICKET FALL 09

Report Date: 12/30/2009

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: OPEN       |
 SUCK MY DITKA        |   169 |  110 |     59 |
 GRUMPYS JOHNSON      |   169 |  106 |     63 |
 HOT SHOTS            |   169 |  106 |     63 |
 FLYING SOULAKS       |   169 |  102 |     67 |
 RUNWAY NORD          |   169 |   92 |     77 |
 BERGEYS BOOZERS      |   169 |   87 |     82 |
 PUDGES               |   169 |   80 |     89 |
 KEYBOARD             |   169 |   55 |    114 |
 BEACON BABES AND RED |   169 |   55 |    114 |
 PLAYERS LAMP         |   169 |   52 |    117 |
----------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player        | Team            | MPR  | Improvement |
---------------+-----------------+------+-------------+
 MIKE MILLER   | GRUMPYS JOHNSON | 2.94 |        1.11 |
 NATHAN LUOMA  | HOT SHOTS       | 2.29 |        0.35 |
 NOLL BINNER   | KEYBOARD        | 2.15 |        0.26 |
 JUDIE STREU   | KEYBOARD        | 1.92 |        0.22 |
 JASON JOHNSON | GRUMPYS JOHNSON | 2.46 |        0.20 |
---------------+-----------------+------+-------------+

All Cricket games, sorted by MPR:

 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ADAM SAYLER       | BERGEYS BOOZERS      | 2.57 |  72 |  32 |   9 |   9 |   0 |  20 |  18 |   4 |   1 |   2 |
 BRANDON ROGERS    | BEACON BABES AND RED | 2.56 |  72 |  28 |  13 |   3 |   0 |  29 |  14 |   7 |   2 |   0 |
 BEN PEARSON       | FLYING SOULAKS       | 2.41 |   6 |   2 |   1 |   1 |   0 |   0 |   4 |   0 |   0 |   0 |
 GREG TAMILLO      | SUCK MY DITKA        | 2.33 |  78 |  26 |  22 |   3 |   0 |  27 |   9 |   9 |   0 |   0 |
 CHRIS ERICKSON    | PLAYERS LAMP         | 2.31 |  78 |  26 |   9 |   7 |   1 |  37 |   6 |   6 |   0 |   0 |
 DAN POEPPING      | FLYING SOULAKS       | 2.30 |   6 |   2 |   3 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 JARED POEPPING    | FLYING SOULAKS       | 2.29 |  60 |  16 |  24 |   0 |   0 |  20 |  11 |   4 |   0 |   1 |
 JASON JOHNSON     | GRUMPYS JOHNSON      | 2.29 |  42 |  20 |   9 |   1 |   0 |  17 |   4 |   3 |   1 |   0 |
 TYLER DAY         | PUDGES               | 2.26 |  66 |  17 |  17 |   1 |   0 |  17 |  12 |   5 |   0 |   0 |
 GARY LOFDAHL      | KEYBOARD             | 2.25 |  78 |  17 |  11 |   3 |   0 |  22 |  15 |  10 |   0 |   4 |
 BEN P             | Substitutes          | 2.22 |   6 |   3 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 NICK CONNELL      | FLYING SOULAKS       | 2.21 |  30 |  14 |   4 |   0 |   0 |  10 |   7 |   2 |   0 |   0 |
 GREG TOON         | BERGEYS BOOZERS      | 2.21 |  30 |   4 |  11 |   1 |   0 |   7 |   2 |   2 |   0 |   0 |
 KEVIN HAYES       | SUCK MY DITKA        | 2.20 |  36 |   6 |  19 |   1 |   0 |  11 |   4 |   3 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SHAWN CAUGHEY     | SUCK MY DITKA        | 2.19 |  36 |  13 |  16 |   0 |   0 |   6 |   7 |   3 |   0 |   0 |
 TED PROLSON       | PUDGES               | 2.19 |  78 |  27 |  20 |   3 |   1 |  28 |   7 |   1 |   0 |   1 |
 DONOVAN SULAK     | FLYING SOULAKS       | 2.19 |   6 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SAM WALTERS       | FLYING SOULAKS       | 2.18 |  78 |  23 |  29 |   2 |   0 |  20 |  11 |   4 |   0 |   1 |
 BEN P             | Substitutes          | 2.17 |   6 |   3 |   1 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 BRAD BIERMAIER    | SUCK MY DITKA        | 2.14 |  78 |  25 |  26 |   0 |   0 |  16 |  13 |   9 |   0 |   2 |
 Al Anderson       | GRUMPYS JOHNSON      | 2.13 |  66 |  26 |  20 |   0 |   0 |  23 |   3 |   4 |   0 |   2 |
 NICK PAULSON      | RUNWAY NORD          | 2.12 |  78 |  37 |  16 |   0 |   0 |  21 |   9 |   3 |   0 |   0 |
 JUSTIN FUENTES    | HOT SHOTS            | 2.11 |  78 |  22 |  26 |   0 |   0 |  26 |  10 |   0 |   0 |   0 |
 AARON GRECINGER   | PLAYERS LAMP         | 2.11 |  24 |   8 |   5 |   0 |   0 |   8 |   2 |   2 |   0 |   0 |
 BRIAN HAKANSON    | RUNWAY NORD          | 2.10 |   6 |   1 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TRAVIS OLSEN      | KEYBOARD             | 2.10 |  18 |   1 |   4 |   2 |   0 |   2 |   3 |   1 |   0 |   1 |
 CONNELL           | Substitutes          | 2.08 |   6 |   5 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KYLE RADICH       | SUCK MY DITKA        | 2.06 |  78 |  30 |  18 |   1 |   0 |  17 |   3 |   2 |   2 |   0 |
 BRETT NORD        | RUNWAY NORD          | 2.05 |  66 |  21 |  19 |   1 |   0 |  22 |  10 |   1 |   1 |   0 |
 JON TOUSIGNANT    | BERGEYS BOOZERS      | 2.04 |  72 |  20 |  18 |   1 |   0 |  18 |  12 |   4 |   0 |   0 |
 MIKE RASKIE       | BERGEYS BOOZERS      | 2.04 |  54 |  14 |  16 |   1 |   0 |  16 |   5 |   0 |   0 |   0 |
 DAN HEGGESTUEN    | FLYING SOULAKS       | 2.02 |  24 |  13 |   4 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 BEN ZIGICH        | SUCK MY DITKA        | 1.99 |   6 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 NATHAN LUOMA      | HOT SHOTS            | 1.96 |  78 |  37 |  15 |   2 |   0 |  25 |   7 |   2 |   1 |   0 |
 MIKE MILLER       | GRUMPYS JOHNSON      | 1.93 |  54 |  15 |  21 |   0 |   0 |  11 |   6 |   2 |   0 |   0 |
 JORDAN LINGS      | GRUMPYS JOHNSON      | 1.93 |   6 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TROY JOHNSON      | GRUMPYS JOHNSON      | 1.91 |  60 |  11 |  19 |   0 |   0 |  16 |   5 |   4 |   0 |   0 |
 NOLL BINNER       | KEYBOARD             | 1.91 |  72 |  16 |   9 |   3 |   0 |  15 |   5 |   4 |   1 |   0 |
 AJ CLARK          | GRUMPYS JOHNSON      | 1.87 |  36 |   8 |  13 |   0 |   0 |  12 |   3 |   2 |   0 |   0 |
 STEVE FUDALLY     | GRUMPYS JOHNSON      | 1.84 |  48 |  13 |  14 |   0 |   0 |  10 |   6 |   1 |   0 |   0 |
 ZACH SMITH        | BERGEYS BOOZERS      | 1.82 |  12 |   2 |   0 |   1 |   0 |   4 |   2 |   0 |   0 |   0 |
 JUSTIN BEACOM     | HOT SHOTS            | 1.82 |  78 |  14 |  31 |   0 |   0 |  18 |   7 |   2 |   1 |   1 |
 GUSS              | Substitutes          | 1.81 |   6 |   1 |   3 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 JAKE SEVERSON     | PUDGES               | 1.77 |  12 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 STEVE BUSHMAN     | BEACON BABES AND RED | 1.76 |  12 |   7 |   1 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 BRIAN JOHNSON     | RUNWAY NORD          | 1.75 |  30 |   8 |   7 |   0 |   0 |   8 |   3 |   1 |   0 |   1 |
 JUDIE STREU       | KEYBOARD             | 1.72 |  66 |  10 |  15 |   0 |   0 |  15 |   3 |   3 |   0 |   0 |
 KITT BONGOS       | PUDGES               | 1.69 |   6 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CORY MUELLER      | HOT SHOTS            | 1.67 |  78 |  23 |  24 |   0 |   0 |  18 |   8 |   1 |   0 |   1 |
 DON SOULAK        | FLYING SOULAKS       | 1.58 |  72 |  13 |  23 |   0 |   0 |  12 |   4 |   2 |   1 |   0 |
 JIM ANDERSON      | BEACON BABES AND RED | 1.57 |  12 |   0 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 ED MUDGETT        | RUNWAY NORD          | 1.57 |  60 |  11 |  19 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 KYLE P            | Substitutes          | 1.56 |   6 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TINA WRIGHT       | PUDGES               | 1.55 |  12 |   6 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 STEVE             | Substitutes          | 1.53 |  12 |   3 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 SAM JOHNSON       | BERGEYS BOOZERS      | 1.46 |  72 |   8 |  26 |   0 |   0 |   7 |   3 |   1 |   1 |   0 |
 RV                | Substitutes          | 1.45 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ZACH ST ARNOLD    | PUDGES               | 1.41 |  78 |  14 |  16 |   0 |   0 |  12 |   3 |   2 |   0 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RYAN KNOTT        | RUNWAY NORD          | 1.38 |  66 |   8 |  22 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
 KRISTI JUREK      | PLAYERS LAMP         | 1.35 |  72 |   7 |  12 |   0 |   0 |  10 |   6 |   0 |   0 |   0 |
 BRIAN RINK        | PUDGES               | 1.33 |  60 |   8 |  14 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 AMANDA ANDERSON   | PLAYERS LAMP         | 1.31 |  60 |   5 |   8 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 TAMMY NYLUND      | BEACON BABES AND RED | 1.29 |  72 |   4 |  14 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
 SARAH KENT        | BEACON BABES AND RED | 1.20 |  54 |   3 |   9 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 MARIA KNUTSON     | BEACON BABES AND RED | 1.18 |  48 |   4 |   7 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 WENDI HALL        | BEACON BABES AND RED | 1.17 |  30 |   1 |   4 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LINDSEY HENDERSEN | PLAYERS LAMP         | 1.01 |  78 |   3 |  15 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 DEANA RICHARDS    | KEYBOARD             | 1.01 |  78 |   5 |  10 |   0 |   0 |   6 |   2 |   0 |   1 |   0 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing