TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for THCW10 - THURSDAY CRCKT WNTR 2010

Report Date: 05/19/2010

League: THCW10, THURSDAY CRCKT WNTR 2010

Report Date: 05/19/2010

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Division: OPEN 1  |
 VINTAGE MAFIA     |   169 |  120 |     49 |
 SUCK MY DITKA     |   169 |  108 |     61 |
 GRUMPYS JOHNSON   |   169 |  100 |     69 |
 CHASERS ELLESTAD  |   169 |   95 |     74 |
 PSB NIGHT TERRORS |   169 |   90 |     79 |
 FLYING SOULAKS    |   182 |   90 |     92 |
 HOT SHOTS         |   182 |   86 |     96 |
 MCKENZIES 1       |   169 |   45 |    124 |
 MCKENZIES 2       |   182 |   46 |    136 |
 Division: OPEN 2  |
 TBONZ             |   169 |  135 |     34 |
 BEDROCKERS        |   182 |  133 |     49 |
 PLAYERS ROURKE    |   182 |  117 |     65 |
 RUNWAY NORD       |   169 |   89 |     80 |
 PLAYERS UDOVICH   |   182 |   95 |     87 |
 PALACE GRANT      |   169 |   79 |     90 |
-------------------+-------+------+--------+
 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 PLAYERS LAMP      |   169 |   61 |    108 |
 KEYBOARD          |   169 |   59 |    110 |
 BEACON            |   169 |   12 |    157 |
-------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

 Player         | Team            | MPR  | Improvement |
----------------+-----------------+------+-------------+
 BRANDON ROGERS | VINTAGE MAFIA   | 3.32 |        0.61 |
 MATT TENEYCK   | PLAYERS ROURKE  | 2.29 |        0.61 |
 NICOLE LEDELL  | MCKENZIES 1     | 2.43 |        0.59 |
 TROY JOHNSON   | GRUMPYS JOHNSON | 2.60 |        0.57 |
 NICK RADIG     | TBONZ           | 2.97 |        0.49 |
----------------+-----------------+------+-------------+

All Cricket games, sorted by MPR:

 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN JOYAL         | PLAYERS UDOVICH   | 3.07 |   6 |   1 |   5 |   0 |   0 |   3 |   0 |   2 |   0 |   0 |
 RON TAYLOR         | BEDROCKERS        | 2.85 |  78 |  34 |  25 |   8 |   2 |  37 |  14 |  15 |   1 |   4 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROB STRATIOTI      | CHASERS ELLESTAD  | 2.77 |  60 |  24 |  14 |   4 |   0 |  27 |   9 |  10 |   1 |   0 |
 BRANDON ROGERS     | VINTAGE MAFIA     | 2.75 |  78 |  38 |  24 |   5 |   0 |  41 |  18 |  12 |   0 |   1 |
 KLEVE              | Substitutes       | 2.75 |  12 |   2 |   5 |   0 |   0 |   4 |   2 |   0 |   1 |   1 |
 HEATH HANSEN       | BEDROCKERS        | 2.72 |   6 |   4 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 TODD ROURKE        | PLAYERS ROURKE    | 2.66 |  78 |  46 |  15 |   2 |   0 |  39 |   8 |  16 |   2 |   0 |
 JEFF ANTONSON      | TBONZ             | 2.63 |  78 |  38 |  28 |   2 |   1 |  30 |  15 |   8 |   1 |   2 |
 KLVE               | Substitutes       | 2.58 |   6 |   5 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 TOBIE LOWINSKI     | TBONZ             | 2.53 |   6 |   5 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 NICK RADIG         | TBONZ             | 2.51 |  72 |  31 |  27 |   2 |   0 |  33 |  16 |  12 |   0 |   1 |
 JIM MCLELLAN       | TBONZ             | 2.49 |  78 |  31 |  34 |   1 |   1 |  40 |  17 |   8 |   1 |   0 |
 JOHN HINZEMAN      | VINTAGE MAFIA     | 2.48 |  66 |  22 |  22 |   1 |   0 |  32 |   8 |   7 |   0 |   0 |
 GARY LOFDAHL       | KEYBOARD          | 2.44 |  30 |  14 |   4 |   1 |   1 |  11 |  11 |   2 |   0 |   0 |
 ROGER RAYMOND      | KEYBOARD          | 2.44 |   6 |   2 |   2 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 CHRIS ERICKSON     | PLAYERS LAMP      | 2.44 |  78 |  27 |  13 |   3 |   0 |  33 |  15 |  10 |   0 |   0 |
 BEN ZIGICH         | SUCK MY DITKA     | 2.43 |  78 |  32 |  21 |   2 |   0 |  25 |  12 |   6 |   0 |   0 |
 CURT ELLESTAD      | CHASERS ELLESTAD  | 2.42 |  66 |  20 |  18 |   4 |   0 |  15 |   8 |  14 |   0 |   0 |
 GREG TAMILLO       | SUCK MY DITKA     | 2.42 |  78 |  28 |  26 |   5 |   1 |  28 |  10 |   5 |   0 |   3 |
 DAN NELSON         | MCKENZIES 2       | 2.38 |  78 |  22 |  10 |   9 |   0 |  40 |  10 |   7 |   1 |   1 |
 JOE YOUNG          | PSB NIGHT TERRORS | 2.37 |  78 |  35 |  12 |   4 |   0 |  23 |  12 |   3 |   0 |   0 |
 KEN LIPPERT        | PLAYERS UDOVICH   | 2.35 |  54 |  18 |  13 |   4 |   0 |  15 |   4 |   9 |   0 |   0 |
 JAY                | PALACE GRANT      | 2.35 |   6 |   4 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 AJ CLARK           | GRUMPYS JOHNSON   | 2.34 |   6 |   2 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEN JAMMIN         | HOT SHOTS         | 2.32 |  12 |   4 |   2 |   1 |   0 |   4 |   2 |   1 |   0 |   0 |
 CHAD N             | Substitutes       | 2.31 |  12 |   6 |   0 |   1 |   0 |   2 |   3 |   1 |   0 |   0 |
 AARON GRECINGER    | PLAYERS LAMP      | 2.30 |  24 |   7 |   7 |   0 |   0 |   8 |   6 |   3 |   0 |   0 |
 Al Anderson        | GRUMPYS JOHNSON   | 2.30 |  60 |  21 |  18 |   3 |   0 |  19 |  10 |   6 |   0 |   0 |
 BEN PEARSON        | FLYING SOULAKS    | 2.28 |   6 |   2 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 CHAD               | GRUMPYS JOHNSON   | 2.26 |   6 |   2 |   1 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 JUSTIN FUENTES     | HOT SHOTS         | 2.22 |  78 |  28 |  17 |   3 |   0 |  28 |  12 |   2 |   0 |   2 |
 KEVIN HAYES        | SUCK MY DITKA     | 2.20 |  42 |  11 |  11 |   1 |   0 |  15 |   7 |   6 |   1 |   0 |
 JARED POEPPING     | FLYING SOULAKS    | 2.19 |  84 |  28 |  20 |   0 |   0 |  23 |  12 |   6 |   0 |   0 |
 JASON              | MCKENZIES 2       | 2.18 |   6 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 WILLIE BERGLUND    | PLAYERS UDOVICH   | 2.16 |  30 |   9 |   6 |   2 |   0 |  10 |   1 |   5 |   0 |   0 |
 DAVE SOWERS        | BEDROCKERS        | 2.16 |  84 |  34 |  24 |   2 |   0 |  20 |   7 |   4 |   1 |   0 |
 JASON JOHNSON      | GRUMPYS JOHNSON   | 2.15 |  36 |  12 |  11 |   0 |   0 |  15 |   2 |   4 |   0 |   0 |
 BRIAN              | Substitutes       | 2.14 |  24 |   5 |   6 |   1 |   0 |   6 |   2 |   1 |   0 |   0 |
 CARL NELSON        | PALACE GRANT      | 2.14 |  12 |   2 |   2 |   1 |   0 |   2 |   1 |   1 |   0 |   0 |
 CHRIS POHL         | TBONZ             | 2.13 |  66 |  17 |  32 |   0 |   0 |  16 |  13 |   4 |   0 |   0 |
 NICK CONNELL       | FLYING SOULAKS    | 2.11 |  78 |  18 |  21 |   2 |   0 |  19 |   9 |   3 |   1 |   1 |
 MIKE JOHNSON       | BEDROCKERS        | 2.10 |  78 |  28 |  30 |   0 |   0 |  17 |  13 |   5 |   0 |   1 |
 TROY JOHNSON       | GRUMPYS JOHNSON   | 2.07 |  72 |  19 |  21 |   4 |   0 |  19 |  14 |   3 |   0 |   1 |
 RYAN SWOR          | HOT SHOTS         | 2.05 |   6 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 SAM WALTERS        | FLYING SOULAKS    | 2.05 |  84 |  25 |  20 |   3 |   0 |  26 |   8 |   4 |   0 |   0 |
 NICK PAULSON       | RUNWAY NORD       | 2.05 |  78 |  32 |  17 |   4 |   0 |  19 |   8 |   5 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KYLE RADICH        | SUCK MY DITKA     | 2.04 |  60 |  15 |  20 |   3 |   0 |  11 |   4 |   1 |   1 |   0 |
 TRAVIS OLSEN       | KEYBOARD          | 2.03 |  12 |   3 |   6 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 RICK ROCHON        | BEDROCKERS        | 2.02 |  84 |  21 |  36 |   1 |   1 |  21 |  15 |   0 |   0 |   0 |
 ANDY JOHNSON       | PSB NIGHT TERRORS | 2.02 |  78 |  17 |  26 |   2 |   0 |  19 |   7 |   2 |   1 |   0 |
 STEVE BUSHMAN      | VINTAGE MAFIA     | 2.02 |  78 |  23 |  33 |   1 |   1 |  10 |   4 |   3 |   0 |   1 |
 ADAM RIESLAND      | VINTAGE MAFIA     | 2.01 |  66 |  21 |  26 |   0 |   0 |  12 |   8 |   5 |   0 |   0 |
 BRAD BIERMAIER     | SUCK MY DITKA     | 2.00 |  54 |  12 |  20 |   3 |   0 |  16 |   6 |   5 |   0 |   0 |
 STEVE LUKOVSKY     | PSB NIGHT TERRORS | 1.99 |  78 |  24 |  20 |   2 |   0 |  15 |   7 |   3 |   0 |   0 |
 Jamie Borgeson     | PLAYERS UDOVICH   | 1.99 |  84 |  30 |  17 |   7 |   0 |  19 |  10 |   1 |   0 |   0 |
 DAN ANDERSON       | TBONZ             | 1.97 |  12 |   5 |   6 |   1 |   0 |   3 |   2 |   0 |   0 |   0 |
 NATHAN LUOMA       | HOT SHOTS         | 1.95 |  84 |  20 |  23 |   3 |   0 |  20 |   6 |   2 |   0 |   0 |
 DREWSO PRILL       | MCKENZIES 2       | 1.92 |  30 |   4 |   2 |   1 |   0 |   3 |   4 |   0 |   0 |   0 |
 STEVE FUDALLY      | GRUMPYS JOHNSON   | 1.91 |  54 |  13 |  18 |   0 |   0 |  12 |   4 |   1 |   0 |   0 |
 NICOLE LEDELL      | MCKENZIES 1       | 1.91 |  48 |  11 |   6 |   0 |   0 |  13 |   1 |   3 |   0 |   0 |
 BRETT NORD         | RUNWAY NORD       | 1.91 |  78 |  22 |  23 |   1 |   0 |  13 |  11 |   1 |   0 |   0 |
 JASON GUEVARA      | FLYING SOULAKS    | 1.90 |   6 |   2 |   0 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 BRIAN HAKANSON     | RUNWAY NORD       | 1.88 |   6 |   2 |   4 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 JAMIE KEYE         | CHASERS ELLESTAD  | 1.88 |  66 |  10 |  18 |   0 |   0 |   7 |   8 |   3 |   1 |   0 |
 ERIK DROMESHAUSER  | CHASERS ELLESTAD  | 1.85 |  54 |  15 |  13 |   1 |   0 |   9 |   4 |   1 |   0 |   1 |
 JOHN DZIKONSKI     | PLAYERS ROURKE    | 1.80 |  78 |  20 |  27 |   0 |   0 |  18 |  14 |   1 |   0 |   0 |
 CHRIS HEIFNER      | GRUMPYS JOHNSON   | 1.79 |  42 |  10 |  11 |   0 |   0 |   8 |   4 |   2 |   0 |   0 |
 JUSTIN BEACOM      | HOT SHOTS         | 1.78 |  72 |  18 |  16 |   0 |   0 |  20 |   4 |   4 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ERIN W             | Substitutes       | 1.78 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NOLL BINNER        | KEYBOARD          | 1.77 |  66 |  16 |  12 |   0 |   0 |  12 |   9 |   2 |   0 |   0 |
 DONOVAN SULAK      | HOT SHOTS         | 1.75 |   6 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 MATT TENEYCK       | PLAYERS ROURKE    | 1.74 |  48 |  17 |  15 |   1 |   0 |  14 |   3 |   1 |   0 |   0 |
 DARELETTE MCKINNON | BEACON            | 1.74 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MIKE HAITHCOCK     | MCKENZIES 1       | 1.74 |  48 |   6 |   6 |   1 |   0 |  16 |   0 |   2 |   0 |   0 |
 JOE CARR           | PSB NIGHT TERRORS | 1.70 |  72 |   7 |  25 |   1 |   0 |  11 |   3 |   3 |   0 |   0 |
 DAVE LUKOVSKY      | PSB NIGHT TERRORS | 1.68 |   6 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SHELDON GRANT      | PALACE GRANT      | 1.68 |  78 |  18 |  19 |   2 |   0 |   7 |   7 |   0 |   0 |   0 |
 BRIAN PARKINS      | MCKENZIES 2       | 1.68 |  36 |   5 |   7 |   0 |   0 |   8 |   1 |   2 |   0 |   0 |
 SAM JOHNSON        | MCKENZIES 1       | 1.66 |  60 |  10 |   6 |   0 |   0 |  13 |   5 |   1 |   0 |   0 |
 DAVE MISIAK        | BEACON            | 1.66 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHAWN AUBOL        | PLAYERS LAMP      | 1.66 |  18 |   5 |   4 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 LINDSY MORGAN      | PLAYERS UDOVICH   | 1.65 |  84 |  12 |  27 |   0 |   0 |  17 |   5 |   2 |   0 |   0 |
 DON SOULAK         | FLYING SOULAKS    | 1.64 |  72 |   9 |  24 |   0 |   0 |  13 |   8 |   2 |   0 |   0 |
 CORY PORTER        | MCKENZIES 2       | 1.62 |  78 |   6 |  16 |   1 |   0 |  11 |   6 |   0 |   0 |   0 |
 PAUL SCHULTZ       | PALACE GRANT      | 1.62 |  72 |  20 |  13 |   2 |   0 |  14 |   5 |   2 |   0 |   0 |
 GARY DZIKONSKI     | PLAYERS ROURKE    | 1.60 |  78 |  13 |  33 |   1 |   0 |  14 |   1 |   2 |   0 |   1 |
 JUDSTER            | Substitutes       | 1.59 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CORY MUELLER       | HOT SHOTS         | 1.59 |  78 |  10 |  21 |   0 |   0 |  12 |   5 |   1 |   0 |   0 |
 SHAWN WOOLVERTON   | PALACE GRANT      | 1.58 |  66 |  18 |  13 |   0 |   0 |   8 |   3 |   3 |   0 |   0 |
 BRIAN LOVEN        | CHASERS ELLESTAD  | 1.56 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANDY PRILL         | FLYING SOULAKS    | 1.54 |   6 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 HEATHER NINEFELDT  | KEYBOARD          | 1.51 |  48 |   9 |   6 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 MIKE H             | Substitutes       | 1.47 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JUDIE STREU        | KEYBOARD          | 1.46 |  72 |   6 |  15 |   0 |   0 |  11 |   3 |   2 |   0 |   0 |
 ANDREA UDOVICH     | PLAYERS UDOVICH   | 1.46 |  78 |  18 |  20 |   0 |   0 |  11 |   6 |   1 |   1 |   0 |
 ED MUDGETT         | RUNWAY NORD       | 1.45 |  78 |  14 |  24 |   2 |   0 |   6 |   3 |   3 |   0 |   0 |
 CATINA SMITH       | MCKENZIES 1       | 1.45 |  72 |   6 |   9 |   0 |   0 |  15 |   4 |   0 |   0 |   0 |
 CANDY ELLESTAD     | CHASERS ELLESTAD  | 1.44 |  36 |   3 |   9 |   0 |   0 |   3 |   1 |   3 |   0 |   0 |
 PAUL MERSHART      | PALACE GRANT      | 1.43 |  72 |  10 |  21 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 BARB LARSON        | PLAYERS ROURKE    | 1.42 |  54 |  10 |  16 |   0 |   0 |   7 |   2 |   1 |   0 |   0 |
 DAVE               | Substitutes       | 1.41 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISTI JUREK       | PLAYERS LAMP      | 1.39 |  54 |   7 |   7 |   0 |   0 |   3 |   2 |   2 |   0 |   0 |
 MIKE MOORE         | PALACE GRANT      | 1.37 |   6 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMANDA ANDERSON    | PLAYERS LAMP      | 1.36 |  60 |   8 |  11 |   0 |   0 |   8 |   4 |   0 |   0 |   0 |
 BECKY LAMBERT      | BEACON            | 1.35 |  18 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 DAVE MISAK         | BEACON            | 1.34 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JACKIE EVANS       | MCKENZIES 1       | 1.34 |  78 |   8 |  14 |   0 |   0 |  11 |   1 |   1 |   0 |   0 |
 SARAH KENT         | BEACON            | 1.28 |  18 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 RYAN KNOTT         | RUNWAY NORD       | 1.27 |  72 |  14 |  16 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 WENDY ECKENBERG    | BEACON            | 1.22 |  54 |   3 |   3 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 ERIN CARLSON       | BEACON            | 1.20 |  72 |   4 |   2 |   1 |   0 |   4 |   4 |   0 |   0 |   0 |
 BECKY              | Substitutes       | 1.19 |  12 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AUNNA HERSTAD      | BEACON            | 1.15 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MARIA KNUTSON      | BEACON            | 1.15 |  66 |   2 |   3 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 KRISTA SMITH       | MCKENZIES 2       | 1.15 |  78 |   3 |   6 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 JUST RANNY         | BEACON            | 1.10 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ALI CARLSON        | BEACON            | 1.07 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MISSI JOHNSON      | BEDROCKERS        | 1.06 |   6 |   0 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JESS HANSON        | BEACON            | 1.05 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DEANA RICHARDS     | KEYBOARD          | 1.01 |  66 |   1 |   7 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 LINDSEY HENDERSON  | PLAYERS LAMP      | 1.01 |  78 |   3 |  15 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 AMBER WAKEFIELD    | BEACON            | 0.89 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRACY SIMAR        | KEYBOARD          | 0.88 |  12 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JESS HANSEN        | BEACON            | 0.68 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing