TPA / MCC LEAGUES
415 OGDEN AVE
SUPERIOR, WI 54880
JARROD WALKER
OFFICE #398-3273
CELL # 940-7312
                               

Dartboard Standings File for THCOMB - THURSDAY COMBO FALL 2009

Report Date: 01/08/2010

League: THCOMB, THURSDAY COMBO FALL 2009

Report Date: 01/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: OPEN       |
 NUT JOBS             |   195 |  163 |     32 |
 BAD NEWS BEARS       |   195 |  137 |     58 |
 GRUMPYS TB           |   195 |  130 |     65 |
 BITCHS WITH TOURETTS |   210 |  133 |     77 |
 PLAYERS UDOVICH      |   195 |  113 |     82 |
 PLAYERS ROURKE       |   195 |  112 |     83 |
 BURGERS DIRTY BENDER |   195 |  111 |     84 |
 X BULLS              |   195 |  109 |     86 |
 3 Cs AND AN A        |   195 |   93 |    102 |
 LOST IN THE 50s      |   195 |   81 |    114 |
 THE WRONG HOLE       |   195 |   78 |    117 |
 TAILGATE NEVE        |   195 |   66 |    129 |
 CHASERS JOHNSON      |   195 |   52 |    143 |
 MR Ds HENDRICKSON    |   195 |   51 |    144 |
 GOPHERS GONE WILD    |   195 |   41 |    154 |
----------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 17, sorted by MPR Improvement:

 Player         | Team            | MPR  | Improvement |
----------------+-----------------+------+-------------+
 CARLA JOHNSON  | CHASERS JOHNSON | 2.00 |        0.75 |
 KEN LIPPERT    | PLAYERS UDOVICH | 2.74 |        0.61 |
 BRETT LISIECKI | X BULLS         | 3.15 |        0.60 |
 DAVE RUSE      | NUT JOBS        | 2.94 |        0.58 |
 BRUCE LEGO     | BAD NEWS BEARS  | 2.87 |        0.46 |
----------------+-----------------+------+-------------+

All Cricket games, sorted by MPR:

 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON REHNSTRAND     | BITCHS WITH TOURETTS | 3.92 |  10 |   8 |   1 |   0 |   0 |   6 |   3 |   3 |   1 |   1 |
 JOSH WRIGHT          | BAD NEWS BEARS       | 3.35 |  11 |   9 |   2 |   2 |   0 |   4 |   6 |   2 |   0 |   0 |
 ACER                 | Substitutes          | 2.91 |   4 |   3 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 DARREN LUSSIER       | PLAYERS ROURKE       | 2.80 |   4 |   2 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 JEMAL BROUSSARD      | NUT JOBS             | 2.74 |  46 |  17 |  26 |   2 |   0 |  25 |  16 |   3 |   1 |   1 |
 TODD ROURKE          | PLAYERS ROURKE       | 2.73 |  46 |  20 |  12 |   0 |   0 |  25 |  12 |   6 |   1 |   2 |
 PAUL M               | Substitutes          | 2.69 |   3 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 MIKE HENDRICKSON     | BURGERS DIRTY BENDER | 2.63 |  27 |  16 |   3 |   3 |   0 |  15 |   9 |   7 |   0 |   0 |
 DARRIN BARKER        | NUT JOBS             | 2.62 |   7 |   5 |   2 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CRAIG BURGER         | BURGERS DIRTY BENDER | 2.61 |  45 |  25 |   6 |   4 |   1 |  22 |   5 |   3 |   1 |   1 |
 TREVOR HILLSTROM     | NUT JOBS             | 2.60 |  48 |  28 |  15 |   3 |   0 |  17 |  14 |   5 |   0 |   2 |
 BRETT LISIECKI       | X BULLS              | 2.60 |  46 |  18 |  10 |   2 |   0 |  21 |  11 |   2 |   0 |   0 |
 BRUCE LEGO           | BAD NEWS BEARS       | 2.52 |  21 |   7 |   5 |   3 |   0 |  13 |   4 |   3 |   0 |   1 |
 ALEX JOHNSON         | BAD NEWS BEARS       | 2.48 |  36 |  15 |  15 |   2 |   1 |  13 |   6 |   4 |   0 |   1 |
 RANDY MILINKOVICH    | NUT JOBS             | 2.42 |  36 |  17 |  14 |   1 |   0 |  14 |   2 |   4 |   0 |   1 |
 DAVE RUSE            | NUT JOBS             | 2.39 |  42 |  11 |  22 |   0 |   0 |  14 |   9 |   6 |   0 |   0 |
 MIKE BYRNE           | 3 Cs AND AN A        | 2.39 |   6 |   2 |   0 |   0 |   0 |   2 |   2 |   2 |   0 |   0 |
 JUSTIN CICH          | BAD NEWS BEARS       | 2.38 |  25 |  13 |  12 |   0 |   0 |   6 |   8 |   1 |   1 |   0 |
 KENT KLETSCHER       | GRUMPYS TB           | 2.36 |  27 |  14 |   7 |   1 |   0 |  11 |   4 |   4 |   0 |   0 |
 RICK MACARTHER       | PLAYERS UDOVICH      | 2.24 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 GRUMPY               | GRUMPYS TB           | 2.21 |   4 |   1 |   1 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JOHN JOYAL           | PLAYERS UDOVICH      | 2.20 |  25 |  13 |   8 |   2 |   0 |  11 |   3 |   3 |   0 |   0 |
 SHAWN HAFNER         | PLAYERS ROURKE       | 2.19 |   4 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KEN LIPPERT          | PLAYERS UDOVICH      | 2.17 |  40 |  16 |  13 |   1 |   0 |  12 |   3 |   4 |   1 |   0 |
 JOSH NOVAK           | BAD NEWS BEARS       | 2.17 |  45 |   8 |  21 |   0 |   0 |  12 |   4 |   4 |   0 |   0 |
 MIKE ZALAZNIK        | GRUMPYS TB           | 2.13 |  10 |   0 |   4 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 SARAH REHNSTRAND     | BITCHS WITH TOURETTS | 2.06 |  49 |  16 |  15 |   0 |   0 |  18 |   4 |   1 |   0 |   0 |
 BRYAN HANCOCK        | THE WRONG HOLE       | 2.05 |  44 |  12 |   6 |   1 |   0 |  13 |   6 |   4 |   0 |   0 |
 TOBIE LOWINSKI       | BAD NEWS BEARS       | 2.03 |   4 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRAVIS OLSEN         | X BULLS              | 2.01 |   6 |   6 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 GRUMP                | Substitutes          | 1.99 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   1 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHIP BROCHU          | BURGERS DIRTY BENDER | 1.98 |   6 |   3 |   0 |   1 |   0 |   4 |   0 |   0 |   0 |   0 |
 VERN HOLSCLAW        | GRUMPYS TB           | 1.98 |  52 |  14 |  20 |   1 |   0 |  15 |   5 |   3 |   0 |   0 |
 MIKE AZUMA           | GRUMPYS TB           | 1.94 |  38 |  14 |  12 |   1 |   0 |  14 |   3 |   3 |   0 |   0 |
 RENEE CHENNELL       | BAD NEWS BEARS       | 1.93 |  32 |  10 |   8 |   1 |   0 |  12 |   3 |   1 |   0 |   0 |
 AMANDA BROWN         | BITCHS WITH TOURETTS | 1.92 |  49 |  16 |  19 |   0 |   0 |  11 |   5 |   2 |   0 |   1 |
 WILL BERGLUND        | PLAYERS UDOVICH      | 1.91 |   6 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 JOHN DZIKONSKI       | PLAYERS ROURKE       | 1.89 |  33 |   7 |   9 |   0 |   0 |   6 |   4 |   3 |   0 |   0 |
 CHRIS POHL           | BAD NEWS BEARS       | 1.84 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |
 CATHERINE SCHNEEWEIS | 3 Cs AND AN A        | 1.82 |  46 |  15 |   6 |   1 |   0 |   9 |   9 |   4 |   0 |   0 |
 JULIE HENDERSON      | BITCHS WITH TOURETTS | 1.80 |  52 |  14 |  19 |   0 |   0 |  14 |   2 |   2 |   0 |   0 |
 MIKE JOHNSON         | CHASERS JOHNSON      | 1.80 |   8 |   3 |   1 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
 DAWNA CARLBERG       | BITCHS WITH TOURETTS | 1.79 |  36 |  13 |  13 |   1 |   0 |   6 |   1 |   1 |   0 |   0 |
 Jamie Borgeson       | PLAYERS UDOVICH      | 1.77 |  20 |   5 |   9 |   0 |   0 |   3 |   2 |   3 |   0 |   0 |
 BILLY THOMSON        | GRUMPYS TB           | 1.76 |  22 |   6 |   5 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 RONDA RILEA          | X BULLS              | 1.76 |  42 |  12 |  12 |   0 |   0 |  11 |   0 |   1 |   0 |   0 |
 STEVE HOBBS          | X BULLS              | 1.76 |   7 |   1 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 DANA LATICA          | 3 Cs AND AN A        | 1.74 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 GARY DZIKONSKI       | PLAYERS ROURKE       | 1.73 |  36 |   7 |  13 |   0 |   0 |  17 |   2 |   1 |   0 |   0 |
 GLORIA ANDERSON      | MR Ds HENDRICKSON    | 1.73 |  24 |   3 |   3 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 RONNIE TAPPEN        | LOST IN THE 50s      | 1.72 |  39 |   8 |  10 |   0 |   0 |   5 |   3 |   0 |   1 |   0 |
 CASSANDRA KYROLA     | 3 Cs AND AN A        | 1.70 |  52 |  10 |  16 |   0 |   0 |   8 |   3 |   5 |   0 |   0 |
 JEFF KOENAN          | LOST IN THE 50s      | 1.69 |  21 |   4 |   5 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TINA MYHRE           | TAILGATE NEVE        | 1.68 |  21 |   6 |   1 |   0 |   0 |   1 |   5 |   1 |   0 |   0 |
 ANDREA UDOVICH       | PLAYERS UDOVICH      | 1.66 |  39 |  12 |   9 |   0 |   0 |   7 |   4 |   1 |   0 |   0 |
 BRANDON PENTTINEN    | THE WRONG HOLE       | 1.65 |  39 |  11 |   8 |   1 |   0 |   8 |   7 |   0 |   1 |   1 |
 LINDSY MORGAN        | PLAYERS UDOVICH      | 1.65 |  49 |  10 |  19 |   0 |   0 |   9 |   5 |   2 |   0 |   0 |
 JEFF CARIBOU         | TAILGATE NEVE        | 1.65 |  15 |   2 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 ERIC SKAMARYCZ       | LOST IN THE 50s      | 1.65 |  32 |   8 |   6 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JUDY JOHNSON         | TAILGATE NEVE        | 1.64 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BARB LARSON          | PLAYERS ROURKE       | 1.63 |  35 |  10 |  10 |   1 |   0 |   4 |   3 |   2 |   1 |   0 |
 PAT NEVE             | TAILGATE NEVE        | 1.62 |  37 |   7 |   5 |   0 |   0 |   9 |   5 |   0 |   0 |   0 |
 CANDY ELLESTAD       | 3 Cs AND AN A        | 1.61 |  33 |   8 |   8 |   0 |   0 |  10 |   2 |   0 |   0 |   0 |
 TONY BURGER          | GRUMPYS TB           | 1.60 |  44 |   9 |  17 |   0 |   0 |   8 |   1 |   4 |   0 |   0 |
 TIM SANDSTROM        | Substitutes          | 1.60 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MATT AFFIAS          | TAILGATE NEVE        | 1.59 |  46 |   8 |  10 |   0 |   0 |   7 |   2 |   4 |   0 |   1 |
 MATT TEMEYCK         | PLAYERS ROURKE       | 1.59 |  10 |   4 |   3 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 HEIDI OLSEN          | X BULLS              | 1.56 |  48 |   7 |  15 |   0 |   0 |  10 |   4 |   0 |   0 |   0 |
 GLORIA               | Substitutes          | 1.53 |   7 |   4 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TAMMY PETERSON       | TAILGATE NEVE        | 1.53 |  32 |   4 |   5 |   0 |   0 |   6 |   4 |   1 |   0 |   0 |
 SHARI STEEBERG       | MR Ds HENDRICKSON    | 1.53 |  28 |   6 |   3 |   1 |   0 |   5 |   3 |   0 |   0 |   0 |
 TERESA LAFONT        | THE WRONG HOLE       | 1.51 |  14 |   2 |   3 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 CHRIS NELSON         | MR Ds HENDRICKSON    | 1.50 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KARA MASS            | GOPHERS GONE WILD    | 1.44 |  42 |   3 |   2 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 ADAM QUAM            | LOST IN THE 50s      | 1.44 |  52 |  11 |  12 |   0 |   0 |   8 |   3 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AMANDA RABBERS       | X BULLS              | 1.43 |  30 |   3 |   8 |   0 |   0 |   4 |   4 |   0 |   1 |   0 |
 GLORIA A             | Substitutes          | 1.43 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 GLORIA A             | Substitutes          | 1.43 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MISSI JOHNSON        | CHASERS JOHNSON      | 1.38 |  45 |   9 |   2 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 SHANNON PIETILA      | GOPHERS GONE WILD    | 1.37 |  52 |   5 |   6 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 JILL LAUNDERVILLE    | CHASERS JOHNSON      | 1.37 |  36 |   5 |   5 |   1 |   0 |   7 |   1 |   0 |   0 |   0 |
 ANGIE ROSAS          | 3 Cs AND AN A        | 1.36 |  42 |   5 |   9 |   0 |   1 |   4 |   2 |   0 |   0 |   0 |
 QUAY DIXON           | X BULLS              | 1.36 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JULIE MEYSMAN        | PLAYERS ROURKE       | 1.35 |   4 |   1 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 ASHLEY BENDER        | BURGERS DIRTY BENDER | 1.33 |  42 |   4 |  15 |   0 |   0 |   9 |   0 |   1 |   0 |   0 |
 CRYSTAL ANDERSON     | MR Ds HENDRICKSON    | 1.31 |  39 |   7 |   6 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 ALISHA BURGER        | BURGERS DIRTY BENDER | 1.30 |  44 |   1 |  19 |   1 |   0 |   4 |   5 |   1 |   0 |   0 |
 CARLA JOHNSON        | CHASERS JOHNSON      | 1.30 |  52 |   4 |   6 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 TINA SIMONE          | GOPHERS GONE WILD    | 1.29 |  36 |   3 |   5 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 CORRINA BENESCH      | LOST IN THE 50s      | 1.28 |  10 |   3 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JESSICA HENDRICKSON  | MR Ds HENDRICKSON    | 1.26 |  46 |   3 |   8 |   0 |   0 |   9 |   1 |   1 |   0 |   0 |
 JUDY PENTTINEN       | THE WRONG HOLE       | 1.22 |  48 |   3 |   9 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 GLORIA A             | Substitutes          | 1.20 |   3 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AL JOHNSON           | MR Ds HENDRICKSON    | 1.19 |  20 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KATIE SEEHUS         | GOPHERS GONE WILD    | 1.11 |  42 |   3 |   1 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 ALVIN THOMAS         | PLAYERS ROURKE       | 1.10 |  10 |   4 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 COREY MAINS          | LOST IN THE 50s      | 1.09 |  25 |   4 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LAURA IZZARD         | CHASERS JOHNSON      | 1.07 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CAREY SEEHUS         | GOPHERS GONE WILD    | 1.07 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ANN BERGLUND         | TAILGATE NEVE        | 1.04 |   7 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 LYNN CONITO          | GOPHERS GONE WILD    | 1.02 |   7 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KATRINA WANGERIN     | CHASERS JOHNSON      | 0.98 |  35 |   1 |   6 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KARA RAYMOND         | TAILGATE NEVE        | 0.95 |  21 |   0 |   5 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TERI MARTINEAU       | THE WRONG HOLE       | 0.94 |  30 |   2 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JAMIE                | Substitutes          | 0.92 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BARBI W              | Substitutes          | 0.85 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SARAH                | Substitutes          | 0.62 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE G              | Substitutes          | 0.60 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







Most Improved Players for All X01 games, Week 17, sorted by PPD Improvement:

 Player          | Team                 | PPD   | Improvement |
-----------------+----------------------+-------+-------------+
 JEMAL BROUSSARD | NUT JOBS             | 27.34 |        6.01 |
 JOHN DZIKONSKI  | PLAYERS ROURKE       | 22.26 |        5.32 |
 RONNIE TAPPEN   | LOST IN THE 50s      | 21.67 |        5.17 |
 BRUCE LEGO      | BAD NEWS BEARS       | 26.59 |        5.12 |
 AMANDA BROWN    | BITCHS WITH TOURETTS | 22.16 |        4.88 |
-----------------+----------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player               | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON REHNSTRAND     | BITCHS WITH TOURETTS | 29.64 |  11 |   8 |   4 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   5 |
 DARREN LUSSIER       | PLAYERS ROURKE       | 26.37 |   3 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOSH WRIGHT          | BAD NEWS BEARS       | 26.06 |  10 |   4 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   2 |
 ACER                 | Substitutes          | 25.26 |   3 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   1 |
 MIKE BYRNE           | 3 Cs AND AN A        | 25.20 |   8 |   4 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   3 |
 PAUL M               | Substitutes          | 23.61 |   4 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TODD ROURKE          | PLAYERS ROURKE       | 23.36 |  45 |  23 |   7 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   2 |
 GRUMPY               | GRUMPYS TB           | 23.17 |   3 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   1 |
 GRUMP                | Substitutes          | 23.00 |   4 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
 MIKE HENDRICKSON     | BURGERS DIRTY BENDER | 22.88 |  36 |  17 |   4 |   0 |   0 |   0 |  26 |   0 |   1 |   2 |   2 |
 KEN LIPPERT          | PLAYERS UDOVICH      | 22.74 |  37 |  17 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   1 |   1 |
 BRUCE LEGO           | BAD NEWS BEARS       | 22.08 |  21 |   4 |   3 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   0 |
 DARRIN BARKER        | NUT JOBS             | 22.06 |   7 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JUSTIN CICH          | BAD NEWS BEARS       | 21.93 |  24 |   8 |   5 |   0 |   0 |   0 |  17 |   0 |   0 |   1 |   1 |
 BRETT LISIECKI       | X BULLS              | 21.77 |  45 |  29 |   4 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 TREVOR HILLSTROM     | NUT JOBS             | 21.67 |  36 |  12 |   3 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   2 |
 JEMAL BROUSSARD      | NUT JOBS             | 21.64 |  45 |  18 |   6 |   0 |   0 |   0 |  31 |   0 |   0 |   1 |   1 |
 DAVE RUSE            | NUT JOBS             | 21.57 |  42 |  16 |   5 |   0 |   0 |   0 |  21 |   0 |   0 |   1 |   0 |
 TOBIE LOWINSKI       | BAD NEWS BEARS       | 21.54 |   3 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JOHN JOYAL           | PLAYERS UDOVICH      | 21.20 |  31 |  12 |   3 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 GLORIA A             | Substitutes          | 21.12 |   4 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   1 |
 ALEX JOHNSON         | BAD NEWS BEARS       | 21.07 |  48 |  15 |   4 |   0 |   0 |   1 |  32 |   0 |   0 |   0 |   1 |
 KENT KLETSCHER       | GRUMPYS TB           | 21.05 |  29 |  12 |   2 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 RICK MACARTHER       | PLAYERS UDOVICH      | 21.03 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RANDY MILINKOVICH    | NUT JOBS             | 21.02 |  48 |  19 |   4 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   1 |
 JOSH NOVAK           | BAD NEWS BEARS       | 20.94 |  46 |  16 |   4 |   0 |   0 |   0 |  27 |   0 |   0 |   1 |   1 |
 CRAIG BURGER         | BURGERS DIRTY BENDER | 20.76 |  46 |  22 |   6 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   1 |
 CHIP BROCHU          | BURGERS DIRTY BENDER | 19.80 |   8 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 STEVE HOBBS          | X BULLS              | 19.67 |   7 |   1 |   0 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |   0 |
 RENEE CHENNELL       | BAD NEWS BEARS       | 19.42 |  24 |  10 |   2 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 SHAWN HAFNER         | PLAYERS ROURKE       | 19.40 |   3 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 VERN HOLSCLAW        | GRUMPYS TB           | 18.58 |  39 |  15 |   1 |   0 |   0 |   1 |  20 |   0 |   0 |   0 |   0 |
 TRAVIS OLSEN         | X BULLS              | 18.51 |   8 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Jamie Borgeson       | PLAYERS UDOVICH      | 18.37 |  15 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BRYAN HANCOCK        | THE WRONG HOLE       | 18.35 |  47 |  20 |   3 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WILL BERGLUND        | PLAYERS UDOVICH      | 18.35 |   8 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MIKE JOHNSON         | CHASERS JOHNSON      | 18.34 |   6 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SARAH REHNSTRAND     | BITCHS WITH TOURETTS | 18.23 |  49 |  14 |   3 |   0 |   0 |   1 |  20 |   1 |   0 |   1 |   0 |
 MATT TEMEYCK         | PLAYERS ROURKE       | 18.17 |  11 |   2 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHRIS POHL           | BAD NEWS BEARS       | 18.11 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 AMANDA BROWN         | BITCHS WITH TOURETTS | 17.59 |  49 |  12 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 JOHN DZIKONSKI       | PLAYERS ROURKE       | 17.33 |  44 |  12 |   2 |   0 |   0 |   1 |  12 |   0 |   0 |   0 |   0 |
 MIKE ZALAZNIK        | GRUMPYS TB           | 17.26 |  11 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 CATHERINE SCHNEEWEIS | 3 Cs AND AN A        | 17.15 |  45 |  15 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 JAMIE                | Substitutes          | 17.11 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE HENDERSON      | BITCHS WITH TOURETTS | 16.87 |  39 |   6 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 RONNIE TAPPEN        | LOST IN THE 50s      | 16.81 |  52 |  12 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 JUDY JOHNSON         | TAILGATE NEVE        | 16.70 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE AZUMA           | GRUMPYS TB           | 16.62 |  46 |  15 |   1 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 BILLY THOMSON        | GRUMPYS TB           | 16.59 |  20 |   5 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
