TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for COMBO - THURSDAY COMBO WNTER 2010

Report Date: 04/23/2010

League: COMBO, THURSDAY COMBO WNTER 2010

Report Date: 04/23/2010

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: OPEN       |
 NUT JOBS             |   195 |  161 |     34 |
 I JUST WANNA PLAY    |   210 |  147 |     63 |
 BURGERS DIRTY BENDER |   210 |  117 |     93 |
 GRUMPYS SLUM LORDS   |   195 |  113 |     82 |
 X BULLS              |   180 |  101 |     79 |
 THE WRONG HOLE       |   210 |   91 |    119 |
 LOST IN THE 50S      |   195 |   83 |    112 |
 PLAYERS JOYAL        |   210 |   82 |    128 |
 GOPHERS GONE WILD    |   210 |   64 |    146 |
 THE DART DIVAS       |   165 |   31 |    134 |
----------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player            | Team               | MPR  | Improvement |
-------------------+--------------------+------+-------------+
 SHANNON PIETILA   | GOPHERS GONE WILD  | 2.08 |        0.75 |
 MIKE AZUMA        | GRUMPYS SLUM LORDS | 2.36 |        0.52 |
 COREY MAINS       | LOST IN THE 50S    | 1.64 |        0.38 |
 ADAM QUAM         | LOST IN THE 50S    | 1.98 |        0.37 |
 BRANDON PENTTINEN | THE WRONG HOLE     | 1.92 |        0.22 |
-------------------+--------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON REHNSTRAND     | NUT JOBS             | 3.57 |   4 |   2 |   2 |   0 |   0 |   2 |   3 |   2 |   0 |   0 |
 DARRIN BARKER        | NUT JOBS             | 3.23 |  11 |   7 |   4 |   1 |   0 |   4 |   2 |   2 |   0 |   0 |
 TOBIE LOWINSKI       | NUT JOBS             | 3.02 |  10 |   3 |   7 |   0 |   0 |   6 |   4 |   4 |   0 |   0 |
 MATT CARLBERG        | I JUST WANNA PLAY    | 2.91 |   4 |   2 |   2 |   0 |   0 |   2 |   2 |   0 |   1 |   0 |
 JEMAL BROUSSARD      | NUT JOBS             | 2.64 |  32 |  16 |  12 |   1 |   1 |  14 |   8 |   7 |   1 |   0 |
 MIKE HENDRICKSON     | BURGERS DIRTY BENDER | 2.61 |  33 |  21 |   2 |   2 |   1 |   6 |   8 |   4 |   1 |   1 |
 RANDY MILINKOVICH    | NUT JOBS             | 2.52 |  39 |  13 |  22 |   1 |   0 |  19 |   4 |   1 |   1 |   1 |
 BRETT LISIECKI       | X BULLS              | 2.46 |  37 |  19 |   7 |   4 |   0 |  11 |   8 |   6 |   0 |   0 |
 JOHN JOYAL           | PLAYERS JOYAL        | 2.43 |   8 |   5 |   1 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 TREVOR HILLSTROM     | NUT JOBS             | 2.38 |  44 |  22 |  18 |   2 |   2 |  13 |   6 |   5 |   0 |   0 |
 CRAIG BURGER         | BURGERS DIRTY BENDER | 2.37 |  45 |  17 |  11 |   2 |   0 |  17 |   6 |   4 |   0 |   0 |
 RICH STAUPE          | GRUMPYS SLUM LORDS   | 2.35 |  15 |   8 |   4 |   0 |   0 |   8 |   4 |   1 |   1 |   0 |
 KENT KLETSCHER       | GRUMPYS SLUM LORDS   | 2.34 |  13 |   2 |   3 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 MIKE ZALAZNIK        | BURGERS DIRTY BENDER | 2.29 |   6 |   1 |   1 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE RUSE            | NUT JOBS             | 2.28 |  39 |  19 |  16 |   0 |   0 |  11 |   6 |   2 |   0 |   0 |
 DAWNA CARLBERG       | I JUST WANNA PLAY    | 2.27 |  30 |  14 |  12 |   1 |   0 |  12 |   3 |   4 |   0 |   0 |
 SARAH REHNSTRAND     | I JUST WANNA PLAY    | 2.20 |  42 |  23 |  11 |   0 |   0 |  11 |   7 |   4 |   0 |   0 |
 BRYAN HANCOCK        | THE WRONG HOLE       | 2.09 |  56 |  16 |  10 |   1 |   0 |  16 |  11 |   4 |   1 |   1 |
 AMANDA BROWN         | I JUST WANNA PLAY    | 2.02 |  31 |   8 |  10 |   1 |   0 |   5 |   8 |   1 |   0 |   0 |
 BILLY THOMSON        | BURGERS DIRTY BENDER | 1.97 |   7 |   1 |   3 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 MIKE Z               | Substitutes          | 1.92 |   9 |   4 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 VERN HOLSCLAW        | GRUMPYS SLUM LORDS   | 1.91 |  48 |  16 |  13 |   1 |   0 |  14 |   4 |   3 |   0 |   0 |
 SARAH GREIG          | GRUMPYS SLUM LORDS   | 1.90 |   6 |   3 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE AZUMA           | GRUMPYS SLUM LORDS   | 1.88 |  45 |  12 |  12 |   0 |   0 |  13 |   2 |   2 |   0 |   0 |
 CATHERINE SCHNEEWEIS | I JUST WANNA PLAY    | 1.84 |  41 |  11 |  16 |   0 |   0 |   9 |   5 |   3 |   0 |   0 |
 RONNIE TAPPEN        | LOST IN THE 50S      | 1.84 |  48 |  17 |   9 |   0 |   0 |  12 |   5 |   1 |   0 |   0 |
 JULIE HENDERSON      | I JUST WANNA PLAY    | 1.81 |  48 |  15 |  22 |   1 |   0 |   9 |   6 |   0 |   0 |   0 |
 RONDA RILEA          | X BULLS              | 1.78 |  30 |   8 |   7 |   0 |   1 |   9 |   3 |   1 |   0 |   0 |
 BRANDON PENTTINEN    | THE WRONG HOLE       | 1.72 |  48 |  11 |   4 |   0 |   0 |  10 |   6 |   1 |   0 |   0 |
 BRUCE LEGO           | NUT JOBS             | 1.71 |   3 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 A.D. JOYAL           | PLAYERS JOYAL        | 1.70 |  39 |  13 |   9 |   0 |   0 |   7 |   4 |   2 |   0 |   0 |
 ERIC SKAMARYCZ       | LOST IN THE 50S      | 1.64 |  46 |  12 |   7 |   0 |   0 |   6 |   3 |   3 |   0 |   0 |
 HEIDI OLSEN          | X BULLS              | 1.63 |  44 |  10 |  12 |   0 |   0 |   7 |   4 |   4 |   0 |   1 |
 ADAM QUAM            | LOST IN THE 50S      | 1.63 |  39 |   6 |  12 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 RYAN                 | THE DART DIVAS       | 1.61 |  11 |   3 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TONY BURGER          | GRUMPYS SLUM LORDS   | 1.60 |  46 |   9 |  13 |   1 |   0 |  16 |   2 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TERI MARTINEAU       | THE WRONG HOLE       | 1.59 |  47 |   9 |  11 |   0 |   0 |   9 |   4 |   2 |   0 |   0 |
 JASON                | Substitutes          | 1.58 |  14 |   2 |   1 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 TAMMY PETERSON       | X BULLS              | 1.57 |  11 |   0 |   4 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DANIELLE             | Substitutes          | 1.56 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MATT AFFIAS          | X BULLS              | 1.54 |  13 |   2 |   6 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 JEFF KOENAN          | LOST IN THE 50S      | 1.51 |  21 |   1 |   5 |   0 |   0 |   3 |   1 |   2 |   1 |   0 |
 ELLEN MCARTHUR       | PLAYERS JOYAL        | 1.51 |  49 |   8 |  11 |   0 |   0 |   9 |   4 |   3 |   0 |   0 |
 WENDI HALL           | BURGERS DIRTY BENDER | 1.49 |  13 |   3 |   2 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 AMANDA RABBERS       | X BULLS              | 1.43 |  33 |   6 |   9 |   0 |   0 |   3 |   3 |   2 |   0 |   0 |
 TINA SIMONE          | GOPHERS GONE WILD    | 1.41 |  40 |   9 |   4 |   1 |   0 |   5 |   5 |   1 |   0 |   0 |
 ALISHA BURGER        | BURGERS DIRTY BENDER | 1.40 |  52 |   5 |  19 |   0 |   0 |  10 |   3 |   2 |   0 |   0 |
 DARRIN               | Substitutes          | 1.40 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DARREN HAGLUND       | GOPHERS GONE WILD    | 1.39 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 STACI JOYAL          | PLAYERS JOYAL        | 1.38 |  41 |   3 |   9 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 SHANNON PIETILA      | GOPHERS GONE WILD    | 1.38 |  56 |  15 |   4 |   0 |   0 |  12 |   4 |   1 |   0 |   0 |
 HAZEL JOYAL          | PLAYERS JOYAL        | 1.36 |  52 |   8 |   6 |   0 |   0 |  11 |   2 |   1 |   0 |   0 |
 TARA CARROLL         | BURGERS DIRTY BENDER | 1.32 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ASHLE                | THE DART DIVAS       | 1.32 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 COREY MAINS          | LOST IN THE 50S      | 1.31 |  24 |   3 |   6 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ASHLEY BENDER        | BURGERS DIRTY BENDER | 1.28 |  37 |   3 |  15 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 STACY DUFFY          | THE DART DIVAS       | 1.27 |  39 |   4 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KARA MASS            | GOPHERS GONE WILD    | 1.27 |  30 |   1 |   9 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TERESA LAFONT        | GOPHERS GONE WILD    | 1.21 |  15 |   1 |   3 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 JUDY PENTTINEN       | THE WRONG HOLE       | 1.17 |  42 |   2 |  12 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 KATIE SEEHUS         | GOPHERS GONE WILD    | 1.14 |  48 |   5 |  11 |   0 |   0 |   9 |   1 |   0 |   0 |   0 |
 CRAIG L              | Substitutes          | 1.14 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEPHANIE REED       | THE DART DIVAS       | 1.10 |  12 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MARY CHILDS          | THE DART DIVAS       | 1.09 |   4 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JESSE                | Substitutes          | 1.07 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 COLIE PITTSLEY       | THE DART DIVAS       | 1.03 |  38 |   0 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 JOHN                 | Substitutes          | 0.95 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CINDY ZYLKA          | PLAYERS JOYAL        | 0.91 |   7 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DARLA                | Substitutes          | 0.86 |  10 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAMIE                | THE DART DIVAS       | 0.75 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SARAH                | THE DART DIVAS       | 0.73 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JAMIE G              | Substitutes          | 0.65 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
----------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player         | Team               | PPD   | Improvement |
----------------+--------------------+-------+-------------+
 ADAM QUAM      | LOST IN THE 50S    | 21.06 |        6.37 |
 TERI MARTINEAU | THE WRONG HOLE     | 19.50 |        4.28 |
 COREY MAINS    | LOST IN THE 50S    | 17.67 |        3.50 |
 MIKE AZUMA     | GRUMPYS SLUM LORDS | 21.58 |        3.18 |
 VERN HOLSCLAW  | GRUMPYS SLUM LORDS | 20.57 |        2.34 |
----------------+--------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player               | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON REHNSTRAND     | NUT JOBS             | 36.12 |   3 |   3 |   1 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |   1 |
 BRUCE LEGO           | NUT JOBS             | 27.77 |   4 |   1 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   1 |
 DARRIN BARKER        | NUT JOBS             | 23.29 |  10 |   5 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 KENT KLETSCHER       | GRUMPYS SLUM LORDS   | 23.07 |  15 |   6 |   0 |   0 |   0 |   1 |  12 |   0 |   1 |   0 |   0 |
 BRETT LISIECKI       | X BULLS              | 21.97 |  40 |  19 |   5 |   0 |   0 |   0 |  30 |   0 |   0 |   1 |   1 |
 JEMAL BROUSSARD      | NUT JOBS             | 21.80 |  31 |  11 |   3 |   0 |   0 |   0 |  20 |   0 |   1 |   0 |   0 |
 JOHN JOYAL           | PLAYERS JOYAL        | 21.72 |   6 |   2 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TREVOR HILLSTROM     | NUT JOBS             | 21.70 |  33 |  16 |   1 |   0 |   0 |   0 |  21 |   0 |   0 |   1 |   1 |
 MIKE HENDRICKSON     | BURGERS DIRTY BENDER | 21.56 |  44 |  24 |   3 |   0 |   0 |   0 |  40 |   0 |   0 |   1 |   3 |
 DAVE RUSE            | NUT JOBS             | 21.55 |  52 |  14 |   2 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   3 |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOBIE LOWINSKI       | NUT JOBS             | 21.35 |  11 |   4 |   3 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   1 |
 MATT CARLBERG        | I JUST WANNA PLAY    | 21.21 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CRAIG BURGER         | BURGERS DIRTY BENDER | 21.08 |  46 |  16 |   3 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   1 |
 BRYAN HANCOCK        | THE WRONG HOLE       | 20.94 |  42 |  15 |   2 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 RANDY MILINKOVICH    | NUT JOBS             | 20.93 |  38 |  14 |   2 |   0 |   0 |   0 |  30 |   0 |   1 |   0 |   1 |
 RICH STAUPE          | GRUMPYS SLUM LORDS   | 20.85 |  20 |  11 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   1 |
 MIKE ZALAZNIK        | BURGERS DIRTY BENDER | 20.42 |   8 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 SARAH REHNSTRAND     | I JUST WANNA PLAY    | 20.02 |  42 |  15 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   1 |
 MIKE Z               | Substitutes          | 19.33 |  12 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 RYAN                 | THE DART DIVAS       | 18.76 |  10 |   3 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MIKE AZUMA           | GRUMPYS SLUM LORDS   | 18.68 |  46 |  10 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 DAWNA CARLBERG       | I JUST WANNA PLAY    | 18.46 |  40 |  13 |   1 |   0 |   0 |   1 |  25 |   0 |   0 |   0 |   0 |
 AMANDA BROWN         | I JUST WANNA PLAY    | 18.43 |  32 |  12 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 VERN HOLSCLAW        | GRUMPYS SLUM LORDS   | 18.43 |  36 |  10 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 RONNIE TAPPEN        | LOST IN THE 50S      | 18.30 |  36 |   9 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 ERIC SKAMARYCZ       | LOST IN THE 50S      | 18.23 |  45 |  15 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 JOHN                 | Substitutes          | 17.81 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DARREN HAGLUND       | GOPHERS GONE WILD    | 17.75 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 A.D. JOYAL           | PLAYERS JOYAL        | 17.36 |  52 |  17 |   0 |   0 |   0 |   1 |  21 |   0 |   0 |   0 |   0 |
 RONDA RILEA          | X BULLS              | 17.16 |  40 |  14 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 JULIE HENDERSON      | I JUST WANNA PLAY    | 17.00 |  36 |  10 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 TONY BURGER          | GRUMPYS SLUM LORDS   | 16.57 |  45 |  11 |   3 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JESSE                | Substitutes          | 16.44 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CATHERINE SCHNEEWEIS | I JUST WANNA PLAY    | 16.30 |  43 |  15 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 BILLY THOMSON        | BURGERS DIRTY BENDER | 16.07 |   7 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 AMANDA RABBERS       | X BULLS              | 16.00 |  30 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 TAMMY PETERSON       | X BULLS              | 15.81 |  10 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MATT AFFIAS          | X BULLS              | 15.81 |  15 |   6 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 CRAIG L              | Substitutes          | 15.76 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRANDON PENTTINEN    | THE WRONG HOLE       | 15.65 |  50 |  11 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 DARRIN               | Substitutes          | 15.49 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TERI MARTINEAU       | THE WRONG HOLE       | 15.48 |  44 |  13 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 SARAH GREIG          | GRUMPYS SLUM LORDS   | 15.32 |   8 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 HEIDI OLSEN          | X BULLS              | 15.32 |  33 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TARA CARROLL         | BURGERS DIRTY BENDER | 15.13 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ADAM QUAM            | LOST IN THE 50S      | 15.12 |  52 |   6 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 HAZEL JOYAL          | PLAYERS JOYAL        | 14.97 |  39 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JAMIE                | THE DART DIVAS       | 14.93 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DANIELLE             | Substitutes          | 14.81 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STACI JOYAL          | PLAYERS JOYAL        | 14.73 |  43 |   6 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JEFF KOENAN          | LOST IN THE 50S      | 14.59 |  21 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 COREY MAINS          | LOST IN THE 50S      | 14.58 |  25 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ASHLE                | THE DART DIVAS       | 14.47 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TINA SIMONE          | GOPHERS GONE WILD    | 14.44 |  37 |  10 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 STEPHANIE REED       | THE DART DIVAS       | 14.35 |  16 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DARLA                | Substitutes          | 14.29 |  11 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ALISHA BURGER        | BURGERS DIRTY BENDER | 14.22 |  39 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 ELLEN MCARTHUR       | PLAYERS JOYAL        | 14.20 |  49 |   7 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 JUDY PENTTINEN       | THE WRONG HOLE       | 14.15 |  56 |   7 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 STACY DUFFY          | THE DART DIVAS       | 14.03 |  38 |   3 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 ASHLEY BENDER        | BURGERS DIRTY BENDER | 13.91 |  33 |   7 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SHANNON PIETILA      | GOPHERS GONE WILD    | 13.86 |  42 |   5 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 COLIE PITTSLEY       | THE DART DIVAS       | 13.84 |  39 |   7 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TERESA LAFONT        | GOPHERS GONE WILD    | 13.59 |  20 |   2 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 WENDI HALL           | BURGERS DIRTY BENDER | 13.55 |  15 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JASON                | Substitutes          | 13.52 |  14 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KARA MASS            | GOPHERS GONE WILD    | 13.37 |  40 |   5 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 KATIE SEEHUS         | GOPHERS GONE WILD    | 13.26 |  50 |   6 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MARY CHILDS          | THE DART DIVAS       | 13.24 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAMIE G              | Substitutes          | 13.00 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CINDY ZYLKA          | PLAYERS JOYAL        | 12.62 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SARAH                | THE DART DIVAS       | 10.87 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
----------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing