TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for TCF09 - TUESDAY COMBO FALL 2009

Report Date: 01/04/2010

League: TCF09, TUESDAY COMBO FALL 2009

Report Date: 01/04/2010

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 Division: OPEN     |
 GOPHER THE HOLE    |   204 |  141 |     63 |
 DIRTY WILLIE       |   204 |  135 |     69 |
 MR DS              |   204 |  134 |     70 |
 ONE HITTERS        |   204 |  128 |     76 |
 KEYBOARD           |   204 |  126 |     78 |
 FAT AND ANGRY      |   204 |  118 |     86 |
 BULL CHASERS       |   204 |  110 |     94 |
 GOPHER BYRNE       |   204 |   93 |    111 |
 DOUBLE OUT         |   204 |   92 |    112 |
 GRUMPYS STRANDBERG |   204 |   84 |    120 |
 FULL OF BULL       |   204 |   82 |    122 |
 THE FLAME          |   202 |   46 |    156 |
 RUSTIC LOVOLD      |   202 |   35 |    167 |
--------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

 Player           | Team               | MPR  | Improvement |
------------------+--------------------+------+-------------+
 MIKE HENDRICKSON | DIRTY WILLIE       | 3.27 |        0.48 |
 TERRY WILLIAMS   | GRUMPYS STRANDBERG | 1.84 |        0.47 |
 NICK RADIG       | GOPHER THE HOLE    | 2.72 |        0.40 |
 CISCO HAYWARD    | DOUBLE OUT         | 2.17 |        0.40 |
 MIKE BYRNE       | GOPHER BYRNE       | 2.78 |        0.37 |
------------------+--------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player             | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAUL JUGASEK       | MR DS              | 2.99 |  86 |  40 |  17 |   9 |   0 |  51 |  28 |  19 |   1 |   3 |
 KEN LOPEZ          | GRUMPYS STRANDBERG | 2.96 |   7 |   3 |   1 |   1 |   0 |   3 |   3 |   0 |   0 |   0 |
 JOSH WRIGHT        | KEYBOARD           | 2.91 |   7 |   4 |   3 |   0 |   0 |   6 |   0 |   1 |   0 |   0 |
 MIKE HENDRICKSON   | DIRTY WILLIE       | 2.82 |  84 |  47 |  15 |   2 |   0 |  42 |  29 |  18 |   1 |   5 |
 CRAIG BURGER       | FAT AND ANGRY      | 2.72 |  84 |  41 |  14 |   4 |   1 |  42 |  28 |  16 |   1 |   2 |
 RON TAYLOR         | ONE HITTERS        | 2.72 |  84 |  39 |  20 |   6 |   0 |  55 |  20 |  19 |   2 |   4 |
 JOSH SMITH         | KEYBOARD           | 2.65 |  86 |  38 |  15 |   4 |   2 |  35 |  14 |  16 |   0 |   2 |
 KENT KLETSCHER     | FAT AND ANGRY      | 2.64 |  63 |  23 |  21 |   3 |   0 |  31 |  23 |  11 |   2 |   1 |
 JEFF ANTONSON      | GOPHER THE HOLE    | 2.48 |  58 |  22 |  11 |   0 |   0 |  23 |  16 |   5 |   1 |   0 |
 MIKE BYRNE         | GOPHER BYRNE       | 2.44 |  84 |  37 |  10 |   6 |   0 |  41 |  22 |  12 |   0 |   2 |
 NICK RADIG         | GOPHER THE HOLE    | 2.38 |  49 |  23 |  12 |   1 |   1 |  22 |   9 |   8 |   0 |   2 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAMES MARTY HESTER | KEYBOARD           | 2.31 |  79 |  23 |  16 |   0 |   1 |  27 |  16 |   6 |   0 |   1 |
 BRIAN BOIT         | BULL CHASERS       | 2.31 |  84 |  28 |  14 |   2 |   1 |  32 |  14 |  12 |   1 |   1 |
 JIM MCLELLAN       | GOPHER THE HOLE    | 2.24 |  65 |  24 |  16 |   0 |   0 |  25 |   3 |   9 |   0 |   0 |
 BRAD FULLER        | DOUBLE OUT         | 2.21 |  14 |   4 |   2 |   1 |   0 |   6 |   4 |   2 |   0 |   0 |
 JEREMY STRANDBERG  | GRUMPYS STRANDBERG | 2.20 |  62 |  12 |   2 |   1 |   0 |  17 |   7 |   2 |   1 |   0 |
 DAVE SOWERS        | ONE HITTERS        | 2.20 |  84 |  31 |  22 |   2 |   1 |  29 |  14 |   8 |   1 |   2 |
 JASON JAUHOLA      | DOUBLE OUT         | 2.19 |  81 |  21 |  10 |   1 |   0 |  21 |  11 |   4 |   0 |   1 |
 DAVE LUKOVSKY      | MR DS              | 2.09 |  72 |  24 |  15 |   0 |   0 |  17 |  13 |   4 |   0 |   0 |
 HEATH HANSEN       | BULL CHASERS       | 2.06 |  84 |  26 |  16 |   0 |   0 |  32 |   7 |   8 |   0 |   0 |
 SCOTT HERMAN       | FULL OF BULL       | 2.04 |  86 |  24 |   5 |   0 |   0 |  32 |   9 |   7 |   0 |   0 |
 MARK HENDERSON     | MR DS              | 1.99 |  14 |   4 |   5 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 ROSS HENDRICKSON   | DIRTY WILLIE       | 1.98 |  84 |  24 |  29 |   0 |   0 |  26 |  13 |   7 |   0 |   0 |
 CISCO HAYWARD      | DOUBLE OUT         | 1.81 |  81 |  20 |   8 |   1 |   0 |  18 |   9 |   2 |   0 |   0 |
 BRAD CURRIER       | FULL OF BULL       | 1.78 |  79 |  10 |  10 |   0 |   0 |  16 |  10 |   3 |   2 |   0 |
 MARK GRYMALA       | FULL OF BULL       | 1.71 |   7 |   0 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 RYAN WILLIAMS      | GRUMPYS STRANDBERG | 1.71 |  21 |   5 |   3 |   0 |   1 |   5 |   2 |   1 |   0 |   0 |
 MATT RYAN          | THE FLAME          | 1.69 |   7 |   1 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 LINNEA BREEZEE     | THE FLAME          | 1.55 |  85 |   8 |   5 |   0 |   1 |  11 |  10 |   1 |   0 |   0 |
 ANGIE ROSAS        | GOPHER BYRNE       | 1.45 |  84 |  14 |  19 |   0 |   0 |  15 |   1 |   2 |   0 |   0 |
 TERRY WILLIAMS     | GRUMPYS STRANDBERG | 1.42 |  90 |   8 |  11 |   0 |   1 |  15 |   6 |   0 |   0 |   0 |
 TONY BURGER        | FAT AND ANGRY      | 1.40 |  21 |   2 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 MADGE BOWER        | THE FLAME          | 1.30 |  77 |   7 |   3 |   1 |   0 |  11 |   5 |   0 |   1 |   0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BETSY LOVOLD       | RUSTIC LOVOLD      | 1.17 |  90 |   0 |   0 |   1 |   0 |   3 |   0 |   0 |   1 |   0 |
 DIANNA JOHNSON     | RUSTIC LOVOLD      | 0.99 |  91 |   0 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   1 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

 Player         | Team         | PPD   | Improvement |
----------------+--------------+-------+-------------+
 MIKE BYRNE     | GOPHER BYRNE | 26.40 |        5.85 |
 BRIAN BOIT     | BULL CHASERS | 23.97 |        4.55 |
 JOSH SMITH     | KEYBOARD     | 26.77 |        4.22 |
 PAUL JUGASEK   | MR DS        | 28.38 |        3.69 |
 LINNEA BREEZEE | THE FLAME    | 18.17 |        3.68 |
----------------+--------------+-------+-------------+

All X01 games, sorted by PPD:

 Player             | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH WRIGHT        | KEYBOARD           | 32.29 |   6 |   5 |   3 |   0 |   0 |   0 |   4 |   0 |   2 |   1 |   0 |
 KEN LOPEZ          | GRUMPYS STRANDBERG | 28.74 |   6 |   4 |   3 |   0 |   0 |   0 |   5 |   0 |   0 |   2 |   1 |
 PAUL JUGASEK       | MR DS              | 25.00 |  74 |  35 |   9 |   0 |   0 |   3 |  56 |   1 |   0 |   1 |   5 |
 CRAIG BURGER       | FAT AND ANGRY      | 24.32 |  72 |  31 |  10 |   0 |   0 |   3 |  57 |   0 |   0 |   5 |   3 |
 MIKE HENDRICKSON   | DIRTY WILLIE       | 24.17 |  72 |  42 |  11 |   0 |   0 |   1 |  69 |   0 |   1 |   2 |   6 |
 JEFF ANTONSON      | GOPHER THE HOLE    | 23.11 |  50 |  24 |   2 |   0 |   0 |   1 |  37 |   0 |   0 |   0 |   1 |
 KENT KLETSCHER     | FAT AND ANGRY      | 22.95 |  54 |  20 |   5 |   0 |   0 |   0 |  44 |   0 |   0 |   1 |   4 |
 RON TAYLOR         | ONE HITTERS        | 22.94 |  72 |  34 |  13 |   1 |   1 |   2 |  47 |   0 |   0 |   2 |   5 |
 JOSH SMITH         | KEYBOARD           | 22.93 |  74 |  26 |   5 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   3 |
 JIM MCLELLAN       | GOPHER THE HOLE    | 20.99 |  56 |  16 |   6 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 MIKE BYRNE         | GOPHER BYRNE       | 20.99 |  72 |  34 |   6 |   0 |   0 |   1 |  40 |   1 |   0 |   3 |   0 |
 MARK HENDERSON     | MR DS              | 20.92 |  12 |   4 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   1 |
 DAVE LUKOVSKY      | MR DS              | 20.58 |  62 |  17 |   2 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 JAMES MARTY HESTER | KEYBOARD           | 19.79 |  68 |  20 |   3 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 BRIAN BOIT         | BULL CHASERS       | 19.76 |  72 |  31 |   3 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   2 |
 JASON JAUHOLA      | DOUBLE OUT         | 19.59 |  70 |  17 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   1 |
 NICK RADIG         | GOPHER THE HOLE    | 19.41 |  42 |  22 |   4 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 HEATH HANSEN       | BULL CHASERS       | 19.38 |  72 |  25 |   2 |   0 |   0 |   0 |  37 |   0 |   0 |   1 |   1 |
 DAVE SOWERS        | ONE HITTERS        | 19.06 |  72 |  24 |   1 |   0 |   0 |   1 |  31 |   0 |   0 |   0 |   0 |
 SCOTT HERMAN       | FULL OF BULL       | 19.02 |  74 |  22 |   1 |   0 |   0 |   0 |  32 |   0 |   0 |   1 |   0 |
 MARK GRYMALA       | FULL OF BULL       | 18.91 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ROSS HENDRICKSON   | DIRTY WILLIE       | 18.79 |  72 |  22 |   0 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRAD FULLER        | DOUBLE OUT         | 18.56 |  12 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 RYAN WILLIAMS      | GRUMPYS STRANDBERG | 18.39 |  18 |   9 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JEREMY STRANDBERG  | GRUMPYS STRANDBERG | 17.84 |  54 |   9 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 TONY BURGER        | FAT AND ANGRY      | 16.54 |  18 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BRAD CURRIER       | FULL OF BULL       | 16.07 |  68 |  15 |   3 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 CISCO HAYWARD      | DOUBLE OUT         | 15.68 |  70 |   9 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 TERRY WILLIAMS     | GRUMPYS STRANDBERG | 15.60 |  78 |  10 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 ANGIE ROSAS        | GOPHER BYRNE       | 15.30 |  72 |   7 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 BETSY LOVOLD       | RUSTIC LOVOLD      | 15.25 |  80 |   6 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 LINNEA BREEZEE     | THE FLAME          | 14.79 |  74 |  14 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 MATT RYAN          | THE FLAME          | 14.30 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DIANNA JOHNSON     | RUSTIC LOVOLD      | 14.13 |  80 |   1 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 MADGE BOWER        | THE FLAME          | 13.89 |  68 |   4 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing