TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for TCW10 - TUESDAY COMBO WINTER 2010

Report Date: 04/28/2010

League: TCW10, TUESDAY COMBO WINTER 2010

Report Date: 04/28/2010



 League Message                                     |
----------------------------------------------------+
 TEAM CAPTAINS PLEASE GET YOUR MAKE UPS DONE ASAP.
 |
 
                                                  |
 THANK YOU                                          |
----------------------------------------------------+

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Division: OPEN   |
 2 FINGER SQUIRTS |   238 |  163 |     75 |
 DONT KNOW        |   238 |  151 |     87 |
 MR DS            |   238 |  146 |     92 |
 KEYBOARD         |   238 |  145 |     93 |
 PLAYERS          |   238 |  141 |     97 |
 DIRTY WILLIE     |   238 |  122 |    116 |
 DOUBLE OUT       |   238 |   99 |    139 |
------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 GOPHER BYRNE     |   238 |   99 |    139 |
 FULL OF BULL     |   238 |   90 |    148 |
 CHASERS JOHNSON  |   238 |   34 |    204 |
------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player        | Team             | MPR  | Improvement |
---------------+------------------+------+-------------+
 CRAIG BURGER  | 2 FINGER SQUIRTS | 3.10 |        0.50 |
 CISCO HAYWARD | DOUBLE OUT       | 2.17 |        0.32 |
 NICK RADIG    | PLAYERS          | 2.56 |        0.16 |
 JEFF ANTONSON | PLAYERS          | 2.60 |        0.13 |
 DAVE LUKOVSKY | MR DS            | 2.30 |        0.12 |
---------------+------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DALEE            | Substitutes      | 2.73 |   6 |   2 |   0 |   1 |   0 |   3 |   1 |   2 |   0 |   0 |
 JOSH SMITH       | KEYBOARD         | 2.71 |  78 |  36 |  16 |   3 |   0 |  48 |  28 |  13 |   1 |   2 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAUL JUGASEK     | MR DS            | 2.70 |  84 |  38 |  14 |   2 |   1 |  55 |  29 |  23 |   1 |   5 |
 MIKE HENDRICKSON | DIRTY WILLIE     | 2.64 |  72 |  36 |   9 |   6 |   0 |  40 |  13 |  23 |   1 |   3 |
 CRAIG BURGER     | 2 FINGER SQUIRTS | 2.63 |  84 |  38 |  22 |   2 |   0 |  48 |  20 |  11 |   1 |   1 |
 MIKE BYRNE       | GOPHER BYRNE     | 2.60 |  84 |  37 |   6 |   2 |   1 |  49 |  26 |  13 |   1 |   0 |
 KENT KLETSCHER   | 2 FINGER SQUIRTS | 2.57 |  84 |  44 |  13 |   5 |   1 |  47 |  16 |   7 |   2 |   1 |
 PETE JOUPPI      | FULL OF BULL     | 2.54 |   6 |   2 |   1 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 JEFF ANTONSON    | PLAYERS          | 2.49 |  66 |  28 |  13 |   2 |   1 |  31 |  22 |  12 |   2 |   2 |
 DOUG SEVERIN     | DONT KNOW        | 2.48 |  12 |   3 |   1 |   4 |   0 |   6 |   2 |   3 |   0 |   0 |
 JIM MCLELLAN     | PLAYERS          | 2.47 |  36 |  11 |  10 |   3 |   0 |  13 |   9 |   9 |   0 |   2 |
 NICK RADIG       | PLAYERS          | 2.42 |  66 |  28 |  11 |   3 |   0 |  34 |  15 |   9 |   0 |   1 |
 GREG LAU         | DONT KNOW        | 2.38 |  84 |  44 |  15 |   1 |   0 |  27 |  18 |  12 |   0 |   3 |
 JASON DEROSIA    | DONT KNOW        | 2.27 |  72 |  29 |  21 |   2 |   0 |  23 |  20 |   5 |   0 |   1 |
 DAVE LUKOVSKY    | MR DS            | 2.19 |  84 |  33 |  18 |   4 |   0 |  36 |  12 |  17 |   0 |   1 |
 SHANE ROY        | KEYBOARD         | 2.05 |  84 |  30 |  22 |   1 |   0 |  21 |  11 |   9 |   2 |   0 |
 TIM AYERS        | KEYBOARD         | 2.05 |   6 |   5 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 JASON JAUHOLA    | DOUBLE OUT       | 2.02 |  66 |  17 |  15 |   1 |   0 |  27 |  11 |   9 |   0 |   0 |
 ROSS HENDRICKSON | DIRTY WILLIE     | 2.00 |  78 |  14 |  17 |   0 |   0 |  25 |  12 |   5 |   1 |   0 |
 BRAD FULLER      | DOUBLE OUT       | 1.96 |  24 |   5 |   2 |   0 |   0 |   9 |   5 |   1 |   0 |   0 |
 SCOTT HERMAN     | FULL OF BULL     | 1.94 |  84 |  20 |  11 |   0 |   0 |  42 |   8 |   6 |   0 |   0 |
 CISCO HAYWARD    | DOUBLE OUT       | 1.87 |  78 |  23 |   8 |   1 |   0 |  19 |  10 |   6 |   0 |   2 |
 BRAD CURRIER     | FULL OF BULL     | 1.74 |  78 |  15 |   7 |   0 |   0 |  23 |   9 |   5 |   2 |   0 |
 ANGIE ROSAS      | GOPHER BYRNE     | 1.58 |  84 |   8 |  18 |   1 |   0 |  22 |   9 |   6 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MISSI JOHNSON    | CHASERS JOHNSON  | 1.56 |  84 |   9 |   2 |   0 |   0 |  13 |  10 |   4 |   0 |   0 |
 CARLA JOHNSON    | CHASERS JOHNSON  | 1.37 |  84 |   5 |   3 |   0 |   0 |  13 |   3 |   3 |   0 |   0 |
 TONY BURGER      | DIRTY WILLIE     | 1.33 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JESSIE BLAYLOCK  | DIRTY WILLIE     | 1.15 |   6 |   0 |   4 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player        | Team         | PPD   | Improvement |
---------------+--------------+-------+-------------+
 NICK RADIG    | PLAYERS      | 27.69 |        6.15 |
 DAVE LUKOVSKY | MR DS        | 26.04 |        6.03 |
 GREG LAU      | DONT KNOW    | 24.49 |        4.16 |
 PAUL JUGASEK  | MR DS        | 27.91 |        4.12 |
 SCOTT HERMAN  | FULL OF BULL | 21.78 |        3.00 |
---------------+--------------+-------+-------------+

All X01 games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAUL JUGASEK     | MR DS            | 24.04 |  84 |  38 |  13 |   0 |   0 |   0 |  68 |   1 |   3 |   2 |   5 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE HENDRICKSON | DIRTY WILLIE     | 23.92 |  72 |  36 |  16 |   0 |   0 |   0 |  61 |   2 |   0 |   1 |   7 |
 KENT KLETSCHER   | 2 FINGER SQUIRTS | 23.34 |  84 |  36 |   9 |   0 |   0 |   0 |  70 |   0 |   0 |   2 |   6 |
 MIKE BYRNE       | GOPHER BYRNE     | 23.34 |  84 |  36 |  13 |   0 |   0 |   1 |  57 |   1 |   1 |   2 |   2 |
 CRAIG BURGER     | 2 FINGER SQUIRTS | 23.24 |  84 |  35 |   7 |   0 |   0 |   2 |  66 |   1 |   0 |   2 |   3 |
 JOSH SMITH       | KEYBOARD         | 22.72 |  78 |  28 |   4 |   0 |   0 |   0 |  57 |   0 |   0 |   2 |   2 |
 JEFF ANTONSON    | PLAYERS          | 22.41 |  66 |  25 |   5 |   0 |   0 |   1 |  43 |   0 |   0 |   4 |   1 |
 NICK RADIG       | PLAYERS          | 22.02 |  66 |  26 |   9 |   0 |   0 |   1 |  41 |   0 |   1 |   1 |   4 |
 JIM MCLELLAN     | PLAYERS          | 22.00 |  36 |  14 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   4 |
 DALEE            | Substitutes      | 21.74 |   6 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JASON DEROSIA    | DONT KNOW        | 21.00 |  72 |  27 |   5 |   0 |   0 |   0 |  58 |   0 |   0 |   1 |   3 |
 DOUG SEVERIN     | DONT KNOW        | 20.71 |  12 |   1 |   4 |   0 |   0 |   0 |   2 |   0 |   0 |   1 |   0 |
 GREG LAU         | DONT KNOW        | 20.59 |  84 |  40 |   9 |   0 |   0 |   0 |  46 |   0 |   1 |   1 |   3 |
 DAVE LUKOVSKY    | MR DS            | 20.35 |  84 |  26 |   5 |   0 |   0 |   0 |  60 |   0 |   0 |   1 |   2 |
 TIM AYERS        | KEYBOARD         | 19.72 |   6 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 PETE JOUPPI      | FULL OF BULL     | 19.38 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRAD FULLER      | DOUBLE OUT       | 19.38 |  24 |   9 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 SCOTT HERMAN     | FULL OF BULL     | 18.98 |  84 |  23 |   1 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   1 |
 JASON JAUHOLA    | DOUBLE OUT       | 18.70 |  66 |  21 |   9 |   0 |   0 |   0 |  31 |   0 |   1 |   0 |   3 |
 ROSS HENDRICKSON | DIRTY WILLIE     | 18.68 |  78 |  24 |   1 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 SHANE ROY        | KEYBOARD         | 18.63 |  84 |  35 |   1 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   2 |
 TONY BURGER      | DIRTY WILLIE     | 18.15 |   6 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BRAD CURRIER     | FULL OF BULL     | 17.68 |  78 |  22 |   1 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   2 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CISCO HAYWARD    | DOUBLE OUT       | 16.66 |  78 |  20 |   0 |   1 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 ANGIE ROSAS      | GOPHER BYRNE     | 15.53 |  84 |  12 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 MISSI JOHNSON    | CHASERS JOHNSON  | 15.27 |  84 |  11 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 CARLA JOHNSON    | CHASERS JOHNSON  | 14.94 |  84 |   9 |   0 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 JESSIE BLAYLOCK  | DIRTY WILLIE     | 12.65 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing