TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for MC09 - MONDAY CRICKET C FALL 09

Report Date: 12/30/2009

League: MC09, MONDAY CRICKET C FALL 09

Report Date: 12/30/2009

Team Standings, sorted by Wins

 Team         | Games | Wins | Losses |
--------------+-------+------+--------+
 Division: C  |
 PALACE GRANT |   182 |  137 |     45 |
 THE ROUND UP |   182 |  125 |     57 |
 BULL CHASERS |   182 |  112 |     70 |
 T REX        |   182 |   99 |     83 |
 CHASERS      |   182 |   91 |     91 |
 ACES         |   182 |   71 |    111 |
 TATERED TATS |   182 |   54 |    128 |
 RUNWAY DAVIS |   182 |   39 |    143 |
--------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player        | Team         | MPR  | Improvement |
---------------+--------------+------+-------------+
 BRIAN BOIT    | BULL CHASERS | 2.69 |        0.71 |
 TIM STENSTROM | BULL CHASERS | 2.76 |        0.52 |
---------------+--------------+------+-------------+
 Player        | Team         | MPR  | Improvement |
---------------+--------------+------+-------------+
 RAY JOHNSON   | THE ROUND UP | 2.43 |        0.35 |
 KATIE BOTTEN  | ACES         | 1.38 |        0.20 |
 ALISHA BURGER | TATERED TATS | 1.32 |        0.19 |
---------------+--------------+------+-------------+

All Cricket games, sorted by MPR:

 Player              | Team         | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE CONWAY         | PALACE GRANT | 2.40 | 103 |  33 |  31 |   1 |   0 |  26 |  10 |   6 |   0 |   0 |
 AARON PELTIER       | CHASERS      | 2.34 |  84 |  34 |  16 |   2 |   0 |  27 |  15 |   8 |   0 |   1 |
 TIM STENSTROM       | BULL CHASERS | 2.33 |  42 |  13 |  20 |   1 |   0 |   8 |  11 |   3 |   0 |   0 |
 MIKE SUSENS         | PALACE GRANT | 2.32 |  77 |  24 |  38 |   2 |   0 |  19 |  12 |   8 |   0 |   0 |
 DANIEL SPRINGSTEELE | PALACE GRANT | 2.15 |  82 |  24 |  19 |   2 |   0 |  13 |  13 |   1 |   0 |   1 |
 JOHN JOHNSON        | THE ROUND UP | 2.12 |  98 |  29 |  35 |   1 |   0 |  28 |  11 |   5 |   1 |   2 |
 RAY JOHNSON         | THE ROUND UP | 2.10 |  98 |  36 |  32 |   3 |   0 |  37 |   4 |   3 |   0 |   0 |
 PAT RAYE            | ACES         | 2.09 |  77 |  23 |  12 |   3 |   0 |  18 |   5 |   3 |   0 |   0 |
 RYAN THORSON        | ACES         | 2.09 |  28 |   6 |   5 |   0 |   0 |   5 |   1 |   2 |   0 |   0 |
 SHAWN FENNESSEY     | PALACE GRANT | 2.05 |  68 |  16 |  18 |   1 |   0 |  10 |   7 |   3 |   0 |   0 |
 HEATH HANSEN        | BULL CHASERS | 2.05 |  91 |  32 |  23 |   1 |   0 |  21 |  11 |   3 |   1 |   0 |
 RYAN HANSON         | CHASERS      | 2.03 |   7 |   0 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 BRIAN BOIT          | BULL CHASERS | 2.02 |  77 |  32 |  22 |   1 |   0 |  23 |  12 |   5 |   0 |   0 |
---------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team         | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON GUEVARA       | T REX        | 2.00 |  97 |  20 |  22 |   0 |   0 |  23 |  12 |   1 |   0 |   0 |
 JARED PEOPING       | T REX        | 1.99 |   7 |   5 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 NICOLE LIDEL        | T REX        | 1.99 |  97 |  27 |  23 |   3 |   0 |  21 |   6 |   3 |   0 |   1 |
 LEE GINN            | THE ROUND UP | 1.93 |  70 |  28 |  22 |   1 |   0 |  24 |   9 |   5 |   0 |   0 |
 LEE PETERSON        | BULL CHASERS | 1.90 |  56 |  17 |  22 |   0 |   0 |   7 |   8 |   4 |   0 |   0 |
 STEPH RAYE          | ACES         | 1.89 |  49 |  15 |  10 |   0 |   0 |   9 |   2 |   4 |   1 |   0 |
 PAT FARLEY          | CHASERS      | 1.87 |  20 |   0 |   1 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 RAY LYNEH           | THE ROUND UP | 1.83 |  28 |   8 |  15 |   0 |   1 |   5 |   3 |   0 |   0 |   0 |
 MIKE HOMICK         | CHASERS      | 1.79 |  90 |  28 |  13 |   1 |   0 |  21 |   5 |   3 |   0 |   1 |
 MATT BIJOLD         | THE ROUND UP | 1.74 |  21 |  10 |   8 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 LEE ANDERSON        | TATERED TATS | 1.74 |  91 |  21 |   9 |   0 |   0 |  12 |  10 |   4 |   0 |   0 |
 SARAH GREIG         | TATERED TATS | 1.72 |   7 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDY PRILL          | T REX        | 1.72 | 104 |  25 |  23 |   0 |   0 |  12 |   4 |   2 |   0 |   1 |
 MIKE MOORE          | PALACE GRANT | 1.67 |  35 |   6 |  17 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 JASON FERNANDES     | THE ROUND UP | 1.65 |  56 |  11 |  22 |   0 |   0 |   9 |   1 |   2 |   0 |   1 |
 ANDREW BUCHANAN     | T REX        | 1.65 |  14 |   4 |   7 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 RACHEL DAVIS        | RUNWAY DAVIS | 1.63 | 108 |   9 |   6 |   0 |   0 |   7 |   4 |   1 |   0 |   0 |
 BLAIR WELTZIN       | BULL CHASERS | 1.63 |  28 |   5 |  11 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 SHELDON GRANT       | PALACE GRANT | 1.60 |  75 |  19 |  17 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 GARRETT YOUNG       | BULL CHASERS | 1.59 |   7 |   0 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 ERIC LYNCH          | ACES         | 1.58 |  14 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DEB VICKLUN         | TATERED TATS | 1.57 |   7 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
---------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team         | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KIM OLSON           | Substitutes  | 1.51 |  28 |   4 |  11 |   0 |   0 |   3 |   3 |   3 |   0 |   0 |
 AMANDA BENSON       | TATERED TATS | 1.44 |  91 |  11 |  11 |   1 |   0 |  18 |   2 |   1 |   0 |   0 |
 AILEEN SORMUNEN     | T REX        | 1.42 |  90 |   7 |  26 |   0 |   0 |   7 |   9 |   1 |   0 |   0 |
 TENNILLE HANSEN     | BULL CHASERS | 1.41 |  42 |   6 |  17 |   1 |   0 |   7 |   3 |   2 |   0 |   0 |
 GEORGE KASAPIDIS    | CHASERS      | 1.41 | 104 |  13 |  25 |   0 |   0 |   8 |   8 |   1 |   0 |   1 |
 BP                  | Substitutes  | 1.40 |   7 |   3 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 DOUG BOGART         | BULL CHASERS | 1.29 |  14 |   3 |   6 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 ANTON MARK          | ACES         | 1.25 |  21 |   2 |   5 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 MIKE VANREESE       | THE ROUND UP | 1.25 |  21 |   3 |   7 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KATIE BOTTEN        | ACES         | 1.20 |  77 |   1 |  14 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
 RABECKA NELSON      | RUNWAY DAVIS | 1.18 | 108 |   3 |   7 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 JUANITTA BOTTEN     | ACES         | 1.17 |  77 |   7 |  13 |   0 |   0 |   4 |   8 |   0 |   0 |   0 |
 ALISHA BURGER       | TATERED TATS | 1.15 |  84 |   5 |  15 |   0 |   0 |   6 |   2 |   1 |   1 |   0 |
 MEGAN ELEYL         | RUNWAY DAVIS | 1.13 | 108 |   3 |   5 |   0 |   0 |   9 |   0 |   1 |   0 |   0 |
 DUSTIN APPS         | CHASERS      | 1.13 |   7 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MELISSA ULTIMO      | CHASERS      | 1.13 | 104 |   6 |  32 |   0 |   0 |   9 |   1 |   0 |   0 |   0 |
 CATHLEEN TAUL       | RUNWAY DAVIS | 1.12 | 108 |   4 |   5 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 TIFFANY BORG        | ACES         | 1.05 |  21 |   3 |   6 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 EMILY POZANC        | TATERED TATS | 0.97 |  77 |   1 |  11 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 AMOS KOECH          | BULL CHASERS | 0.95 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 WENDI HALL          | TATERED TATS | 0.92 |   7 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+--------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing