TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for MBF09 - MONDAY B CRICKET FALL 09

Report Date: 12/31/2009

League: MBF09, MONDAY B CRICKET FALL 09

Report Date: 12/31/2009



 League Message                                                              |
-----------------------------------------------------------------------------+
 Players Lussier vs Bedrockers, just a reminder you have a make up to do. I  |
 am taking sign ups for winter league. Winter league starts January 18 2010. |
-----------------------------------------------------------------------------+

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Division: B      |
 POWERHOUSE       |   182 |  118 |     64 |
 EAST END TAVERN  |   182 |  107 |     75 |
 PLAYERS FINNELLY |   182 |   99 |     83 |
 THE BLUNTZ       |   182 |   98 |     84 |
 THE SHOCKERS     |   182 |   98 |     84 |
 TEAM RAMROD      |   182 |   93 |     89 |
 PLAYERS LUSSIER  |   169 |   92 |     77 |
 BULL CHOKERS     |   182 |   75 |    107 |
------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 BEDROCKERS       |   169 |   71 |     98 |
 PALACE JOHNSON   |   182 |   46 |    136 |
------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player              | Team         | MPR  | Improvement |
---------------------+--------------+------+-------------+
 JOSH ROUX           | THE SHOCKERS | 3.11 |        0.60 |
 JONAH BRAXTON-BROWN | TEAM RAMROD  | 2.72 |        0.47 |
 JEFF AHLBERG        | THE BLUNTZ   | 2.49 |        0.47 |
 MARK ANDERSON       | BULL CHOKERS | 2.43 |        0.46 |
 BRAD BONG           | POWERHOUSE   | 2.94 |        0.43 |
---------------------+--------------+------+-------------+

All Cricket games, sorted by MPR:

 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN KING           | PLAYERS FINNELLY | 3.44 |   6 |   4 |   2 |   1 |   0 |   6 |   1 |   2 |   0 |   0 |
 BOBBY ISACCSON      | POWERHOUSE       | 3.04 |  72 |  26 |  21 |   5 |   0 |  37 |  24 |  17 |   1 |   0 |
 J SODERTROM         | Substitutes      | 2.91 |   6 |   2 |   2 |   1 |   0 |   3 |   0 |   1 |   0 |   1 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ADAM SAYLER         | PALACE JOHNSON   | 2.90 |   6 |   3 |   1 |   1 |   0 |   3 |   2 |   2 |   0 |   0 |
 CHAD NICKSTAD       | THE SHOCKERS     | 2.79 |  12 |   4 |   4 |   1 |   0 |   3 |   3 |   0 |   0 |   0 |
 RON TAYLOR          | BEDROCKERS       | 2.76 |  78 |  24 |  14 |   3 |   0 |  39 |  24 |   9 |   0 |   1 |
 DARREN LUSSIER      | PLAYERS LUSSIER  | 2.75 |  72 |  24 |  18 |   6 |   0 |  40 |   7 |   9 |   0 |   1 |
 JEREMY SODERSTROM   | PLAYERS LUSSIER  | 2.72 |  30 |  11 |   9 |   2 |   0 |  13 |   7 |   8 |   0 |   1 |
 IAN MCRAE           | PLAYERS FINNELLY | 2.65 |  36 |  14 |   6 |   2 |   0 |  17 |   7 |   4 |   1 |   0 |
 BRIAN GIRGA         | EAST END TAVERN  | 2.65 |  66 |  26 |  16 |   3 |   0 |  29 |   4 |   9 |   0 |   1 |
 JOHN PETERSON       | EAST END TAVERN  | 2.55 |  42 |  19 |   9 |   2 |   0 |  12 |  10 |   3 |   1 |   0 |
 JOSH ROUX           | THE SHOCKERS     | 2.54 |  84 |  34 |  16 |   4 |   0 |  26 |  18 |  12 |   0 |   0 |
 BRAD BONG           | POWERHOUSE       | 2.54 |  84 |  29 |  28 |   3 |   0 |  38 |  11 |   9 |   0 |   2 |
 MATT JIVES          | POWERHOUSE       | 2.54 |  84 |  32 |  25 |   4 |   1 |  24 |  10 |  12 |   1 |   1 |
 DARELL C            | Substitutes      | 2.49 |   6 |   2 |   1 |   0 |   0 |   3 |   0 |   0 |   1 |   0 |
 ANDY GIRGA          | EAST END TAVERN  | 2.46 |  24 |   4 |   8 |   2 |   0 |  10 |   2 |   3 |   0 |   0 |
 RICHARD SNYDER      | THE BLUNTZ       | 2.44 |  66 |  16 |  21 |   0 |   1 |  28 |  12 |   9 |   0 |   0 |
 BEN ZIGICH          | TEAM RAMROD      | 2.42 |   6 |   2 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 CLINT RIEDASCH      | EAST END TAVERN  | 2.39 |  12 |   0 |   6 |   0 |   0 |   1 |   2 |   2 |   0 |   0 |
 JASON BLACK         | TEAM RAMROD      | 2.38 |  18 |   5 |   5 |   0 |   0 |   6 |   1 |   3 |   0 |   0 |
 CARL BURKE          | TEAM RAMROD      | 2.38 |  66 |  18 |  17 |   2 |   0 |  26 |  12 |   4 |   0 |   0 |
 GREG TAMILLO        | TEAM RAMROD      | 2.37 |  78 |  26 |  19 |   3 |   0 |  19 |   9 |   7 |   1 |   0 |
 DAVE SOWERS         | BEDROCKERS       | 2.36 |  78 |  17 |  16 |   5 |   0 |  23 |  12 |   4 |   0 |   1 |
 RYAN CHASE          | EAST END TAVERN  | 2.34 |  72 |  17 |  22 |   2 |   0 |  23 |  11 |   7 |   1 |   0 |
 MARK WARD           | THE BLUNTZ       | 2.32 |  78 |  20 |  21 |   1 |   0 |  31 |  12 |   8 |   0 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JONAH BRAXTON-BROWN | TEAM RAMROD      | 2.28 |  78 |  16 |  20 |   2 |   0 |  24 |   6 |   6 |   0 |   1 |
 MARC ROTHSCHADL     | EAST END TAVERN  | 2.28 |  78 |  22 |  28 |   1 |   0 |  25 |   7 |   3 |   1 |   1 |
 BEN C               | Substitutes      | 2.28 |   6 |   2 |   1 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOSH BRUCE          | PLAYERS FINNELLY | 2.27 |  78 |  13 |  28 |   1 |   0 |  26 |  10 |   7 |   0 |   0 |
 JAY SZYMCZAK        | PLAYERS FINNELLY | 2.23 |  12 |   6 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JAKE MELIN          | PALACE JOHNSON   | 2.23 |  84 |  14 |  11 |   1 |   0 |  25 |  13 |   5 |   0 |   0 |
 LEE PETERSON        | BEDROCKERS       | 2.19 |  18 |   3 |   6 |   0 |   0 |   6 |   8 |   0 |   0 |   2 |
 DAN GUERNDT         | PLAYERS LUSSIER  | 2.19 |  72 |  20 |  20 |   5 |   0 |  27 |  12 |   5 |   0 |   0 |
 JEFF AHLBERG        | THE BLUNTZ       | 2.18 |  18 |   6 |   9 |   0 |   0 |   7 |   2 |   1 |   0 |   0 |
 JOE PARKER          | THE SHOCKERS     | 2.17 |  66 |  17 |  20 |   2 |   0 |  27 |  13 |   2 |   1 |   1 |
 GARY VANDERSCHEUREN | POWERHOUSE       | 2.16 |  84 |  20 |  35 |   1 |   0 |  29 |  10 |   8 |   0 |   0 |
 MIKE PETITE         | PLAYERS FINNELLY | 2.15 |  72 |  21 |  14 |   2 |   0 |  17 |   5 |   1 |   0 |   1 |
 JASON FINNELLY      | PLAYERS FINNELLY | 2.13 |  66 |  13 |  21 |   1 |   0 |  17 |  15 |   2 |   0 |   0 |
 MIKE MILLER         | THE SHOCKERS     | 2.12 |  54 |  18 |  11 |   4 |   0 |  15 |   9 |   2 |   1 |   0 |
 RICK                | Substitutes      | 2.12 |  18 |   5 |   0 |   3 |   0 |   6 |   1 |   0 |   0 |   1 |
 MIKE JOHNSON        | BEDROCKERS       | 2.12 |  78 |  12 |  19 |   5 |   0 |  23 |  11 |   1 |   0 |   0 |
 RICK ROCHON         | BEDROCKERS       | 2.09 |  30 |   5 |   7 |   0 |   1 |   7 |  11 |   0 |   0 |   0 |
 PHIL BISHOP         | EAST END TAVERN  | 2.08 |  36 |   9 |  11 |   0 |   0 |   8 |   2 |   2 |   0 |   0 |
 RICKY GUERNDT       | PLAYERS LUSSIER  | 2.08 |  42 |  11 |  10 |   1 |   0 |   8 |   1 |   1 |   1 |   1 |
 ROY DELONEY         | PLAYERS FINNELLY | 2.07 |  54 |  19 |  17 |   2 |   0 |  17 |  10 |   4 |   0 |   0 |
 MIKE JOHNSON        | THE BLUNTZ       | 2.06 |  78 |  24 |  20 |   3 |   1 |  17 |  12 |   5 |   0 |   0 |
 DOUG PROCHNOW       | PLAYERS LUSSIER  | 2.04 |  48 |  16 |  14 |   0 |   0 |   9 |  11 |   2 |   1 |   1 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KEVIN MALEC         | THE SHOCKERS     | 2.03 |  12 |   2 |   2 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 RYAN BAKER          | THE SHOCKERS     | 2.02 |  84 |  12 |  33 |   1 |   0 |  15 |  13 |   5 |   1 |   1 |
 TOM TARNOWSKI       | TEAM RAMROD      | 2.02 |  78 |  16 |  25 |   1 |   0 |  19 |   8 |   3 |   1 |   0 |
 MARK ANDERSON       | BULL CHOKERS     | 2.00 |  78 |  21 |  16 |   2 |   0 |  21 |   6 |   6 |   1 |   0 |
 DAN ANDERSON        | BULL CHOKERS     | 1.99 |  12 |   2 |   2 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 ROB WILLIAMS        | THE BLUNTZ       | 1.98 |  78 |  19 |  17 |   2 |   0 |  22 |   9 |   6 |   0 |   0 |
 DEREK               | Substitutes      | 1.97 |   6 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 K DOGG              | Substitutes      | 1.95 |  12 |   2 |   1 |   1 |   0 |   7 |   1 |   0 |   0 |   0 |
 TRAVIS BARTNESS     | BULL CHOKERS     | 1.94 |  84 |  19 |  18 |   0 |   0 |  23 |  10 |   2 |   1 |   0 |
 JARED RUNNING       | THE BLUNTZ       | 1.93 |  18 |   4 |   1 |   0 |   0 |   7 |   2 |   2 |   0 |   0 |
 BILL ABBETT         | BULL CHOKERS     | 1.91 |  84 |  17 |  15 |   0 |   0 |  24 |   6 |   2 |   0 |   1 |
 RYAN DAHL           | EAST END TAVERN  | 1.91 |   6 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 JACOB LEMON         | TEAM RAMROD      | 1.90 |   6 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 RICO MACE           | THE SHOCKERS     | 1.79 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 NATHAN BARTNESS     | BULL CHOKERS     | 1.77 |  66 |   8 |  16 |   1 |   0 |  13 |   9 |   1 |   0 |   1 |
 RYAN HUEFFMEIR      | PALACE JOHNSON   | 1.74 |  84 |  10 |  11 |   1 |   0 |  18 |   7 |   2 |   0 |   0 |
 JENNI MELIN         | PALACE JOHNSON   | 1.65 |  66 |  12 |   3 |   1 |   0 |  10 |   2 |   2 |   1 |   0 |
 STEVE B             | Substitutes      | 1.65 |   6 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DAN MATHEWS         | PLAYERS LUSSIER  | 1.60 |  30 |   1 |  12 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 MICHELL HUEFFMEIER  | PALACE JOHNSON   | 1.58 |  78 |   3 |  15 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 KIM CAPPELL         | BULL CHOKERS     | 1.57 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RYAN WHITE          | THE SHOCKERS     | 1.55 |   6 |   0 |   3 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SHAGGY              | Substitutes      | 1.53 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 KREBS               | Substitutes      | 1.47 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DAN ERICKSON        | PLAYERS LUSSIER  | 1.37 |   6 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHRIS ARPKE         | TEAM RAMROD      | 1.24 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JESSE VOIT          | BULL CHOKERS     | 1.19 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CAITLIN AUNE        | PALACE JOHNSON   | 1.19 |  18 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 CARLA JOHNSON       | BEDROCKERS       | 1.12 |   6 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing