TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for MBW10 - MONDAY B WINTER 2010

Report Date: 04/21/2010

League: MBW10, MONDAY B WINTER 2010

Report Date: 04/21/2010

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Division: B      |
 POWERHOUSE       |   182 |  123 |     59 |
 EAST END TAVERN  |   182 |  110 |     72 |
 PLAYERS FINNELLY |   182 |   96 |     86 |
 BULL CHOKERS     |   182 |   92 |     90 |
 PLAYERS LUSSIER  |   182 |   91 |     91 |
 THE BLUNTZ       |   182 |   85 |     97 |
 PALACE GRANT     |   182 |   81 |    101 |
 TEAM RAM ROD     |   182 |   76 |    106 |
 THE SHOCKERS     |   169 |   75 |     94 |
 PLAYERS LAMP     |   169 |   68 |    101 |
------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player              | Team             | MPR  | Improvement |
---------------------+------------------+------+-------------+
 ROY DELONEY         | PLAYERS FINNELLY | 2.57 |        0.44 |
 DOUG PROCHNOW       | PLAYERS LUSSIER  | 2.60 |        0.35 |
 BRAD BONG           | POWERHOUSE       | 3.03 |        0.32 |
 BILL ABBETT         | BULL CHOKERS     | 2.34 |        0.31 |
 DANIEL SPRINGSTEELE | PALACE GRANT     | 2.49 |        0.22 |
---------------------+------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEREMY SODERSTROM   | PLAYERS LUSSIER  | 3.16 |  12 |   6 |   3 |   2 |   0 |   9 |   4 |   3 |   0 |   0 |
 DARREN LUSSIER      | PLAYERS LUSSIER  | 2.94 |  78 |  34 |  12 |  11 |   0 |  53 |  13 |  10 |   1 |   3 |
 BOBBY ISAACSON      | POWERHOUSE       | 2.86 |  66 |  28 |  20 |   4 |   1 |  29 |  19 |   7 |   1 |   3 |
 BRAD BONG           | POWERHOUSE       | 2.73 |  78 |  28 |  27 |   3 |   0 |  30 |  13 |  10 |   0 |   3 |
 MATT JARVI          | POWERHOUSE       | 2.70 |  84 |  22 |  32 |   3 |   0 |  32 |  26 |  10 |   0 |   1 |
 IAN MCRAE           | PLAYERS FINNELLY | 2.68 |  42 |  17 |   8 |   1 |   1 |  12 |  11 |   5 |   0 |   2 |
 TRAVIS EDWARDS      | POWERHOUSE       | 2.64 |  18 |  10 |   8 |   0 |   0 |   4 |   3 |   4 |   0 |   0 |
 MIKE CONWAY         | PALACE GRANT     | 2.59 |  72 |  20 |  15 |   2 |   0 |  30 |   8 |   7 |   0 |   2 |
 ANDY GIRGA          | EAST END TAVERN  | 2.57 |  66 |  17 |  22 |   0 |   0 |  23 |  10 |   9 |   1 |   0 |
 BRIAN GIRGA         | EAST END TAVERN  | 2.56 |  60 |  21 |  21 |   3 |   0 |  23 |  11 |   6 |   0 |   1 |
 CHRIS ERICKSON      | PLAYERS LAMP     | 2.55 |  60 |  14 |  14 |   4 |   0 |  17 |  11 |   7 |   0 |   1 |
 JEFF AHLBERG        | THE BLUNTZ       | 2.52 |  36 |   8 |  13 |   2 |   0 |   9 |   7 |   2 |   0 |   0 |
 MIKE PETITE         | PLAYERS FINNELLY | 2.50 |  78 |  18 |  20 |   4 |   1 |  23 |  16 |  10 |   0 |   2 |
 RICO MACE           | THE SHOCKERS     | 2.49 |  30 |   6 |   5 |   1 |   0 |   6 |   4 |   5 |   1 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RICHARD SNYDER      | THE BLUNTZ       | 2.48 |  78 |  19 |  16 |   1 |   0 |  29 |  18 |   8 |   0 |   1 |
 GREG TAMILLO        | TEAM RAM ROD     | 2.45 |  42 |  10 |   9 |   1 |   0 |  20 |   7 |   4 |   0 |   1 |
 AARON GRECINGER     | PLAYERS LAMP     | 2.40 |  78 |  19 |  10 |   4 |   0 |  25 |   7 |   7 |   1 |   4 |
 BEN C               | Substitutes      | 2.39 |  24 |   5 |   8 |   0 |   0 |   8 |   3 |   1 |   0 |   0 |
 JOHN PETERSON       | EAST END TAVERN  | 2.37 |  48 |  17 |   9 |   2 |   0 |  16 |  14 |   2 |   0 |   0 |
 SHAWN FENNESSEY     | PALACE GRANT     | 2.37 |  48 |  10 |  12 |   2 |   0 |   5 |   9 |   8 |   0 |   1 |
 ROB WILLIAMS        | THE BLUNTZ       | 2.37 |  84 |  23 |  22 |   4 |   1 |  22 |  13 |   4 |   2 |   2 |
 BEN ZIGICH          | TEAM RAM ROD     | 2.34 |  12 |   2 |   4 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 DANIEL SPRINGSTEELE | PALACE GRANT     | 2.29 |  60 |  13 |  12 |   1 |   0 |  25 |   7 |   4 |   0 |   1 |
 DAN GUERNDT         | PLAYERS LUSSIER  | 2.29 |  78 |  15 |  23 |   2 |   0 |  23 |  15 |   3 |   0 |   0 |
 RYAN CHASE          | EAST END TAVERN  | 2.29 |  54 |  18 |  14 |   3 |   0 |  19 |  11 |   3 |   0 |   0 |
 JACOB LEMON         | TEAM RAM ROD     | 2.28 |  48 |  10 |  12 |   2 |   0 |  19 |   5 |   4 |   0 |   0 |
 JIM MCLELLAN        | BULL CHOKERS     | 2.28 |  12 |   0 |   3 |   2 |   0 |   8 |   0 |   0 |   0 |   0 |
 DOUG PROCHNOW       | PLAYERS LUSSIER  | 2.27 |  72 |  18 |  19 |   2 |   0 |  26 |  11 |   7 |   0 |   0 |
 MIKE SUSENS         | PALACE GRANT     | 2.27 |  66 |  16 |  13 |   0 |   0 |  26 |  13 |   2 |   0 |   1 |
 JEREMY ANDERSON     | TEAM RAM ROD     | 2.26 |  12 |   4 |   4 |   0 |   0 |   8 |   1 |   0 |   1 |   0 |
 TYLER               | Substitutes      | 2.26 |   6 |   1 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 MIKE MILLER         | THE SHOCKERS     | 2.26 |  42 |  11 |  13 |   1 |   0 |   4 |   9 |   6 |   0 |   0 |
 MARC ROTHSCHADL     | EAST END TAVERN  | 2.25 |  72 |  17 |  22 |   0 |   0 |  24 |   7 |   6 |   2 |   0 |
 MATT RADIG          | PLAYERS LAMP     | 2.25 |  78 |  23 |  13 |   1 |   0 |  22 |  14 |   2 |   0 |   1 |
 PHIL BISHOP         | EAST END TAVERN  | 2.24 |  36 |   9 |  11 |   1 |   0 |  17 |   3 |   1 |   0 |   3 |
 MARK ANDERSON       | BULL CHOKERS     | 2.24 |  78 |  23 |  17 |   6 |   1 |  24 |   9 |   3 |   0 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CARL BURKE          | TEAM RAM ROD     | 2.23 |  66 |  13 |  16 |   1 |   0 |  24 |   3 |   7 |   0 |   1 |
 CHAD NIKSTAD        | THE SHOCKERS     | 2.20 |  12 |   6 |   2 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 MARK WARD           | THE BLUNTZ       | 2.19 |  54 |  11 |  16 |   1 |   0 |  10 |   5 |   4 |   0 |   0 |
 ROY DELONEY         | PLAYERS FINNELLY | 2.19 |  72 |  22 |  18 |   3 |   0 |  26 |   9 |   6 |   0 |   0 |
 JOSH BRUCE          | PLAYERS FINNELLY | 2.19 |  72 |  18 |  24 |   1 |   0 |  23 |  11 |   4 |   0 |   0 |
 JOE PARKER          | THE SHOCKERS     | 2.18 |  66 |  14 |  13 |   1 |   0 |  16 |  11 |   3 |   0 |   0 |
 DAN ANDERSON        | BULL CHOKERS     | 2.16 |  84 |  26 |  20 |   3 |   0 |  18 |  10 |   8 |   0 |   0 |
 TOM TARNOWSKI       | TEAM RAM ROD     | 2.16 |  78 |  19 |  16 |   4 |   0 |  22 |   8 |   5 |   1 |   0 |
 MIKE JOHNSON        | THE BLUNTZ       | 2.16 |  84 |  20 |  14 |   2 |   0 |  22 |  12 |   3 |   1 |   1 |
 JASON FINNELLY      | PLAYERS FINNELLY | 2.15 |  72 |  13 |  18 |   1 |   0 |  24 |   8 |   3 |   0 |   0 |
 GARY VANDERSCHEUREN | POWERHOUSE       | 2.14 |  78 |  25 |  25 |   2 |   1 |  28 |   7 |   5 |   1 |   0 |
 JONAH BRAXTON-BROWN | TEAM RAM ROD     | 2.13 |  72 |  14 |  11 |   2 |   0 |  16 |  11 |   3 |   0 |   1 |
 RYAN BAKER          | THE SHOCKERS     | 2.12 |  78 |  13 |  21 |   0 |   0 |  28 |   8 |   8 |   0 |   0 |
 TRAVIS BARTNESS     | BULL CHOKERS     | 2.11 |  78 |  18 |  22 |   5 |   0 |  18 |  19 |   4 |   1 |   0 |
 RICKY GUERNDT       | PLAYERS LUSSIER  | 2.11 |  42 |   4 |  14 |   0 |   0 |  13 |   5 |   1 |   0 |   0 |
 CRANDO ALCORN       | THE SHOCKERS     | 2.10 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOSH ROUX           | THE SHOCKERS     | 2.08 |  78 |  18 |  13 |   0 |   0 |  20 |  15 |   3 |   0 |   0 |
 SHAWN CAUGHEY       | TEAM RAM ROD     | 2.05 |   6 |   0 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
 BILL ABBETT         | BULL CHOKERS     | 2.05 |  84 |  17 |  22 |   0 |   0 |  20 |  14 |   6 |   0 |   0 |
 WILLIE BERGLUND     | PLAYERS LUSSIER  | 2.03 |  18 |   3 |   6 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 PAT ALBRECHT        | PALACE GRANT     | 2.03 |  12 |   3 |   4 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 JOHN LAFAVE         | PLAYERS LAMP     | 1.98 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SHELDON GRANT       | PALACE GRANT     | 1.76 |  72 |  13 |  18 |   1 |   0 |  17 |   9 |   1 |   0 |   0 |
 DAN M               | Substitutes      | 1.75 |   6 |   0 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CHRIS OLSON         | PLAYERS LAMP     | 1.72 |  72 |   4 |  17 |   0 |   0 |  20 |   3 |   3 |   0 |   0 |
 TODD WEBBER         | PLAYERS LAMP     | 1.69 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BLAIR WELTZIN       | PLAYERS LUSSIER  | 1.64 |  12 |   0 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 NICK PAPPAS         | POWERHOUSE       | 1.62 |  12 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 MATT                | Substitutes      | 1.62 |   6 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing