MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for MAF09 - MONDAY A FALL 2009

Report Date: 01/08/2010

League: MAF09, MONDAY A FALL 2009

Report Date: 01/08/2010



 League Message                                                            |
---------------------------------------------------------------------------+
 Team Captains:
                                                           |
 Please start getting your make ups done, all scheduled matches have to be |
 played. winter league begins January 18 2010.                             |
---------------------------------------------------------------------------+

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: A         |
 THE SMURFS          |   323 |  243 |     80 |
 ROPERS              |   323 |  223 |    100 |
 PLAYERS SMITH       |   323 |  207 |    116 |
 FULLY LOADED        |   323 |  196 |    127 |
 TIMELY DARTS        |   323 |  188 |    135 |
 NORTHERN SALLYS     |   323 |  179 |    144 |
 UNSTOPABLE          |   323 |  172 |    151 |
---------------------+-------+------+--------+
 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 GOPHER A JAG BOMB   |   323 |  168 |    155 |
 CEDAR               |   323 |  161 |    162 |
 A DOMINOS NIGHTMARE |   323 |  155 |    168 |
 PLAYERS JOYAL       |   323 |  144 |    169 |
 BERGEYS             |   323 |  142 |    181 |
 FAT AND FURRY       |   323 |  134 |    189 |
 B F I               |   323 |  126 |    197 |
 CHASING THE DREAM   |   323 |  126 |    197 |
 PLAYERS MAC         |   323 |  125 |    198 |
 LANKY BASTARDS      |   323 |  112 |    211 |
 GOPHER THE HOLE     |   323 |  106 |    217 |
---------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 17, sorted by MPR Improvement:

 Player         | Team            | MPR  | Improvement |
----------------+-----------------+------+-------------+
 KENT KLETSCHER | LANKY BASTARDS  | 2.89 |        0.40 |
 KEVIN KERVINA  | TIMELY DARTS    | 3.14 |        0.40 |
 MIKE BYRNE     | PLAYERS MAC     | 3.04 |        0.37 |
 JIM MCLELLAN   | GOPHER THE HOLE | 2.74 |        0.35 |
 CRAIG BURGER   | FAT AND FURRY   | 2.98 |        0.33 |
----------------+-----------------+------+-------------+

All Cricket games, sorted by MPR:

 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WES DAMMER       | THE SMURFS          | 4.18 | 120 |  70 |  27 |  16 |   3 |  89 |  57 |  74 |   7 |   9 |
 WAYNE SMITH      | PLAYERS SMITH       | 3.82 | 119 |  53 |  19 |  19 |   2 | 101 |  44 |  70 |   6 |  14 |
 JASON REHNSTRAND | ROPERS              | 3.70 | 119 |  61 |  27 |   8 |   1 | 104 |  52 |  58 |   1 |  13 |
 NATE ERICKSON    | NORTHERN SALLYS     | 3.64 | 122 |  47 |  12 |  13 |   1 |  81 |  63 |  53 |   1 |  12 |
 KEN JOHNSON      | NORTHERN SALLYS     | 3.61 |  28 |   7 |   5 |   3 |   0 |  19 |  14 |  12 |   2 |   1 |
 BRYAN STURM      | TIMELY DARTS        | 3.50 | 120 |  52 |  20 |  10 |   0 | 103 |  46 |  59 |   2 |   8 |
 SHAWN NEPHEW     | CEDAR               | 3.41 | 120 |  50 |  14 |   8 |   0 |  90 |  48 |  43 |   3 |   2 |
 JARROD WALKER    | GOPHER A JAG BOMB   | 3.41 | 120 |  44 |  16 |   7 |   0 |  84 |  37 |  40 |   4 |   6 |
 PAUL JUGASEK     | A DOMINOS NIGHTMARE | 3.37 | 120 |  47 |  15 |  11 |   1 | 104 |  60 |  44 |   0 |   9 |
 KEN LOPEZ        | UNSTOPABLE          | 3.28 |  21 |   8 |   1 |   1 |   0 |  22 |   7 |   4 |   0 |   0 |
 STEVE SMITH      | NORTHERN SALLYS     | 3.24 |   7 |   2 |   2 |   0 |   0 |   1 |   1 |   5 |   0 |   0 |
 JOSH WRIGHT      | FULLY LOADED        | 3.19 | 119 |  52 |  21 |  13 |   1 |  75 |  34 |  40 |   3 |   6 |
 JASON SCHNEEWEIS | THE SMURFS          | 3.11 | 120 |  48 |  37 |  17 |   1 |  70 |  37 |  28 |   1 |   4 |
 TROY CLARK       | ROPERS              | 3.08 |  98 |  39 |  28 |   6 |   2 |  83 |  35 |  24 |   0 |   2 |
 MIKE KANE        | FULLY LOADED        | 3.04 | 119 |  38 |  30 |  10 |   0 |  68 |  35 |  33 |   2 |   3 |
 JOSH SMITH       | B F I               | 2.99 | 122 |  37 |  13 |   4 |   0 |  68 |  35 |  34 |   0 |   1 |
 DARRIN BARKER    | UNSTOPABLE          | 2.97 | 109 |  43 |  11 |  12 |   0 |  52 |  27 |  25 |   1 |   2 |
 JEMAL BROUSSARD  | ROPERS              | 2.96 |  21 |   6 |   2 |   0 |   0 |  10 |   9 |   5 |   0 |   1 |
 TOBIE LOWINSKI   | BERGEYS             | 2.95 | 120 |  36 |  20 |   5 |   2 |  62 |  48 |  25 |   0 |   4 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DALE BERNDT      | PLAYERS SMITH       | 2.92 | 119 |  37 |  28 |  11 |   0 |  63 |  38 |  25 |   2 |   6 |
 PETE JOUPPI      | UNSTOPABLE          | 2.89 | 123 |  25 |  30 |   4 |   0 |  58 |  30 |  29 |   0 |   1 |
 ROB STRATIOTI    | CHASING THE DREAM   | 2.87 |  99 |  36 |  16 |   7 |   0 |  38 |  25 |  25 |   0 |   2 |
 MATT CARLBERG    | GOPHER A JAG BOMB   | 2.87 | 113 |  30 |  23 |   3 |   0 |  57 |  40 |  22 |   0 |   8 |
 JIM HEMMILA      | NORTHERN SALLYS     | 2.85 |  87 |  18 |  16 |   4 |   1 |  40 |  15 |  15 |   1 |   4 |
 JAY KEARNEY      | PLAYERS MAC         | 2.83 |  14 |   3 |   1 |   0 |   0 |   5 |   8 |   3 |   0 |   0 |
 MIKE HENDRICKSON | FAT AND FURRY       | 2.82 | 105 |  35 |  21 |   5 |   1 |  67 |  23 |  21 |   0 |   4 |
 KEVIN KERVINA    | TIMELY DARTS        | 2.77 | 120 |  33 |  27 |   6 |   0 |  88 |  33 |  27 |   0 |   2 |
 MIKE BYRNE       | PLAYERS MAC         | 2.69 | 120 |  36 |  23 |   7 |   1 |  60 |  40 |  20 |   1 |   3 |
 RICH UPTON       | CEDAR               | 2.69 | 113 |  27 |  26 |   5 |   0 |  52 |  37 |  13 |   1 |   1 |
 JEFF ANTONSON    | BERGEYS             | 2.69 | 120 |  33 |  19 |   5 |   0 |  54 |  36 |  22 |   0 |   2 |
 CRAIG BURGER     | FAT AND FURRY       | 2.68 | 119 |  34 |  26 |   4 |   3 |  77 |  28 |  21 |   1 |   1 |
 JOHN JOYAL       | PLAYERS JOYAL       | 2.67 |  77 |  17 |  11 |   0 |   1 |  22 |  27 |  10 |   0 |   3 |
 TREVOR HILLSTROM | ROPERS              | 2.61 |  22 |   9 |   2 |   3 |   0 |   8 |   3 |   7 |   0 |   1 |
 MARK HENDERSON   | A DOMINOS NIGHTMARE | 2.55 | 120 |  28 |  25 |   4 |   0 |  60 |  32 |  15 |   1 |   1 |
 CHRIS ZENTKOWSKI | CEDAR               | 2.55 |   7 |   0 |   1 |   0 |   0 |   1 |   2 |   2 |   0 |   0 |
 KENT KLETSCHER   | LANKY BASTARDS      | 2.51 | 116 |  27 |  15 |   0 |   0 |  53 |  24 |  13 |   2 |   1 |
 CURT ELLESTAD    | CHASING THE DREAM   | 2.45 | 120 |  29 |  23 |   7 |   1 |  60 |  19 |   9 |   1 |   0 |
 JIM MCLELLAN     | GOPHER THE HOLE     | 2.42 | 120 |  25 |  10 |   2 |   0 |  62 |  27 |  10 |   0 |   2 |
 JASON HOUSE      | LANKY BASTARDS      | 2.39 |  87 |  22 |  11 |   4 |   0 |  27 |   8 |  11 |   0 |   0 |
 DAVE GITZEN      | B F I               | 2.38 | 122 |  23 |  19 |   1 |   0 |  56 |  21 |  15 |   1 |   0 |
 JOE HUSEMOLLER   | GOPHER THE HOLE     | 2.38 | 106 |  17 |  14 |   3 |   1 |  60 |  27 |  12 |   0 |   2 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RICK MACARTHER   | PLAYERS MAC         | 2.36 | 106 |  30 |  20 |   5 |   1 |  45 |  19 |  14 |   1 |   1 |
 KEN LIPPERT      | PLAYERS JOYAL       | 2.35 | 126 |  25 |  17 |   3 |   0 |  46 |  18 |  10 |   0 |   1 |
 MATT RADIG       | PLAYERS JOYAL       | 2.29 |  49 |  13 |   6 |   1 |   0 |  21 |   6 |   4 |   0 |   0 |
 MARK WINES       | LANKY BASTARDS      | 2.16 |   7 |   0 |   1 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 MIKE             | Substitutes         | 2.07 |  14 |   1 |   2 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 JAMIE KEYE       | CHASING THE DREAM   | 2.05 |  21 |   2 |   0 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 TONY BURGER      | LANKY BASTARDS      | 2.02 |  28 |   1 |   3 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+







Most Improved Players for All X01 games, Week 17, sorted by PPD Improvement:

 Player        | Team              | PPD   | Improvement |
---------------+-------------------+-------+-------------+
 KEVIN KERVINA | TIMELY DARTS      | 26.56 |        5.61 |
 KEN LOPEZ     | UNSTOPABLE        | 28.95 |        3.13 |
 MATT CARLBERG | GOPHER A JAG BOMB | 25.62 |        2.61 |
---------------+-------------------+-------+-------------+
 Player        | Team              | PPD   | Improvement |
---------------+-------------------+-------+-------------+
 DAVE GITZEN   | B F I             | 22.05 |        2.14 |
 JEFF ANTONSON | BERGEYS           | 23.96 |        1.99 |
---------------+-------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WES DAMMER       | THE SMURFS          | 30.51 | 119 |  72 |  85 |   0 |   0 |  20 | 216 |   0 |   0 |   0 |   0 |
 KEN JOHNSON      | NORTHERN SALLYS     | 29.99 |  28 |  15 |  19 |   0 |   0 |   1 |  45 |   0 |   0 |   0 |   0 |
 WAYNE SMITH      | PLAYERS SMITH       | 28.76 | 119 |  66 |  69 |   0 |   0 |  13 | 207 |   0 |   0 |   0 |   0 |
 STEVE SMITH      | NORTHERN SALLYS     | 28.71 |   7 |   4 |   0 |   0 |   0 |   3 |  15 |   0 |   0 |   0 |   0 |
 JASON REHNSTRAND | ROPERS              | 28.43 | 119 |  55 |  74 |   0 |   0 |   6 | 212 |   0 |   0 |   0 |   0 |
 BRYAN STURM      | TIMELY DARTS        | 27.05 | 119 |  62 |  69 |   0 |   0 |   0 | 209 |   0 |   0 |   0 |   0 |
 KEN LOPEZ        | UNSTOPABLE          | 26.91 |  21 |  10 |  13 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 PAUL JUGASEK     | A DOMINOS NIGHTMARE | 26.67 | 119 |  40 |  53 |   0 |   0 |   4 | 188 |   0 |   0 |   0 |   0 |
 NATE ERICKSON    | NORTHERN SALLYS     | 26.46 | 121 |  40 |  39 |   0 |   1 |   9 | 189 |   0 |   0 |   0 |   0 |
 JOSH WRIGHT      | FULLY LOADED        | 26.05 | 119 |  55 |  54 |   0 |   1 |   7 | 194 |   0 |   0 |   0 |   0 |
 JASON SCHNEEWEIS | THE SMURFS          | 25.58 | 119 |  39 |  47 |   0 |   0 |   4 | 187 |   0 |   0 |   0 |   0 |
 JARROD WALKER    | GOPHER A JAG BOMB   | 25.57 | 119 |  40 |  41 |   0 |   0 |   8 | 182 |   0 |   0 |   0 |   0 |
 JEMAL BROUSSARD  | ROPERS              | 25.38 |  21 |   3 |   3 |   0 |   0 |   3 |  26 |   0 |   0 |   0 |   0 |
 TROY CLARK       | ROPERS              | 25.30 |  98 |  40 |  37 |   0 |   0 |   1 | 161 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SHAWN NEPHEW     | CEDAR               | 25.18 | 119 |  36 |  57 |   0 |   0 |   0 | 194 |   0 |   0 |   0 |   0 |
 JIM HEMMILA      | NORTHERN SALLYS     | 25.01 |  86 |  27 |  26 |   0 |   0 |   1 | 125 |   0 |   0 |   0 |   0 |
 DARRIN BARKER    | UNSTOPABLE          | 24.86 | 107 |  39 |  44 |   0 |   0 |   1 | 143 |   0 |   0 |   0 |   0 |
 DALE BERNDT      | PLAYERS SMITH       | 24.61 | 119 |  37 |  42 |   0 |   0 |   1 | 189 |   0 |   0 |   0 |   0 |
 MIKE KANE        | FULLY LOADED        | 24.05 | 119 |  39 |  42 |   0 |   0 |   1 | 191 |   0 |   0 |   0 |   0 |
 MATT CARLBERG    | GOPHER A JAG BOMB   | 23.15 | 112 |  33 |  28 |   0 |   0 |   2 | 158 |   0 |   0 |   0 |   0 |
 CHRIS ZENTKOWSKI | CEDAR               | 22.63 |   7 |   2 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 TREVOR HILLSTROM | ROPERS              | 22.33 |  21 |   6 |   5 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 ROB STRATIOTI    | CHASING THE DREAM   | 22.20 |  98 |  27 |  24 |   0 |   0 |   1 | 143 |   0 |   0 |   0 |   0 |
 RICH UPTON       | CEDAR               | 22.18 | 112 |  40 |  29 |   0 |   0 |   0 | 139 |   0 |   0 |   0 |   0 |
 JEFF ANTONSON    | BERGEYS             | 22.08 | 119 |  31 |  10 |   0 |   1 |  11 | 179 |   0 |   0 |   0 |   0 |
 TOBIE LOWINSKI   | BERGEYS             | 22.07 | 119 |  34 |  16 |   0 |   0 |  10 | 164 |   0 |   0 |   0 |   0 |
 MIKE HENDRICKSON | FAT AND FURRY       | 22.05 | 105 |  31 |  27 |   0 |   0 |   3 | 136 |   0 |   0 |   0 |   0 |
 JOSH SMITH       | B F I               | 21.94 | 121 |  28 |  25 |   0 |   0 |   5 | 145 |   0 |   0 |   0 |   0 |
 JOHN JOYAL       | PLAYERS JOYAL       | 21.77 |  74 |  15 |  10 |   0 |   0 |   0 |  71 |   0 |   0 |   0 |   0 |
 JOE HUSEMOLLER   | GOPHER THE HOLE     | 21.24 | 105 |  28 |  31 |   0 |   0 |   0 | 143 |   0 |   0 |   0 |   0 |
 KEVIN KERVINA    | TIMELY DARTS        | 21.22 | 119 |  35 |  28 |   0 |   0 |   0 | 161 |   0 |   0 |   0 |   0 |
 CURT ELLESTAD    | CHASING THE DREAM   | 20.71 | 119 |  26 |  23 |   0 |   0 |   0 | 141 |   0 |   0 |   0 |   0 |
 CRAIG BURGER     | FAT AND FURRY       | 20.62 | 119 |  21 |  14 |   0 |   0 |   1 | 135 |   0 |   0 |   0 |   0 |
 PETE JOUPPI      | UNSTOPABLE          | 20.58 | 121 |  36 |  26 |   0 |   0 |   3 | 117 |   0 |   0 |   0 |   0 |
 MIKE BYRNE       | PLAYERS MAC         | 20.50 | 119 |  25 |  16 |   0 |   1 |   3 | 151 |   0 |   0 |   0 |   0 |
 MARK HENDERSON   | A DOMINOS NIGHTMARE | 20.42 | 119 |  33 |  21 |   0 |   0 |   0 | 148 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAY KEARNEY      | PLAYERS MAC         | 20.42 |  14 |   4 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 KENT KLETSCHER   | LANKY BASTARDS      | 20.26 | 114 |  26 |  20 |   0 |   0 |   0 | 123 |   0 |   0 |   0 |   0 |
 MATT RADIG       | PLAYERS JOYAL       | 20.07 |  49 |  22 |  10 |   0 |   0 |   0 |  62 |   0 |   0 |   0 |   0 |
 DAVE GITZEN      | B F I               | 20.04 | 121 |  24 |  17 |   0 |   0 |   0 | 121 |   0 |   0 |   0 |   0 |
 KEN LIPPERT      | PLAYERS JOYAL       | 19.85 | 123 |  28 |  17 |   0 |   0 |   0 | 110 |   0 |   0 |   0 |   0 |
 JIM MCLELLAN     | GOPHER THE HOLE     | 19.72 | 119 |  25 |  15 |   0 |   0 |   0 | 132 |   0 |   0 |   0 |   0 |
 JASON HOUSE      | LANKY BASTARDS      | 19.57 |  86 |  20 |  10 |   0 |   0 |   0 |  95 |   0 |   0 |   0 |   0 |
 RICK MACARTHER   | PLAYERS MAC         | 19.26 | 105 |  24 |  18 |   0 |   0 |   1 | 121 |   0 |   0 |   0 |   0 |
 MARK WINES       | LANKY BASTARDS      | 18.94 |   7 |   1 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JAMIE KEYE       | CHASING THE DREAM   | 17.94 |  21 |   2 |   3 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 MIKE             | Substitutes         | 17.87 |  14 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 TONY BURGER      | LANKY BASTARDS      | 14.75 |  28 |   1 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing