TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for MAW10 - MONDAY A WINTER 2010

Report Date: 04/30/2010

League: MAW10, MONDAY A WINTER 2010

Report Date: 04/30/2010

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Division: A         |
 THE SMURFS          |   247 |  193 |     54 |
 ROPERS              |   247 |  163 |     84 |
 GOPHER A JAG BOMB   |   247 |  148 |     99 |
 FULLY LOADED        |   247 |  137 |    110 |
 TIMELY DARTS        |   247 |  134 |    113 |
 CEDAR               |   247 |  127 |    120 |
 UNSTOPABLE          |   247 |  122 |    125 |
 A DOMINOS NIGHTMARE |   247 |  112 |    135 |
 PLAYERS MAC         |   247 |  109 |    138 |
 B F I               |   247 |  108 |    139 |
 FAT AND FURRY       |   247 |  104 |    143 |
 TBONZ               |   247 |   95 |    152 |
 GOPHER THE HOLE     |   247 |   95 |    152 |
 THE ROOKIES         |   247 |   82 |    165 |
---------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 13, sorted by MPR Improvement:

 Player           | Team              | MPR  | Improvement |
------------------+-------------------+------+-------------+
 WES DAMMER       | THE SMURFS        | 4.50 |        0.53 |
 DAVE GITZEN      | B F I             | 2.80 |        0.39 |
 JASON SCHNEEWEIS | THE SMURFS        | 3.52 |        0.32 |
 JOSH WRIGHT      | FULLY LOADED      | 3.45 |        0.30 |
 JARROD WALKER    | GOPHER A JAG BOMB | 3.76 |        0.23 |
------------------+-------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WES DAMMER       | THE SMURFS          | 4.01 |  77 |  50 |  12 |  14 |   3 |  42 |  32 |  44 |   3 |   8 |
 JASON REHNSTRAND | ROPERS              | 3.69 |  94 |  39 |  21 |   9 |   4 |  69 |  36 |  44 |   1 |  12 |
 JARROD WALKER    | GOPHER A JAG BOMB   | 3.55 |  91 |  35 |  16 |   8 |   0 |  66 |  35 |  40 |   3 |   5 |
 BRYAN STURM      | TIMELY DARTS        | 3.44 |  91 |  41 |  11 |   9 |   1 |  64 |  29 |  28 |   3 |   7 |
 GREG BROCK       | THE SMURFS          | 3.40 |  14 |   6 |   2 |   1 |   1 |  11 |   4 |   2 |   0 |   1 |
 TROY CLARK       | ROPERS              | 3.39 |  94 |  37 |  22 |   6 |   2 |  56 |  28 |  31 |   1 |   6 |
 SHAWN NEPHEW     | CEDAR               | 3.31 |  91 |  32 |  12 |   7 |   1 |  54 |  35 |  32 |   3 |   2 |
 JEMAL BROUSSARD  | TBONZ               | 3.25 |   7 |   2 |   0 |   1 |   0 |   8 |   4 |   2 |   0 |   0 |
 JASON SCHNEEWEIS | THE SMURFS          | 3.23 |  91 |  30 |  34 |  10 |   0 |  55 |  42 |  21 |   2 |   2 |
 JOSH WRIGHT      | FULLY LOADED        | 3.17 |  91 |  39 |  16 |  10 |   1 |  58 |  26 |  27 |   3 |   8 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DARRIN BARKER    | UNSTOPABLE          | 3.09 |  91 |  28 |  21 |   5 |   1 |  54 |  21 |  30 |   1 |   4 |
 MIKE KANE        | FULLY LOADED        | 3.05 |  91 |  32 |  20 |   7 |   0 |  49 |  26 |  29 |   0 |   5 |
 PAUL JUGASEK     | A DOMINOS NIGHTMARE | 3.01 |  91 |  26 |  12 |   9 |   0 |  48 |  40 |  31 |   1 |   5 |
 PETE JOUPPI      | UNSTOPABLE          | 3.00 |  91 |  34 |  16 |   8 |   0 |  52 |  28 |  26 |   3 |   5 |
 MATT CARLBERG    | GOPHER A JAG BOMB   | 2.98 |  91 |  34 |  20 |   8 |   0 |  48 |  34 |  26 |   0 |   3 |
 MIKE HENDRICKSON | FAT AND FURRY       | 2.88 |  59 |  16 |   5 |   4 |   0 |  29 |   6 |   9 |   1 |   2 |
 RICH UPTON       | CEDAR               | 2.84 |  91 |  23 |  16 |   3 |   1 |  50 |  28 |  22 |   1 |   3 |
 KEVIN KERVINA    | TIMELY DARTS        | 2.84 |  91 |  21 |  20 |   5 |   0 |  44 |  29 |  23 |   1 |   1 |
 MIKE BYRNE       | PLAYERS MAC         | 2.79 |  91 |  34 |  15 |   5 |   2 |  52 |  25 |  19 |   0 |   1 |
 TIM STENSTROM    | THE ROOKIES         | 2.74 |  91 |  23 |  10 |   4 |   0 |  43 |  27 |  13 |   0 |   3 |
 JOSH SMITH       | B F I               | 2.69 |  97 |  27 |  13 |   3 |   0 |  37 |  16 |  13 |   1 |   2 |
 TOBIE LOWINSKI   | TBONZ               | 2.68 |  14 |   3 |   1 |   1 |   0 |  10 |   5 |   0 |   0 |   0 |
 CRAIG BURGER     | FAT AND FURRY       | 2.63 |  66 |  12 |  14 |   1 |   0 |  34 |  11 |   7 |   1 |   1 |
 KENT KLETSCHER   | FAT AND FURRY       | 2.57 |  63 |  17 |   9 |   4 |   1 |  33 |  16 |   8 |   0 |   1 |
 RICK MCARTHUR    | PLAYERS MAC         | 2.55 |  91 |  23 |  18 |   3 |   0 |  40 |  22 |  19 |   0 |   1 |
 BRIAN BOIT       | THE ROOKIES         | 2.53 |  91 |  18 |  15 |   2 |   0 |  46 |  11 |  16 |   0 |   2 |
 MARK HENDERSON   | A DOMINOS NIGHTMARE | 2.50 |  91 |  21 |  13 |   4 |   0 |  55 |  12 |  14 |   1 |   5 |
 JEFF ANTONSON    | TBONZ               | 2.48 |  91 |  21 |  11 |   2 |   1 |  40 |  19 |  13 |   1 |   4 |
 JOE HUSEMOLLER   | GOPHER THE HOLE     | 2.46 |  84 |  19 |  12 |   1 |   0 |  42 |  16 |  14 |   1 |   1 |
 NICK RADIG       | TBONZ               | 2.46 |  77 |  16 |   9 |   3 |   0 |  31 |  23 |   8 |   1 |   1 |
 DAVE GITZEN      | B F I               | 2.44 |  97 |  18 |  16 |   4 |   0 |  45 |  13 |   5 |   0 |   0 |
 JIM MCLELLAN     | GOPHER THE HOLE     | 2.43 |  91 |  24 |  13 |   3 |   0 |  45 |  21 |   8 |   1 |   1 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

 Player         | Team              | PPD   | Improvement |
----------------+-------------------+-------+-------------+
 KENT KLETSCHER | FAT AND FURRY     | 24.88 |        2.50 |
 MATT CARLBERG  | GOPHER A JAG BOMB | 27.24 |        2.30 |
 JOSH SMITH     | B F I             | 24.61 |        1.66 |
 DARRIN BARKER  | UNSTOPABLE        | 27.89 |        1.36 |
 DAVE GITZEN    | B F I             | 21.34 |        1.07 |
----------------+-------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WES DAMMER       | THE SMURFS          | 34.21 |  77 |  47 |  73 |   2 |   0 |   9 | 138 |   0 |   0 |   0 |   0 |
 BRYAN STURM      | TIMELY DARTS        | 30.89 |  91 |  46 |  77 |   0 |   0 |   1 | 166 |   0 |   0 |   0 |   0 |
 JASON SCHNEEWEIS | THE SMURFS          | 30.87 |  91 |  40 |  63 |   0 |   0 |   2 | 162 |   0 |   0 |   0 |   0 |
 GREG BROCK       | THE SMURFS          | 30.30 |  14 |  10 |  10 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 JASON REHNSTRAND | ROPERS              | 29.94 |  93 |  41 |  47 |   0 |   0 |   5 | 161 |   0 |   0 |   0 |   0 |
 JARROD WALKER    | GOPHER A JAG BOMB   | 29.36 |  91 |  46 |  48 |   0 |   0 |   5 | 173 |   0 |   0 |   0 |   0 |
 SHAWN NEPHEW     | CEDAR               | 28.15 |  91 |  35 |  47 |   0 |   0 |   3 | 164 |   0 |   0 |   0 |   0 |
 TROY CLARK       | ROPERS              | 27.75 |  93 |  28 |  40 |   0 |   0 |   2 | 144 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSH WRIGHT      | FULLY LOADED        | 27.02 |  91 |  29 |  35 |   0 |   0 |   4 | 158 |   0 |   0 |   0 |   0 |
 PAUL JUGASEK     | A DOMINOS NIGHTMARE | 26.75 |  91 |  29 |  40 |   0 |   0 |   1 | 165 |   0 |   0 |   0 |   0 |
 DARRIN BARKER    | UNSTOPABLE          | 26.63 |  91 |  27 |  46 |   0 |   0 |   0 | 144 |   0 |   0 |   0 |   0 |
 MIKE KANE        | FULLY LOADED        | 26.44 |  91 |  30 |  37 |   0 |   0 |   3 | 153 |   0 |   0 |   0 |   0 |
 MATT CARLBERG    | GOPHER A JAG BOMB   | 25.11 |  91 |  24 |  25 |   0 |   0 |   4 | 145 |   0 |   0 |   0 |   0 |
 JEMAL BROUSSARD  | TBONZ               | 24.27 |   7 |   0 |   1 |   0 |   0 |   1 |   9 |   0 |   0 |   0 |   0 |
 MIKE HENDRICKSON | FAT AND FURRY       | 24.21 |  58 |  13 |  13 |   0 |   0 |   2 |  66 |   0 |   0 |   0 |   0 |
 TOBIE LOWINSKI   | TBONZ               | 24.15 |  14 |   5 |   7 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 TIM STENSTROM    | THE ROOKIES         | 23.75 |  91 |  27 |  25 |   0 |   0 |   2 | 115 |   0 |   0 |   0 |   0 |
 RICH UPTON       | CEDAR               | 23.63 |  91 |  28 |  27 |   0 |   0 |   0 | 131 |   0 |   0 |   0 |   0 |
 PETE JOUPPI      | UNSTOPABLE          | 23.62 |  91 |  27 |  26 |   0 |   0 |   1 | 123 |   0 |   0 |   0 |   0 |
 KEVIN KERVINA    | TIMELY DARTS        | 23.40 |  91 |  20 |  22 |   0 |   0 |   0 | 145 |   0 |   0 |   0 |   0 |
 JOE HUSEMOLLER   | GOPHER THE HOLE     | 23.33 |  84 |  22 |  14 |   0 |   0 |   2 | 141 |   0 |   0 |   0 |   0 |
 MIKE BYRNE       | PLAYERS MAC         | 23.11 |  91 |  23 |  19 |   0 |   1 |   3 | 139 |   0 |   0 |   0 |   0 |
 JOSH SMITH       | B F I               | 23.09 |  95 |  22 |  26 |   0 |   0 |   2 | 111 |   0 |   0 |   0 |   0 |
 RICK MCARTHUR    | PLAYERS MAC         | 22.75 |  91 |  25 |  20 |   0 |   0 |   0 | 121 |   0 |   0 |   0 |   0 |
 KENT KLETSCHER   | FAT AND FURRY       | 22.67 |  63 |  18 |  12 |   0 |   0 |   1 | 100 |   0 |   0 |   0 |   0 |
 CRAIG BURGER     | FAT AND FURRY       | 22.38 |  65 |  14 |   7 |   0 |   0 |   2 |  82 |   0 |   0 |   0 |   0 |
 NICK RADIG       | TBONZ               | 22.31 |  77 |  20 |   8 |   0 |   0 |   0 | 106 |   0 |   0 |   0 |   0 |
 JEFF ANTONSON    | TBONZ               | 22.22 |  91 |  25 |  13 |   0 |   0 |   4 | 121 |   0 |   0 |   0 |   0 |
 BRIAN BOIT       | THE ROOKIES         | 21.35 |  91 |  11 |  19 |   0 |   0 |   0 | 116 |   0 |   0 |   0 |   0 |
 MARK HENDERSON   | A DOMINOS NIGHTMARE | 21.31 |  91 |  30 |  17 |   0 |   0 |   0 | 129 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JIM MCLELLAN     | GOPHER THE HOLE     | 21.30 |  91 |  20 |  16 |   0 |   0 |   4 | 100 |   0 |   0 |   0 |   0 |
 DAVE GITZEN      | B F I               | 20.36 |  95 |  18 |  13 |   0 |   0 |   0 |  91 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing