TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for CLOQ - CLOQUET COMBO WINTER 2010

Report Date: 05/12/2010

League: CLOQ, CLOQUET COMBO WINTER 2010

Report Date: 05/12/2010

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Division: OPEN  |
 LOST BOYS       |   224 |  168 |     56 |
 WE DONT CARE    |   224 |  167 |     57 |
 TOO DAMN PRETTY |   224 |  153 |     71 |
 BOTTOMS UP      |   224 |  142 |     82 |
 BULL SHOOTERS   |   224 |  140 |     84 |
 3B3             |   224 |  133 |     91 |
 3B SELL         |   208 |  124 |     84 |
 ME OFF          |   224 |  113 |    111 |
 ABSOLUTE 1      |   224 |  102 |    122 |
 TOMMY HANDS     |   192 |  101 |     91 |
 WIDOW MAKERS    |   224 |   61 |    163 |
 RENDEZVOUS      |   208 |   59 |    149 |
 BEER THIRTY     |   224 |   48 |    176 |
 TWISTED SISTAS  |   224 |   25 |    199 |
-----------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player         | Team            | MPR  | Improvement |
----------------+-----------------+------+-------------+
 BRAD BONG      | TOO DAMN PRETTY | 3.47 |        1.08 |
 HERSCHEL BAKER | WE DONT CARE    | 3.62 |        0.97 |
 ROB BAKER      | BEER THIRTY     | 2.61 |        0.73 |
 DEE SCHOLZ     | TWISTED SISTAS  | 1.71 |        0.61 |
 DEREK VIEBAHN  | BULL SHOOTERS   | 2.83 |        0.59 |
----------------+-----------------+------+-------------+

All Cricket games, sorted by MPR:

 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DON COLLELO         | WE DONT CARE    | 3.00 |  36 |  20 |   8 |   3 |   0 |  15 |   9 |  13 |   0 |   0 |
 TRAVIS EDWARDS      | LOST BOYS       | 2.90 |  40 |  20 |  12 |   1 |   1 |  23 |   7 |   4 |   0 |   0 |
 JASON ANDERSON      | WE DONT CARE    | 2.80 |  36 |  22 |  12 |   1 |   1 |  11 |   8 |  10 |   0 |   0 |
 JASON ANDERSON      | ME OFF          | 2.75 |   4 |   2 |   2 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 HERSCHEL BAKER      | WE DONT CARE    | 2.70 |  56 |  18 |  24 |   3 |   1 |  23 |   9 |  11 |   0 |   1 |
 BOBBY ISAACSON      | TOO DAMN PRETTY | 2.69 |  56 |  26 |  19 |   2 |   0 |  23 |  11 |  11 |   0 |   0 |
 RON COLLELO         | WE DONT CARE    | 2.67 |  56 |  14 |  28 |   4 |   0 |  22 |  13 |   6 |   0 |   2 |
 DARRELL CHRISTIAN   | LOST BOYS       | 2.61 |  56 |  21 |  18 |   4 |   0 |  20 |  13 |   3 |   0 |   0 |
 BLAKE EVENSON       | TOMMY HANDS     | 2.56 |  44 |  20 |   6 |   1 |   0 |  18 |   5 |   6 |   0 |   1 |
 MATT JARVI          | BOTTOMS UP      | 2.53 |  52 |  20 |  15 |   3 |   0 |  30 |  10 |   4 |   0 |   1 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRAD BONG           | TOO DAMN PRETTY | 2.45 |  56 |  18 |  20 |   1 |   0 |  13 |   8 |   2 |   1 |   0 |
 RICK OCONNOR        | ME OFF          | 2.45 |  48 |  19 |   6 |   1 |   0 |  17 |   8 |   5 |   0 |   1 |
 NICK PAPPAS         | BOTTOMS UP      | 2.43 |  48 |  11 |  17 |   2 |   1 |  14 |   3 |   7 |   0 |   0 |
 TOM HANSEN          | 3B3             | 2.42 |  56 |  20 |  15 |   4 |   0 |  20 |   6 |   9 |   0 |   0 |
 CHAD                | 3B SELL         | 2.37 |   4 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 KEITH BONG          | TOO DAMN PRETTY | 2.32 |  52 |  16 |  18 |   1 |   0 |  13 |   7 |   2 |   0 |   1 |
 WAYNE BERGET        | ABSOLUTE 1      | 2.32 |  28 |   9 |  10 |   0 |   0 |  13 |   2 |   1 |   0 |   0 |
 DEREK VIEBAHN       | BULL SHOOTERS   | 2.31 |  32 |  18 |   2 |   0 |   0 |  10 |   6 |   3 |   0 |   0 |
 AARON DAVIS         | 3B3             | 2.28 |  52 |  17 |  19 |   0 |   0 |  12 |   5 |   1 |   0 |   0 |
 AARRON DITT         | 3B SELL         | 2.26 |  44 |  20 |  12 |   2 |   0 |   9 |   9 |   2 |   0 |   1 |
 STEVE SCHLENVOGT    | ME OFF          | 2.25 |  56 |  18 |  11 |   2 |   0 |  13 |  13 |   8 |   0 |   0 |
 BRENT LAWERANCE     | BOTTOMS UP      | 2.25 |  52 |  23 |  11 |   1 |   0 |  21 |   5 |   2 |   0 |   1 |
 DAVE GRAHAM         | BULL SHOOTERS   | 2.24 |  52 |  13 |  20 |   1 |   0 |  20 |   6 |   1 |   0 |   0 |
 KEVIN HAYES         | LOST BOYS       | 2.24 |  16 |   7 |   5 |   0 |   0 |   5 |   0 |   2 |   0 |   0 |
 NICK JARVI          | BULL SHOOTERS   | 2.22 |  56 |  20 |  20 |   4 |   1 |  13 |   5 |   3 |   1 |   0 |
 TOMMY WHITE         | 3B SELL         | 2.19 |  52 |  10 |  20 |   1 |   0 |  12 |   7 |   2 |   0 |   0 |
 MIKE WASHENESKY     | 3B3             | 2.15 |  20 |   9 |   4 |   1 |   0 |   3 |   2 |   1 |   0 |   0 |
 NEAL L              | Substitutes     | 2.14 |   4 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 WADE MCDOWELL       | LOST BOYS       | 2.12 |  56 |  17 |  25 |   2 |   0 |  25 |   9 |   4 |   0 |   0 |
 BRANDON COLLELO     | WE DONT CARE    | 2.10 |  32 |  12 |  14 |   0 |   0 |   9 |   3 |   2 |   0 |   0 |
 GARY VANDERSCHEUREN | TOO DAMN PRETTY | 2.09 |  56 |  20 |  23 |   4 |   0 |  19 |   8 |   2 |   0 |   1 |
 JUSTIN GRANDPRE     | ABSOLUTE 1      | 2.09 |  48 |  16 |   9 |   1 |   0 |  10 |   6 |   1 |   1 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MURPH               | ABSOLUTE 1      | 2.07 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 LUKE STARKEY        | LOST BOYS       | 2.06 |  56 |  19 |  24 |   0 |   0 |  16 |   9 |   4 |   0 |   1 |
 JOHN JOSEPH         | BOTTOMS UP      | 2.05 |  52 |   9 |  20 |   0 |   0 |  10 |   5 |   4 |   0 |   0 |
 BRANDON SELL        | 3B SELL         | 2.04 |  44 |  11 |  14 |   0 |   0 |  10 |   5 |   1 |   0 |   1 |
 DREW                | ABSOLUTE 1      | 2.04 |   4 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   1 |
 NATE WASHENESKY     | 3B3             | 2.01 |  52 |   9 |  20 |   1 |   0 |   5 |   5 |   2 |   0 |   0 |
 NICK HOLLEMAN       | TOMMY HANDS     | 2.01 |  44 |  13 |  13 |   1 |   0 |  14 |   6 |   2 |   0 |   0 |
 MARSHALL DIEHL      | TOMMY HANDS     | 1.99 |  28 |   4 |   6 |   0 |   0 |   7 |   2 |   1 |   0 |   1 |
 SHANE LAINE         | ABSOLUTE 1      | 1.98 |  56 |  12 |  14 |   1 |   0 |  11 |   2 |   2 |   0 |   0 |
 JIM COPT            | RENDEZVOUS      | 1.97 |  52 |  17 |   4 |   1 |   0 |  15 |   5 |   2 |   0 |   0 |
 ROB BAKER           | BEER THIRTY     | 1.93 |  44 |  11 |   4 |   1 |   0 |  10 |   4 |   0 |   1 |   0 |
 TRACE MOWERS        | 3B3             | 1.93 |   8 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JEFF HOLLEMAN       | TOMMY HANDS     | 1.91 |  40 |  10 |  15 |   1 |   0 |  11 |   2 |   3 |   0 |   0 |
 ADAM K              | ABSOLUTE 1      | 1.91 |   4 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 MARK ROBERT         | ME OFF          | 1.88 |  52 |  11 |  14 |   1 |   1 |  12 |   5 |   1 |   0 |   0 |
 MICAH DALLMAN       | Substitutes     | 1.88 |   4 |   4 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DC                  | ABSOLUTE 1      | 1.87 |  12 |   4 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   1 |
 JASON ECKENBERG     | BULL SHOOTERS   | 1.87 |  32 |   5 |  14 |   0 |   0 |   8 |   5 |   2 |   0 |   0 |
 AARON HONSON        | 3B3             | 1.87 |  32 |  10 |   4 |   1 |   1 |   5 |   5 |   0 |   0 |   0 |
 SARAH YRJANSON      | BULL SHOOTERS   | 1.85 |  44 |  13 |  16 |   0 |   0 |   8 |   3 |   3 |   0 |   0 |
 HEATHER AMBORN      | ABSOLUTE 1      | 1.85 |  36 |   4 |  13 |   0 |   0 |   5 |   1 |   2 |   0 |   0 |
 SAM PEARSALL        | 3B SELL         | 1.84 |  52 |  19 |  11 |   1 |   0 |  12 |   4 |   3 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHAD KOECHER        | TOO DAMN PRETTY | 1.83 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 COREY M             | ABSOLUTE 1      | 1.79 |   4 |   1 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BOB HALVORSON       | BULL SHOOTERS   | 1.69 |   8 |   4 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JESSE K             | Substitutes     | 1.66 |   4 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MARTY               | WE DONT CARE    | 1.65 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 APRIL REYNOLDS      | WIDOW MAKERS    | 1.62 |  56 |  15 |   5 |   0 |   0 |  12 |   3 |   1 |   0 |   0 |
 MIKE MOORE          | BEER THIRTY     | 1.62 |  44 |   3 |   5 |   1 |   0 |   6 |   2 |   1 |   0 |   0 |
 MATT MILLER         | ME OFF          | 1.54 |   4 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOANNE CAREY        | TOMMY HANDS     | 1.54 |  20 |   3 |  10 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 NICOLE CURTIS       | WIDOW MAKERS    | 1.53 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CARY NEUMANN        | ME OFF          | 1.50 |   4 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SAM OJIBWAY         | TOMMY HANDS     | 1.50 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 LUKE G              | WE DONT CARE    | 1.48 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JEN BADER           | WIDOW MAKERS    | 1.48 |  56 |   3 |   9 |   1 |   0 |   5 |   4 |   1 |   0 |   0 |
 JAMIE               | TWISTED SISTAS  | 1.48 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 WHITNEY HUIMA       | Substitutes     | 1.42 |   4 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ADAM BAILY          | TOMMY HANDS     | 1.39 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CHAR NEWMANN        | ME OFF          | 1.37 |  56 |   4 |  22 |   0 |   0 |   5 |   6 |   0 |   0 |   0 |
 LEANNE CURTIS       | WIDOW MAKERS    | 1.36 |  52 |   4 |   8 |   0 |   0 |   6 |   5 |   2 |   1 |   0 |
 RICH REDBEARD       | RENDEZVOUS      | 1.34 |  40 |   6 |   7 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 DAWN ROBERTS        | WIDOW MAKERS    | 1.29 |  56 |   7 |   7 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 TERESA RITCHIE      | RENDEZVOUS      | 1.29 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KATIE MCRAY         | BEER THIRTY     | 1.27 |  40 |   1 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 PAUL LENO           | RENDEZVOUS      | 1.27 |  44 |   3 |   7 |   0 |   0 |   3 |   0 |   0 |   1 |   0 |
 JIM MALLON          | ABSOLUTE 1      | 1.26 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MIKE DIVER          | TOMMY HANDS     | 1.25 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DEB PARKER          | RENDEZVOUS      | 1.25 |   4 |   0 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 NANCY               | Substitutes     | 1.24 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TERI THOMPSON       | TWISTED SISTAS  | 1.23 |  56 |   4 |   2 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 TARA HENNINGER      | TWISTED SISTAS  | 1.23 |  52 |   3 |   1 |   0 |   0 |   9 |   2 |   0 |   0 |   0 |
 TARA THOMPSON       | TWISTED SISTAS  | 1.22 |  48 |   2 |   1 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 MARGO BAKER         | BEER THIRTY     | 1.21 |  32 |   2 |   1 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JILL                | ABSOLUTE 1      | 1.19 |   4 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 RANDY PARKER        | RENDEZVOUS      | 1.17 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NICOLE              | ABSOLUTE 1      | 1.16 |   4 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 PAUL C              | 3B3             | 1.15 |   4 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MARY HOVDE          | 3B SELL         | 1.14 |   4 |   0 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 CINDY BECK          | RENDEZVOUS      | 1.13 |  20 |   0 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 LAURA MATTSON       | RENDEZVOUS      | 1.13 |  36 |   3 |   5 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 DEE SCHOLZ          | TWISTED SISTAS  | 1.13 |  56 |   1 |   5 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 JILL FAIDLEY        | ABSOLUTE 1      | 1.09 |   8 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ASHLEY TUOMINEN     | 3B SELL         | 1.00 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHRIS GABRIELSON    | Substitutes     | 1.00 |   4 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMBER               | ABSOLUTE 1      | 1.00 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 COOTSA MOORE        | BEER THIRTY     | 0.99 |  32 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TERRI BECKWITH      | BEER THIRTY     | 0.95 |  32 |   0 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   1 |
 LYN                 | BOTTOMS UP      | 0.93 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE B             | Substitutes     | 0.92 |   8 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 NICOLE WANGEN       | Substitutes     | 0.83 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player        | Team           | PPD   | Improvement |
---------------+----------------+-------+-------------+
 RON COLLELO   | WE DONT CARE   | 32.63 |        6.49 |
 DON COLLELO   | WE DONT CARE   | 32.97 |        6.40 |
 TARA THOMPSON | TWISTED SISTAS | 18.65 |        4.60 |
 AARON DAVIS   | 3B3            | 24.50 |        3.41 |
 DAVE GRAHAM   | BULL SHOOTERS  | 23.50 |        2.43 |
---------------+----------------+-------+-------------+

All X01 games, sorted by PPD:

 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DON COLLELO         | WE DONT CARE    | 27.23 |  36 |  18 |   9 |   0 |   0 |   1 |  32 |   0 |   1 |   2 |   3 |
 HERSCHEL BAKER      | WE DONT CARE    | 26.68 |  56 |  24 |  14 |   0 |   0 |   0 |  50 |   0 |   0 |   3 |   7 |
 RON COLLELO         | WE DONT CARE    | 26.55 |  56 |  20 |  10 |   0 |   0 |   0 |  55 |   0 |   0 |   2 |   6 |
 BOBBY ISAACSON      | TOO DAMN PRETTY | 25.18 |  56 |  21 |   6 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   4 |
 TRAVIS EDWARDS      | LOST BOYS       | 25.00 |  40 |  19 |   6 |   0 |   0 |   0 |  40 |   0 |   0 |   2 |   1 |
 BRAD BONG           | TOO DAMN PRETTY | 24.49 |  56 |  18 |   8 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   3 |
 DARRELL CHRISTIAN   | LOST BOYS       | 24.43 |  56 |  25 |  12 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   5 |
 MATT JARVI          | BOTTOMS UP      | 24.29 |  52 |  19 |   6 |   0 |   0 |   0 |  39 |   0 |   1 |   0 |   3 |
 BLAKE EVENSON       | TOMMY HANDS     | 24.23 |  44 |  20 |   6 |   0 |   1 |   1 |  27 |   0 |   0 |   2 |   2 |
 KEITH BONG          | TOO DAMN PRETTY | 24.10 |  52 |  20 |   8 |   0 |   0 |   0 |  39 |   0 |   0 |   4 |   2 |
 JASON ANDERSON      | ME OFF          | 23.61 |   4 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 CHAD                | 3B SELL         | 23.39 |   4 |   3 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MARSHALL DIEHL      | TOMMY HANDS     | 23.28 |  28 |  11 |   4 |   0 |   0 |   1 |  18 |   0 |   0 |   0 |   1 |
 WAYNE BERGET        | ABSOLUTE 1      | 23.12 |  28 |  14 |   2 |   0 |   0 |   1 |  22 |   0 |   0 |   0 |   1 |
 TOM HANSEN          | 3B3             | 22.58 |  56 |  21 |  11 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   2 |
 JASON ANDERSON      | WE DONT CARE    | 22.47 |  36 |  14 |   2 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 NICK PAPPAS         | BOTTOMS UP      | 22.45 |  48 |  23 |   6 |   0 |   0 |   0 |  30 |   0 |   1 |   0 |   0 |
 KEVIN HAYES         | LOST BOYS       | 22.19 |  16 |   9 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   1 |   1 |
 MARTY               | WE DONT CARE    | 21.86 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RICK OCONNOR        | ME OFF          | 21.75 |  48 |  15 |   6 |   0 |   0 |   1 |  32 |   0 |   0 |   0 |   0 |
 AARON DAVIS         | 3B3             | 21.28 |  52 |  15 |   4 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   2 |
 DAVE GRAHAM         | BULL SHOOTERS   | 21.23 |  52 |  16 |   5 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   1 |
 GARY VANDERSCHEUREN | TOO DAMN PRETTY | 21.16 |  56 |  10 |   4 |   0 |   0 |   0 |  32 |   0 |   0 |   1 |   0 |
 TOMMY WHITE         | 3B SELL         | 21.11 |  52 |  18 |   5 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   1 |
 BRENT LAWERANCE     | BOTTOMS UP      | 20.77 |  52 |  15 |   4 |   0 |   0 |   0 |  31 |   0 |   1 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LUKE G              | WE DONT CARE    | 20.69 |   4 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NATE WASHENESKY     | 3B3             | 20.66 |  52 |  13 |   2 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   1 |
 BRANDON SELL        | 3B SELL         | 20.55 |  44 |  17 |   1 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   1 |
 CHAD KOECHER        | TOO DAMN PRETTY | 20.33 |   4 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MICAH DALLMAN       | Substitutes     | 20.27 |   4 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MIKE WASHENESKY     | 3B3             | 20.26 |  20 |   9 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 NICK JARVI          | BULL SHOOTERS   | 20.10 |  56 |  23 |   1 |   0 |   0 |   0 |  32 |   0 |   0 |   1 |   0 |
 COREY M             | ABSOLUTE 1      | 20.04 |   4 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 STEVE SCHLENVOGT    | ME OFF          | 20.03 |  56 |  20 |   1 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 BRANDON COLLELO     | WE DONT CARE    | 19.87 |  32 |   5 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   0 |
 JUSTIN GRANDPRE     | ABSOLUTE 1      | 19.84 |  48 |  11 |   2 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 WADE MCDOWELL       | LOST BOYS       | 19.62 |  56 |  16 |   3 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
 BOB HALVORSON       | BULL SHOOTERS   | 19.51 |   8 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 LUKE STARKEY        | LOST BOYS       | 19.47 |  56 |  14 |   3 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   1 |
 AARRON DITT         | 3B SELL         | 19.32 |  44 |  12 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 ADAM K              | ABSOLUTE 1      | 19.23 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 NICK HOLLEMAN       | TOMMY HANDS     | 19.20 |  44 |   8 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 DEREK VIEBAHN       | BULL SHOOTERS   | 19.13 |  32 |   8 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   2 |   0 |
 TRACE MOWERS        | 3B3             | 18.68 |   8 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JIM MALLON          | ABSOLUTE 1      | 18.60 |   4 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 RANDY PARKER        | RENDEZVOUS      | 18.52 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MURPH               | ABSOLUTE 1      | 18.49 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN JOSEPH         | BOTTOMS UP      | 18.45 |  52 |  11 |   2 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 ROB BAKER           | BEER THIRTY     | 18.30 |  44 |  12 |   4 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 JASON ECKENBERG     | BULL SHOOTERS   | 18.27 |  32 |   7 |   5 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 MIKE DIVER          | TOMMY HANDS     | 18.13 |   8 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JEFF HOLLEMAN       | TOMMY HANDS     | 18.08 |  40 |   9 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 JIM COPT            | RENDEZVOUS      | 18.01 |  52 |  20 |   1 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 SAM PEARSALL        | 3B SELL         | 17.76 |  52 |   8 |   0 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 SHANE LAINE         | ABSOLUTE 1      | 17.72 |  56 |  13 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   1 |
 AARON HONSON        | 3B3             | 17.70 |  32 |   7 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 MARK ROBERT         | ME OFF          | 17.56 |  52 |  15 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 HEATHER AMBORN      | ABSOLUTE 1      | 17.36 |  36 |   5 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 NICOLE CURTIS       | WIDOW MAKERS    | 17.19 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SARAH YRJANSON      | BULL SHOOTERS   | 17.17 |  44 |  10 |   2 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 ADAM BAILY          | TOMMY HANDS     | 17.11 |   4 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 APRIL REYNOLDS      | WIDOW MAKERS    | 17.03 |  56 |  11 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
