TPA / MCC Leagues
415 Ogden Ave
Superior, WI 54880
Jarrod Walker
Office # 398-3273
Cell # 940-7312
 

Dartboard Standings File for CC0910 - COUNTRY COMBO 2009 2010

Report Date: 03/29/2010

League: CC0910, COUNTRY COMBO 2009 2010

Report Date: 03/29/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: OPEN       |
 CRUSTY CURMUDGEONS   |   247 |  177 |     70 |
 GOT CRABS            |   234 |  166 |     68 |
 FLIGHTLESS HACKS     |   247 |  171 |     76 |
 SMOKEYS BANDITS      |   234 |  132 |    102 |
 BILLYS 1             |   247 |  138 |    109 |
 SANDBAGGERS          |   221 |  117 |    104 |
 PIONEER POLE MASTERS |   234 |  117 |    117 |
 ISLANDERS            |   221 |  106 |    115 |
 SUNSET KID           |   247 |  115 |    132 |
 SCREAMING EAGLES     |   234 |  108 |    126 |
 BILLYS BULLIES DPS   |   221 |   99 |    122 |
 NORTHWOOD NEW COMERS |   208 |   69 |    139 |
 BOSS HOGS            |   208 |   66 |    142 |
 SPORTYS 1            |   195 |   60 |    135 |
 BILLYS BOOZERS       |   182 |   49 |    133 |
----------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 33, sorted by MPR Improvement:

 Player          | Team                 | MPR  | Improvement |
-----------------+----------------------+------+-------------+
 GLENN LATOUR    | BILLYS 1             | 2.42 |        0.87 |
 JASON KOWALCZAK | BILLYS BULLIES DPS   | 2.54 |        0.76 |
 STICK FLEMING   | PIONEER POLE MASTERS | 2.43 |        0.60 |
 STEVE LITTLER   | BILLYS 1             | 2.53 |        0.59 |
 BOB SANFORD     | BILLYS 1             | 3.00 |        0.49 |
-----------------+----------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player             | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GENE LILLO         | CRUSTY CURMUDGEONS   | 3.38 |  72 |  40 |  19 |  10 |   2 |  34 |  24 |  17 |   0 |   5 |
 PAUL SWITZER       | FLIGHTLESS HACKS     | 2.95 |  48 |  22 |  12 |   7 |   0 |  18 |   4 |   9 |   1 |   1 |
 PAUL JUGASEK       | FLIGHTLESS HACKS     | 2.89 |  24 |   8 |  10 |   0 |   0 |  13 |   7 |   3 |   0 |   1 |
 ANDY TILLMAN       | SCREAMING EAGLES     | 2.67 |  71 |  28 |  15 |   5 |   0 |  23 |  16 |  13 |   0 |   2 |
 AARON OPACICH      | GOT CRABS            | 2.57 |  67 |  27 |  21 |   2 |   0 |  26 |  16 |   5 |   0 |   1 |
 BOB SANFORD        | BILLYS 1             | 2.53 |  67 |  28 |  16 |   3 |   0 |  22 |  13 |   9 |   1 |   0 |
 MIKE DERAAS        | BILLYS 1             | 2.49 |  12 |   6 |   1 |   2 |   0 |   5 |   1 |   3 |   0 |   0 |
 TRACE MERSHON      | CRUSTY CURMUDGEONS   | 2.44 |  76 |  26 |  36 |   2 |   0 |  28 |   7 |   7 |   0 |   1 |
 MARK HENDERSON     | FLIGHTLESS HACKS     | 2.42 |  71 |  19 |  36 |   1 |   0 |  19 |  11 |   8 |   0 |   0 |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOHN ABDO          | SCREAMING EAGLES     | 2.41 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   1 |
 RANDY LEYEN DECKER | GOT CRABS            | 2.40 |  28 |   9 |  13 |   1 |   0 |   7 |   4 |   2 |   0 |   0 |
 TRAVIS GERRARD     | BILLYS 1             | 2.37 |   4 |   0 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JEFF ASPERHM       | PIONEER POLE MASTERS | 2.35 |   7 |   2 |   0 |   1 |   0 |   2 |   2 |   1 |   0 |   0 |
 JOHNNY GRESSMAN    | FLIGHTLESS HACKS     | 2.30 |  59 |  23 |  16 |   1 |   0 |  16 |   5 |   1 |   1 |   0 |
 MIKE GRUBB         | PIONEER POLE MASTERS | 2.29 |  20 |   7 |   7 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
 DOUG ANDERSON      | SUNSET KID           | 2.28 |  67 |  21 |  16 |   4 |   0 |  17 |   7 |   8 |   1 |   0 |
 BLAINE HUNTER      | GOT CRABS            | 2.26 |  59 |  20 |  21 |   0 |   0 |  15 |   6 |   5 |   0 |   1 |
 JESSE HAGADORN     | SUNSET KID           | 2.24 |  75 |  20 |  18 |   1 |   0 |  16 |  12 |   5 |   0 |   0 |
 RYAN THORSON       | SANDBAGGERS          | 2.24 |  63 |  23 |  13 |   0 |   0 |  15 |   5 |   2 |   1 |   0 |
 SHAWN SOLEM        | CRUSTY CURMUDGEONS   | 2.23 |  76 |  20 |  35 |   2 |   0 |  23 |   4 |   2 |   0 |   1 |
 KATHY KALAND       | NORTHWOOD NEW COMERS | 2.23 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOE HUSEMOLLER     | PIONEER POLE MASTERS | 2.20 |  44 |  16 |  11 |   3 |   0 |  10 |   5 |   2 |   0 |   0 |
 GABE WOODARD       | SMOKEYS BANDITS      | 2.20 |  71 |  20 |  23 |   2 |   0 |  13 |  10 |   6 |   0 |   1 |
 PAT RAYE           | SANDBAGGERS          | 2.19 |  51 |  17 |  19 |   0 |   1 |  15 |   5 |   3 |   0 |   0 |
 BRENT GARDEN       | ISLANDERS            | 2.14 |  39 |  12 |  15 |   1 |   0 |  15 |   6 |   2 |   2 |   0 |
 ADAM RIESLAND      | BOSS HOGS            | 2.12 |   4 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MATT TARNOWSKI     | CRUSTY CURMUDGEONS   | 2.06 |  72 |  13 |  36 |   1 |   0 |  13 |  12 |   3 |   0 |   0 |
 SHANE RIESLAND     | BOSS HOGS            | 2.03 |   8 |   1 |   1 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 DAN ECKHOLM        | GOT CRABS            | 2.02 |  67 |  17 |  30 |   1 |   0 |  16 |   8 |   3 |   0 |   0 |
 DANIEL LILLO       | SMOKEYS BANDITS      | 2.01 |  71 |  27 |  17 |   1 |   1 |  19 |   5 |   1 |   0 |   3 |
 JOE HENNING        | NORTHWOOD NEW COMERS | 2.00 |  43 |  13 |   8 |   0 |   0 |   4 |   5 |   4 |   0 |   0 |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JARED RUNNING      | FLIGHTLESS HACKS     | 2.00 |  71 |  10 |  37 |   0 |   0 |  10 |  13 |   3 |   0 |   0 |
 JAMES EHLENBACH    | FLIGHTLESS HACKS     | 2.00 |   4 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEVE LITTLER      | BILLYS 1             | 1.97 |  63 |   8 |  19 |   0 |   0 |  12 |   6 |   2 |   0 |   0 |
 STEVE PEDERSON     | CRUSTY CURMUDGEONS   | 1.94 |   8 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JASON KOWALCZAK    | BILLYS BULLIES DPS   | 1.92 |  20 |   6 |   2 |   0 |   0 |   4 |   5 |   0 |   0 |   0 |
 KYLE SCANLON       | SUNSET KID           | 1.90 |  55 |   9 |  14 |   2 |   0 |  15 |   3 |   1 |   0 |   1 |
 BRETT GRANMO       | ISLANDERS            | 1.89 |  11 |   1 |   2 |   0 |   0 |   1 |   1 |   2 |   0 |   0 |
 BARNEY PEARSON     | SCREAMING EAGLES     | 1.87 |  59 |  10 |  16 |   1 |   0 |  15 |   1 |   1 |   0 |   0 |
 STICK FLEMING      | PIONEER POLE MASTERS | 1.87 |  59 |  19 |  14 |   0 |   0 |  12 |  10 |   0 |   0 |   0 |
 BILL SCHAUB        | FLIGHTLESS HACKS     | 1.87 |  23 |   8 |   6 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 JOE JANCHAR        | ISLANDERS            | 1.86 |  59 |  15 |  13 |   1 |   0 |  13 |   8 |   3 |   0 |   0 |
 JOE ELDER          | SMOKEYS BANDITS      | 1.85 |   8 |   3 |   2 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 ALEX THORESON      | SUNSET KID           | 1.84 |  20 |   6 |   5 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 LOUIE HAMMEL       | BILLYS BULLIES DPS   | 1.84 |  55 |  13 |  12 |   1 |   0 |  11 |   6 |   4 |   0 |   0 |
 JOHN KOWALCZAK     | BILLYS BULLIES DPS   | 1.83 |  51 |   9 |  11 |   2 |   0 |   7 |   4 |   1 |   0 |   0 |
 GORDY WEDIN        | PIONEER POLE MASTERS | 1.83 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MATT OLIN          | GOT CRABS            | 1.82 |  55 |  11 |  26 |   1 |   0 |  14 |   6 |   2 |   0 |   0 |
 ADDY DANIELSON     | SCREAMING EAGLES     | 1.82 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRENT THORSON      | SANDBAGGERS          | 1.81 |  51 |  10 |  17 |   1 |   1 |  14 |   2 |   1 |   0 |   0 |
 RON CARL           | BILLYS 1             | 1.81 |  59 |  15 |  14 |   0 |   0 |  14 |   4 |   2 |   0 |   0 |
 BRIAN SWANSON      | BILLYS BOOZERS       | 1.78 |  56 |   8 |   8 |   0 |   0 |  12 |   5 |   0 |   0 |   0 |
 BOB SCHMIDT        | BILLYS BULLIES DPS   | 1.76 |  59 |  12 |  16 |   1 |   0 |   6 |  10 |   0 |   0 |   0 |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TYLER WITZKE       | SMOKEYS BANDITS      | 1.76 |  63 |  12 |  24 |   0 |   0 |  12 |   6 |   2 |   0 |   1 |
 MIKE MANDERFELD    | SMOKEYS BANDITS      | 1.74 |  64 |  12 |  25 |   0 |   0 |  12 |   2 |   2 |   0 |   0 |
 TIM OPACICH        | GOT CRABS            | 1.74 |   8 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ASHLEY GODDEN      | NORTHWOOD NEW COMERS | 1.73 |  59 |  11 |  13 |   0 |   0 |  10 |   5 |   2 |   0 |   0 |
 PAUL FALCONER      | ISLANDERS            | 1.72 |  63 |   8 |  17 |   1 |   0 |  13 |   5 |   1 |   0 |   0 |
 CHUCK              | Substitutes          | 1.71 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE COURREGE      | PIONEER POLE MASTERS | 1.70 |  71 |  11 |  20 |   2 |   0 |  15 |   7 |   2 |   1 |   0 |
 DAVE G             | Substitutes          | 1.70 |   4 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NORM KIRSH         | SPORTYS 1            | 1.69 |  60 |  11 |  10 |   0 |   1 |  11 |   3 |   1 |   0 |   0 |
 JAROD WILKINSON    | SMOKEYS BANDITS      | 1.67 |   7 |   1 |   4 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 STEPH RAYE         | SANDBAGGERS          | 1.63 |   4 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 TODD JYRING        | SPORTYS 1            | 1.63 |  60 |  10 |  10 |   0 |   0 |   9 |   1 |   2 |   0 |   0 |
 RICK GODDEN        | NORTHWOOD NEW COMERS | 1.62 |  67 |   9 |  12 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 BRIAN REHBEIN      | BOSS HOGS            | 1.61 |  44 |  10 |   5 |   2 |   0 |   3 |   3 |   1 |   1 |   0 |
 RON MCKINNON       | BILLYS 1             | 1.60 |  15 |   2 |   6 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 GLENN LATOUR       | BILLYS 1             | 1.59 |  64 |   7 |  26 |   0 |   0 |  11 |   5 |   1 |   0 |   0 |
 R0D SEELEY         | SPORTYS 1            | 1.58 |   4 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CHERI GODDEN       | BOSS HOGS            | 1.58 |  31 |   4 |   4 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 NANCY PEARSON      | SCREAMING EAGLES     | 1.56 |  67 |   8 |  27 |   0 |   0 |  10 |   4 |   0 |   0 |   0 |
 BUCKO BLOOM        | NORTHWOOD NEW COMERS | 1.56 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TOM ATOL           | SPORTYS 1            | 1.56 |  16 |   2 |   5 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 JASON ARNOLD       | SPORTYS 1            | 1.55 |   4 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JENNIFER ABDO      | SCREAMING EAGLES     | 1.55 |  63 |   8 |  17 |   0 |   0 |   8 |   4 |   0 |   0 |   0 |
 DAWN SWANSON       | BILLYS BOOZERS       | 1.54 |  56 |   8 |   6 |   0 |   0 |   8 |   2 |   2 |   0 |   0 |
 RYAN SANDEFER      | ISLANDERS            | 1.54 |  60 |  11 |  12 |   1 |   0 |  10 |   4 |   1 |   0 |   0 |
 RICK GRESSMAN      | SPORTYS 1            | 1.53 |  48 |   5 |   5 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 TONY VIGEN         | SANDBAGGERS          | 1.52 |  16 |   3 |   7 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 SCUBA              | Substitutes          | 1.52 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE MARUCA        | BILLYS BULLIES DPS   | 1.52 |  32 |   4 |  10 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 RICK PETCOF        | ISLANDERS            | 1.52 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ERIC LYNCH         | SANDBAGGERS          | 1.50 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KARL BEASTER       | SANDBAGGERS          | 1.48 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TOM CLEMENTS       | SANDBAGGERS          | 1.47 |  23 |   2 |   3 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 ROGER THIRY        | PIONEER POLE MASTERS | 1.47 |  71 |   8 |  27 |   0 |   0 |   8 |   3 |   2 |   1 |   0 |
 KEVIN FREDRICKSON  | NORTHWOOD NEW COMERS | 1.47 |  59 |   8 |  14 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 DEWEY              | Substitutes          | 1.46 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SHERRI OBERG       | BOSS HOGS            | 1.44 |  47 |   6 |   8 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 DEDEE ATOL         | SPORTYS 1            | 1.44 |  56 |   3 |  11 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 WADE GIESLER       | SCREAMING EAGLES     | 1.43 |   4 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MARIE              | Substitutes          | 1.43 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 STEVE DUNCAN       | NORTHWOOD NEW COMERS | 1.42 |   8 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TOM STRAPPLE       | BILLYS BULLIES DPS   | 1.39 |  28 |   6 |   6 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 JOHN RICE          | BILLYS BULLIES DPS   | 1.37 |  23 |   1 |   8 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 LAURA SCHULER      | BILLYS BOOZERS       | 1.35 |  56 |   4 |   7 |   0 |   0 |   2 |   6 |   0 |   0 |   1 |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LESLIE WILLEMARCK  | ISLANDERS            | 1.33 |  28 |   3 |   4 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 NICOLE HAGADORN    | SUNSET KID           | 1.33 |  12 |   1 |   2 |   1 |   0 |   2 |   3 |   0 |   0 |   0 |
 AMY THORSON        | SANDBAGGERS          | 1.32 |  52 |   7 |  18 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 KENNY LARSON       | BOSS HOGS            | 1.31 |  47 |   5 |  12 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MIKE WOTRUBA       | BILLYS BOOZERS       | 1.30 |  56 |   4 |   7 |   1 |   0 |   2 |   5 |   1 |   0 |   0 |
 LONNY SIRONEN      | SCREAMING EAGLES     | 1.30 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MATT SOLBERG       | ISLANDERS            | 1.23 |   4 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEPH TILLMANN     | SCREAMING EAGLES     | 1.22 |   8 |   0 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 KEVIN SCANLON      | SUNSET KID           | 1.22 |  71 |   3 |  19 |   0 |   0 |   4 |   4 |   0 |   1 |   0 |
 KIM HENNING        | NORTHWOOD NEW COMERS | 1.06 |  39 |   2 |   8 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TINA BLOOM         | NORTHWOOD NEW COMERS | 1.02 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 33, sorted by PPD Improvement:

 Player        | Team                 | PPD   | Improvement |
---------------+----------------------+-------+-------------+
 BOB SANFORD   | BILLYS 1             | 28.22 |        6.50 |
 MIKE COURREGE | PIONEER POLE MASTERS | 19.05 |        3.75 |
 JARED RUNNING | FLIGHTLESS HACKS     | 21.49 |        3.65 |
 STEVE LITTLER | BILLYS 1             | 18.68 |        2.26 |
 JOE JANCHAR   | ISLANDERS            | 18.19 |        1.38 |
---------------+----------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player             | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GENE LILLO         | CRUSTY CURMUDGEONS   | 27.52 |  54 |  34 |  16 |   0 |   0 |   1 |  58 |   1 |   1 |   7 |   9 |
 PAUL SWITZER       | FLIGHTLESS HACKS     | 25.75 |  36 |  18 |   7 |   0 |   0 |   0 |  36 |   0 |   0 |   1 |   5 |
 PAUL JUGASEK       | FLIGHTLESS HACKS     | 24.85 |  18 |  11 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   1 |
 JEFF ASPERHM       | PIONEER POLE MASTERS | 24.10 |   7 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MARK HENDERSON     | FLIGHTLESS HACKS     | 23.06 |  55 |  16 |   9 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 AARON OPACICH      | GOT CRABS            | 23.04 |  52 |  31 |   8 |   0 |   0 |   0 |  45 |   0 |   0 |   2 |   1 |
 MIKE GRUBB         | PIONEER POLE MASTERS | 22.98 |  15 |   8 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   2 |
 ANDY TILLMAN       | SCREAMING EAGLES     | 22.76 |  55 |  21 |   6 |   0 |   0 |   1 |  39 |   0 |   0 |   0 |   3 |
 JOHNNY GRESSMAN    | FLIGHTLESS HACKS     | 22.15 |  46 |  10 |   6 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   1 |
 RANDY LEYEN DECKER | GOT CRABS            | 22.10 |  21 |   9 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 BOB SANFORD        | BILLYS 1             | 22.06 |  52 |  22 |   8 |   0 |   0 |   0 |  31 |   0 |   1 |   0 |   3 |
 DAVE G             | Substitutes          | 21.97 |   3 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOE HUSEMOLLER     | PIONEER POLE MASTERS | 21.72 |  33 |  15 |   4 |   0 |   0 |   0 |  22 |   0 |   1 |   0 |   4 |
 MIKE DERAAS        | BILLYS 1             | 21.36 |   9 |   4 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 DANIEL LILLO       | SMOKEYS BANDITS      | 21.16 |  55 |  15 |   2 |   0 |   0 |   0 |  33 |   0 |   0 |   1 |   0 |
 TRACE MERSHON      | CRUSTY CURMUDGEONS   | 20.93 |  57 |  15 |   3 |   0 |   0 |   0 |  35 |   0 |   0 |   1 |   0 |
 JESSE HAGADORN     | SUNSET KID           | 20.86 |  58 |  26 |   4 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   3 |
 JASON KOWALCZAK    | BILLYS BULLIES DPS   | 20.74 |  15 |   5 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 SHAWN SOLEM        | CRUSTY CURMUDGEONS   | 20.73 |  57 |  15 |   3 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RYAN THORSON       | SANDBAGGERS          | 20.61 |  49 |  23 |   4 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 BRENT GARDEN       | ISLANDERS            | 20.55 |  31 |  12 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   1 |
 PAT RAYE           | SANDBAGGERS          | 20.51 |  40 |  12 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   1 |
 DOUG ANDERSON      | SUNSET KID           | 20.25 |  52 |  13 |   4 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   1 |
 TIM OPACICH        | GOT CRABS            | 20.06 |   6 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 GABE WOODARD       | SMOKEYS BANDITS      | 19.91 |  55 |  18 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   3 |
 JAMES EHLENBACH    | FLIGHTLESS HACKS     | 19.63 |   3 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BLAINE HUNTER      | GOT CRABS            | 19.31 |  46 |  16 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   1 |   3 |
 SHANE RIESLAND     | BOSS HOGS            | 19.22 |   6 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ADDY DANIELSON     | SCREAMING EAGLES     | 19.20 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 DAN ECKHOLM        | GOT CRABS            | 19.04 |  52 |   9 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   1 |   0 |
 ADAM RIESLAND      | BOSS HOGS            | 19.00 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BILL SCHAUB        | FLIGHTLESS HACKS     | 18.75 |  19 |   6 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 KATHY KALAND       | NORTHWOOD NEW COMERS | 18.63 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHUCK              | Substitutes          | 18.55 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MATT TARNOWSKI     | CRUSTY CURMUDGEONS   | 18.30 |  54 |  12 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 JAROD WILKINSON    | SMOKEYS BANDITS      | 18.25 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STEPH RAYE         | SANDBAGGERS          | 18.11 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BUCKO BLOOM        | NORTHWOOD NEW COMERS | 18.05 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BARNEY PEARSON     | SCREAMING EAGLES     | 18.00 |  46 |  16 |   1 |   0 |   1 |   1 |  14 |   0 |   0 |   0 |   0 |
 MATT OLIN          | GOT CRABS            | 17.90 |  43 |  13 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   1 |
 RICK PETCOF        | ISLANDERS            | 17.78 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TYLER WITZKE       | SMOKEYS BANDITS      | 17.74 |  49 |  12 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 LOUIE HAMMEL       | BILLYS BULLIES DPS   | 17.58 |  43 |  14 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 JARED RUNNING      | FLIGHTLESS HACKS     | 17.57 |  55 |  18 |   6 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 JOE HENNING        | NORTHWOOD NEW COMERS | 17.54 |  34 |   9 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 RON CARL           | BILLYS 1             | 17.49 |  46 |  13 |   1 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 TONY VIGEN         | SANDBAGGERS          | 17.47 |  12 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 RYAN SANDEFER      | ISLANDERS            | 17.19 |  45 |  13 |   3 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 STEVE PEDERSON     | CRUSTY CURMUDGEONS   | 17.09 |   6 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 PAUL FALCONER      | ISLANDERS            | 17.05 |  49 |  14 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
